.net
All site revenue goes to charity

Subject: "Winnable Challenge" thread revived?


Date: Mon Jun 6 16:58:21 2016
User: TitanicTony
Message:

Date: Mon Jun 6 16:59:48 2016
User: TitanicTony
Message:
Well done! Now please ignore my previous message, lol!

Date: Mon Jun 6 17:01:18 2016
User: TitanicTony
Message:
Hummm, my "previous message" seems to have gotten lost, more lol.

Date: Sun Jun 12 13:51:02 2016
User: free@last
Message:
WRAC, I tried a bunch of stuff to get the update to happen more often. The link says that that actually doesn't work for a shared sheet. My experience shows if there are other people viewing the sheet, it updates less often. I usually take a look and then close the tab. If you want better updating, copy the spreadsheet to your account and don't share it. :)

Date: Sun Jun 12 15:41:39 2016
User: WRAC
Message:
Interesting. Yes, I've noticed that keeping the sheet open doesn't speed up updates... in fact, often the opposite. I'll peek-and-close from now on. :-)

Date: Mon Jun 13 16:28:00 2016
User: TitanicTony
Message:
It has been more than 2 months since I first posted a table for all 10 winnable variants. To make the table below, I simply copied free@last's 7-variant table (first 16 rows), and inserted 3 columns at the beginning for the 3 easiest variants, and inserted the current results for those 16 players. There could easily be other players who would make the table, if I had looked at all of the current results! Congratulations to wasjun who is even further ahead than 2 months ago! With wasjun so far ahead, the "Tot %" column becomes rather uninteresting (mostly lots of leading zeros).

Rank 13x0 12x1 11x1 10x1 9x2 8x3 7x4 6x5 5x8 4x10 Total Tot % Player
=== ==== ==== ==== === === === === === === === =========== ===== ==========
1 17.92 38.22 30.56 9 6.8 8.4 4.4 6.6 5.4 6 10,123,329,966 100.00 wasjun
2 11.87 13.86 7.81 5.9 8.4 10.2 7.8 6.2 5.9 4.4 815,544,265 8.05609% TitanicTony
3 12.61 33.50 12.17 4.2 4.2 4.2 2.6 1 3.9 2.6 10,036,563 0.09914% Goosey_G_G
4 1 1 1 7.5 9 6.9 5.7 3.7 5 4.6 225,921 0.00223% WRAC
5 1 1 1 8.7 6.6 11.3 8.1 1 6.2 4.6 149,891 0.00148% CubicSprock
6 13.11 10.05 7.00 3.9 6.1 4.1 1 1 1 1 89,991 0.00089% JackK2016
7 1 1 1 4.6 6 6.3 2.8 4.6 5.2 4.7 54,735 0.00054% ElGuapo
8 6.40 17.18 1 3.3 2.8 2.4 2.2 2.2 1.7 2 40,134 0.00040% rws33315
9 4.24 1 1 6.7 1.4 5 5.3 4.4 1 4.7 21,809 0.00022% free@last
10 6.78 24.15 11.36 1 1 1 7.7 1 1 1 14,322 0.00014% Punster
11 4.58 11.66 5.10 2.4 3.3 2.4 2.4 1 1 1 12,431 0.00012% pretense
12 1.73 5.74 4.36 1 1.7 3.3 2.2 1 4 3 6,423 0.00006% snoverdavid
13 1 1 1 1.4 3.9 2.4 1 4.9 2.2 1.7 240 0.00000% Dokmokm
14 2.00 1 2.65 4.6 1.7 1 1 1 1 1 41 0.00000% ValpoJim
15 1 1 1 1 3.7 1 3.3 1.4 1 1 17 0.00000% FairyGrandma
16 1 1 1 1 1.4 4.9 1 1 1 1 7 0.00000% Mastermind

Date: Thu Jun 30 12:06:23 2016
User: TitanicTony
Message:
Whew, I'm back in 1st place, and striving for 1,000,000+, which has already been achieved by CubicSprock, about 3 weeks ago!

Date: Sun Jul 17 10:14:50 2016
User: TitanicTony
Message:
YEA, I have finally made it to 1,000,000+ (1,003,631.6)! I'm not sure what CubicSprock's best score was, but the best I could find posted was: 1,056,929.9, so his score is still the best so far.

Date: Sun Jul 17 16:26:51 2016
User: TitanicTony
Message:
It has been more than a month since I last posted a table for all 10 winnable variants. To make the table below, I copied the "current streak" data from the "All Time List", sorted by Idle Time, and less than 4 months old (so, not exactly "current", but I got a lot more data that way). I think a lot of players play until they lose, and then play something else, so that their "current streak" is often zero! I have listed the 32 players with >100 points. Congratulations to wasjun who is even further ahead than a month ago!

Rank 4x10 5x8 6x5 7x4 8x3 9x2 10x1 11x1 12x1 13x0 Score
=== === === === === === === === ==== ==== ==== =========== = ===================
1 38 31 46 22 74 49 90 1220 1473 335 16,685,248,613 wasjun
2 28 44 41 62 107 72 36 126 122 126 1,413,613,299 TitanicTony
3 20 32 22 24 33 37 22 67 191 191 172,286,560 ElGuapo
4 10 3 2 11 11 38 20 149 1123 112 17,221,785 Goosey_Goosey_Gander
5 0 62 0 71 132 47 91 112 500 0 12,281,035 CubicSprock
6 11 20 10 10 27 10 15 33 442 10 4,989,603 Darkosi
7 9 38 0 59 0 21 1 204 955 105 4,624,801 Punster
8 0 0 3 10 16 42 24 28 218 263 1,161,123 JackK2016
9 7 3 4 4 5 7 14 42 25 94 247,340 rws33315
10 20 24 14 33 0 80 56 0 0 0 35,160 WRAC
11 3 42 0 31 27 29 53 0 0 3 31,601 free@last
12 0 4 6 10 0 19 22 14 190 0 22,525 FairyGrandma
13 0 11 0 3 5 13 11 17 45 0 6,329 caper96
14 0 1 2 3 7 16 3 2 6 121 5,784 Dokmokm
15 0 0 0 0 0 22 0 9 362 315 5,136 NHJack
16 5 19 0 0 0 33 16 0 0 309 4,637 TNmountainmanMUDstains
17 0 0 0 0 0 0 0 0 4188 413 1,317 Gulbis
18 0 0 5 5 10 10 5 5 5 0 970 pretense
19 0 0 0 0 0 10 3 6 808 1 706 sdz(n)
20 1 3 2 8 0 2 0 18 33 0 647 snoverdavid
21 0 0 0 2 7 5 0 16 68 0 411 canman1944
22 0 0 0 0 0 0 0 1609 10 8 399 d164280
23 0 7 0 0 0 0 28 0 11 30 294 T1-T3
24 0 0 0 0 0 0 0 338 0 212 269 floccinaucinihilipilification
25 0 0 0 0 0 0 0 46 0 1456 262 javab
26 0 0 0 0 0 0 0 0 752 74 238 Lawrence55Dee
27 0 1 0 2 0 0 0 20 56 5 208 DebbyJ
28 0 10 0 0 0 0 1 32 55 0 202 Tempest
29 0 0 0 0 0 0 3 114 0 43 142 swidgen
30 0 0 0 0 1 4 1 5 32 3 126 ValpoJim
31 0 4 3 6 1 0 0 0 54 0 124 Longstroke10
32 0 0 0 0 0 0 1 54 0 92 101 shanghaibob

Date: Sun Jul 17 17:23:01 2016
User: TitanicTony
Message:
Perhaps I should have mentioned that the data are the "current streak length" for each variant, and the "Score" is the: Product[SQRT(current streak +1)].

Date: Mon Sep 12 17:08:07 2016
User: TitanicTony
Message:
It has been nearly 2 months since I last posted a table for all 10 winnable variants. To make the table below, I copied the "current streak" data from the "All Time List", sorted by Idle Time, and less than 3 months old (so, not exactly "current", but I got a lot more data that way). I have listed the top 28 players (with >= 246 points). Congratulations to wasjun who is even further ahead than bfore (28,187,862,528)!

Rank w4x10 w5x8 w6x5 w7x4 w8x3 w9x2 w10x1 w11x1 w12x1 w13x0 Score: Player:
=== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== =========== == ===================
1 43 37 52 27 79 54 99 1315 1510 365 28,187,862,528 wasjun
2 41 56 16 79 126 41 71 133 258 357 3,941,559,398 TitanicTony
3 4 10 9 8 17 45 33 163 1128 51 36,629,230 Goosey_Goosey_Gander
4 13 35 25 27 9 23 25 0 209 191 9,608,012 ElGuapo
5 0 44 10 72 26 25 23 212 114 0 3,861,686 Punster
6 0 0 11 12 28 15 16 36 447 11 494,739 Darkosi
7 25 0 0 100 200 0 0 112 500 0 172,864 CubicSprock
8 0 0 6 10 5 10 5 5 310 154 93,911 pretense
9 2 0 5 19 19 19 11 21 227 0 93,100 FairyGrandma
10 0 0 6 35 30 29 0 0 262 41 50,880 free@last
11 0 0 0 2 2 37 0 77 753 75 39,098 Lawrence55Dee
12 0 0 0 0 0 22 6 21 384 334 21,374 NHJack
13 0 11 0 2 5 1 4 31 44 44 11,831 caper96
14 7 0 1 0 1 16 2 20 61 31 8,246 rws33315
15 3 3 6 0 3 7 2 5 60 10 6,579 Tempest
16 0 0 0 0 19 2 1 4 131 440 5,910 JackK2016
17 0 0 0 0 0 1 5 43 340 114 4,550 DrJackK
18 0 0 1 0 5 20 8 8 36 20 3,982 ValpoJim
19 8 8 0 14 0 17 23 0 0 14 2,806 Dokmokm
20 0 0 0 0 0 0 0 0 4260 440 1,371 Gulbis
21 0 0 0 2 9 7 0 11 20 22 1179 canman1944
22 0 0 0 0 0 0 14 60 0 1464 1158 javab
23 0 7 0 0 0 4 2 20 51 5 887 T1-T3
24 0 24 0 23 0 22 31 0 0 0 665 TNmountainmanMUDstains
25 0 0 0 0 0 0 0 358 0 983 594 floccinaucinihilipilification
26 0 10 0 0 21 0 29 25 0 0 434 ElTorp
27 0 0 0 0 0 0 0 161 402 1 361 Soccerman55
28 0 0 0 6 2 7 8 19 1 0 246 NoseMarie


Link: Master of Winnables Spreadsheet

Date: Mon Oct 3 16:53:54 2016
User: TitanicTony
Message:
What has happened to wasjun? His only "current" winnable variant is w11x1. If his current streaks are taken from the All-time list, then I get that his 10-variants score would be: 2,794,174!! AND, I get that his 13-variants score would be: 75,579,857,522!! That's about 2.8 MILLION, and 75.8 BILLION!! .......... WOW! .......... Astounding, imo! CONGRATULATIONS wasjun!!!!!

Date: Sun Oct 9 16:29:15 2016
User: TitanicTony
Message:
Oops, the message above should have read: If his current streaks are taken from the All-time list, then I get that his 7-variants score would be: 2,794,174!! AND, I get that his 10-variants score would be: 75,579,857,522!! [As I get older, it is easy to confuse "number of columns" with "number of variants"!]

Date: Thu Dec 15 13:05:13 2016
User: TitanicTony
Message:
.bump. I now have a new all-time best, and am pushing for 2 million!

Link: Master of Winnables Spreadsheet.

Date: Mon Dec 19 13:41:25 2016
User: TitanicTony
Message:
YEAAA -- I made it to 2 million: 2004010.8!

Link: Master of Winnables Spreadsheet

Date: Sat Dec 31 12:30:50 2016
User: TitanicTony
Message:
YEAAA -- Now I have made it to 3 million (3,006,530.2)!!! In 2017, I will try for 4+ million! To free@last: It would be REALLY nice, imo, if your spreadsheet had a column for each player's best result. It should be easy?? If a player's current result is better than his best result, then update his best result, please!! Thank you!!

Link: docs.google.com/spreadsheets/d/1qLV8_eCsYkTz1z3yvJpBinWATkfxxlXe

Date: Sat Dec 31 12:33:43 2016
User: TitanicTony
Message:
OOPS, I put the link in the link title box!

Link: Winnable Challenge spreadsheet.

Date: Mon Feb 27 11:14:43 2017
User: TitanicTony
Message:
YEA!!! -- Finally, 4+ MILLION (and counting)!!! .............. To be more exact, 4,019,757.2!

On the 30 May 2016 at 06:32:47, I wrote:
Hey WRAC: I don't just "admit it", I "advocate it"! I'm just tryin' to do my best, which means (and has always meant) "using tools" and "taking notes"!! I really don't get this (arrogant) "brains only" attitude!!! I realize that a lot of you guys are smarter than I am, and also that I'm no longer as smart as I used to be! If I'm careful, I think I can make it to half a million!

My, haven't I come a long way since then!!
Here are the current standings, copied from free@last's spreadsheet (see link below):
[I sure hope that the formatting is okay!]

Ra w4x10 w5x8 w6x5 w7x4 w8x3 w9x2 w10x1 Score: Player:
nk
== ==== ==== ==== ==== ==== ==== ==== ======= == =====================
1 11.1 9.4 7.5 10.9 6.6 8.9 8 4,019,757.2 TitanicTony
2 11.6 8.4 9.8 6.5 8.1 7.1 7.6 2,736,609.9 wasjun
3 3.6 4 6.2 5.7 1 4.2 4.4 9,422.2 ElGuapo
4 6 6.3 6.2 5.7 3 1 1 4,084.1 Goosey_Goosey_Gander
5 5 7.2 5 4 3.3 1 1 2,391.7 Darkosi
6 2.4 3.6 3.7 2.6 2 4.5 1.7 1,354.5 Longstroke10
7 5.2 5.1 2.4 2 3 1.7 2 1,348.9 JackK2017
8 3.3 2.4 2.4 2.4 2.4 3.3 2.4 970.0 Tempest
9 2 1.4 2.8 2 2 3.2 1.7 175.3 DebbyJ


Link: Winnable Challenge Spreadsheet.

Date: Mon Feb 27 13:14:31 2017
User: TNmountainman
Message:
Uh, Tony, 4 million is already more than half a million - as if it matters. And there's really no limit to how high you should go. Just take careful notes, work out every possible pathway, and there should be no limit at all.

Date: Mon Feb 27 13:25:18 2017
User: The_Interpreter
Message:
It is kind of meaningless since they are all winnable. I would be really impressed with your tenacity if it was 40 billion.

Date: Mon Feb 27 14:51:35 2017
User: TitanicTony
Message:
Uh, TN, how naive!!! If you bothered to check, you would discover that I have already lost these 7 "winnable" variants a total of 542 times!! OF COURSE there is a limit -- using cards is very slow, and eventually, I am going to die! But, maybe I can get to 5 million first???

Date: Mon Feb 27 19:33:03 2017
User: TitanicTony
Message:
Below, please find a table of "Winnable Challenge" results based on each player's all-time best streak.
1) In collecting the data, to save a little time, I ignored best streaks of only 1. Therefore, I have converted all missing data (1's and 0's) to 1.
2) I have not combined multiple nics (except for NoseMarie, in 91st place).
3) I have included all scores (117) >= 2000. A lot of the players listed have not played recently.
4) I hope that someone, besides me, likes their result!!

Ra w4x10 w5x8 w6x5 w7x4 w8x3 w9x2 w10x1 Score: Player:
nk
=== ===== ===== ===== ===== ===== ===== ===== ======== == =====================
1 63 79 51 117 131 112 123 7,622,803 TitanicTony
2 57 50 65 77 95 134 133 5,142,488 wasjun
3 26 64 64 124 209 59 130 4,851,446 CubicSprock
4 68 55 44 98 123 90 80 3,966,582 Goosey_Goosey_Gander
5 26 61 48 128 80 146 32 2,039,054 Arheus
6 39 54 38 90 53 85 95 1,865,718 Punster
7 31 47 31 63 68 72 143 1,510,525 dcn21
8 26 44 26 41 78 93 69 846,294 Darkosi
9 31 58 28 29 70 95 62 839,838 theaddictformerlyknownasdcn
10 22 39 35 37 61 136 56 780,604 Uberman
11 21 33 24 49 46 86 90 589,841 WRAC
12 21 54 38 33 39 85 56 560,894 sweety
13 36 48 36 44 33 40 54 481,082 free@last
14 22 44 37 54 53 44 34 428,924 ElGuapo
15 29 31 25 41 72 40 44 375,757 Mastermind
16 13 28 22 39 58 84 68 359,515 ValpoJim
17 32 35 20 25 37 60 64 312,621 d164280
18 24 32 24 36 48 56 44 309,699 TNmountainmanMUDstains
19 20 41 27 37 44 35 37 240,356 Soccerman55
20 20 32 20 28 50 38 41 187,766 The-Bible-is-the-Word-of-God
21 13 24 24 38 22 70 62 187,370 Lawrence55Dee
22 17 24 20 31 49 53 26 148,475 Patti_Scialfa
23 17 35 21 40 36 32 29 146,322 firenze
24 17 28 17 29 36 44 31 122,550 tempestaNera
25 17 40 17 32 37 35 24 122,443 jimmyp
26 20 13 18 39 35 39 40 114,856 Pepsi_one
27 28 23 22 24 36 24 31 108,839 Pepsi_Next
28 23 14 14 28 32 58 37 107,639 Saloth_Sar
29 10 29 8 35 53 64 29 106,107 T1-T3
30 13 21 10 26 42 27 99 104,946 Gulbis
31 1 1 60 245 1 358 252 104,420 crepuscule
32 14 28 17 35 22 44 36 103,897 Tagkag
33 21 35 19 34 33 14 34 99,479 EuniceM
34 13 22 13 29 40 43 38 97,545 TNmountainman
35 7 20 14 32 53 43 43 93,241 FairyGrandma
36 21 20 18 22 34 23 45 88,324 Pepsi_Max
37 13 13 23 25 35 38 41 84,924 Dokmokm
38 21 23 13 27 20 34 43 81,814 wildcard
39 8 25 18 28 30 52 30 81,037 pretense
40 16 17 25 14 41 34 34 78,358 MaggieJ
41 12 25 12 28 27 49 30 74,366 JC
42 21 29 21 23 21 33 20 73,986 snoverdavid
43 38 31 16 22 38 16 15 71,947 Spud
44 24 30 16 21 20 27 27 69,080 EMU
45 2 1 16 117 132 149 17 65,743 RobertR
46 11 22 10 22 16 66 51 64,310 JackK.2015
47 8 16 9 33 34 53 41 64,260 Turpin827
48 14 1 14 31 92 58 46 60,939 ix
49 9 19 14 28 26 34 39 57,346 rws33315
50 19 38 11 13 18 37 32 55,876 locacaliente
51 11 21 11 25 33 40 25 54,638 TitanicTonys_deckofcards
52 15 17 15 24 26 31 25 50,871 watersmooth_silver
53 8 16 12 19 46 36 34 49,206 canman1944
54 11 14 23 21 22 29 34 47,908 erin_bev
55 11 21 15 23 26 31 21 43,897 Townie
56 15 19 17 21 32 18 23 43,668 Longstroke10
57 10 34 14 18 25 32 19 43,392 kenwa
58 18 26 13 20 21 23 22 42,797 mitzi129
59 14 21 15 21 21 24 24 39,965 nial
60 15 19 13 22 22 28 22 39,758 caper96
61 35 22 16 5 14 41 28 39,281 JackK2014
62 8 27 12 19 30 32 17 34,734 sweetleaf
63 12 20 12 20 24 20 26 32,503 DebbyJ
64 16 19 10 19 22 22 23 30,817 SAB
65 16 10 9 12 21 31 53 30,400 ElTorp
66 16 17 12 18 30 23 15 29,995 mrbuck
67 15 29 11 9 15 29 29 28,800 Dr.X
68 3 5 10 51 46 40 29 28,171 frontier5
69 12 13 8 30 33 21 18 26,864 rufus_r
70 18 19 10 13 22 20 20 24,363 dr.deadwing
71 9 10 9 10 22 59 34 24,175 JackK2016
72 8 24 9 14 20 32 23 23,692 Benvenuto
73 8 14 8 18 24 21 31 20,157 hamtruck3
74 10 25 16 17 12 8 27 16,932 SirPape
75 10 13 11 24 20 18 14 16,628 SilvioManuel
76 11 14 12 18 15 21 16 16,311 bugbiten
77 8 29 8 14 12 18 28 16,158 Katya
78 17 28 5 10 11 26 18 14,563 aprcosta
79 12 11 9 15 21 18 15 12,920 Buzzy
80 27 21 26 1 1 66 36 12,842 slofstra
81 13 19 1 21 29 30 10 11,226 Peacegirl
82 11 17 9 14 20 11 14 11,067 Tempest
83 7 17 4 40 40 24 3 11,001 Belle
84 10 19 10 10 19 15 12 10,523 bullsgits
85 11 12 12 8 20 15 14 9,591 luxfero
86 3 4 3 12 33 52 48 9,583 sdz
87 1 1 18 30 28 39 32 9,497 vavava
88 15 16 19 12 8 16 7 9,304 Dr.BRS
89 8 16 5 16 16 23 11 8,741 hamtruck1
90 7 7 13 11 15 22 17 8,439 Hamtruck3
91 1 11 12 14 21 24 26 8,337 NoseMarie +
92 5 10 12 14 11 23 16 7,938 retiredk9ed
93 12 13 7 12 12 20 11 7,875 Ann13
94 1 6 1 10 32 39 138 7,517 carlw
95 5 11 8 9 20 20 18 7,369 teabag50
96 8 12 7 14 17 14 10 6,457 jomar
97 8 14 7 16 14 9 14 6,427 LightRider
98 13 18 7 1 19 22 17 5,936 onefinelady
99 7 4 12 6 4 16 84 5,128 Catailong2
100 9 24 9 17 9 9 4 4,743 LadyLove
101 8 7 12 8 14 12 12 4,621 BrownsRedSox
102 1 15 14 9 17 17 12 4,496 HillyBillyLiars
103 5 6 8 8 14 22 13 4,054 skipperocky
104 5 5 5 20 23 23 5 3,959 bozkurt
105 3 15 7 7 8 10 29 3,488 hotnurse
106 1 1 4 14 35 34 28 3,311 fercell
107 5 9 1 12 3 38 43 3,272 Rubsh
108 8 13 4 12 6 7 22 3,248 MrBaroon
109 10 7 6 10 8 13 9 2,922 araujo
110 2 13 8 6 21 12 10 2,885 Brandeau
111 7 11 7 9 9 14 6 2,840 chuckngo
112 1 4 9 12 17 17 18 2,829 Raz
113 1 1 9 14 16 20 33 2,699 Sixpack
114 12 6 11 7 6 10 9 2,594 deadwing
115 5 5 5 7 13 15 14 2,410 awanes
116 1 1 7 43 18 21 8 2,301 zao
117 1 16 11 19 31 8 1 2,168 Dr.tempestaNera

Date: Tue Feb 28 11:22:29 2017
User: TNmountainman
Message:
I wouldn't "bother to check" your losses, because, exactly as "The_Interpreter" states, it's kind of meaningless. And it's just a measure of tenacity (or single-minded 'devotion'(?) to a task). All you're measuring is your capacity/patience/"tenacity" to play a game enough times to solve it - before you "solve" it for "real" - so to speak. Perhaps laudable in some endeavors, but, imo, just not meaningful in the context of this site. I don't wish unhappiness on you, but I do wish you'd recognize how your actions keep others from enjoying what could have been a nice competition. If by some chance this site is still around 10, 20, or more years further, your actions will continue to negatively impact all those whose scores are 'compared' to yours, and may well not understand the difference. Even those who just *observe* your scores are affected. I'll leave it at that. No - one more thing.... Why do you think everyone else (with the possible exception of wasjun) quit attempting this? Think about it....

Date: Tue Feb 28 12:03:33 2017
User: The_Interpreter
Message:
"If by some chance this site is still around 10, 20, or more years. . . . . . . ." I don't know about that. Denny isn't getting any younger, you know.

Date: Tue Feb 28 12:15:57 2017
User: TNmountainman
Message:
Perhaps your "interpretation" missed my "If by some chance".

Date: Thu Mar 2 04:47:18 2017
User: Goosey_Goosey_Gander
Message:
My all-time is not real because I used to use cards. My current is genuine, but it is hard trying to chase those who do use cards.

Date: Thu Mar 2 07:40:45 2017
User: TitanicTony
Message:
Hi G_G_G, I highly recommend against "chasing" -- just play to enjoy the game!!! And to "do your best" -- what some other player's best is, is relatively unimportant, imo!!! Eventually, all of my best winnable variant streaks may be better than your best winnable variant streaks -- so what????

Date: Thu Mar 2 08:22:21 2017
User: Goosey_Goosey_Gander
Message:
Hi TT. You should try playing straight. It's more satisfying when you win a tough one, and I am a better player for it - have trained myself to think through a greater number of moves and to look at a card layout and see where there is trouble and avoid it early even if I can't think through the number of moves required to achieve an early objective. Still lose games to carelessness though.

Date: Thu Mar 2 10:40:30 2017
User: TitanicTony
Message:
Hi G_G_G, I do play "straight" a lot! I think that I play more than 90% of my games without cards!! Otherwise, I wouldn't play very many games (cards are slow). However, when I can't see a solution, or even a good start, I still prefer using cards (and notes) to "hoping to get lucky"! And, yes, I also manage to lose a lot of games -- 2,698 so far (and counting)!

Date: Thu Mar 2 12:06:39 2017
User: Goosey_Goosey_Gander
Message:
I don't think I see any problem with using notes while staring at a static screen, though I don't. It's the ability to do-over by laying out cards that changes the game

Date: Thu Mar 2 12:08:33 2017
User: Goosey_Goosey_Gander
Message:
BTW - congrats on your honesty. I suspect a few other players of using cards or some other aid. If not, they are much smarter than me.

Date: Thu Mar 2 12:39:04 2017
User: TNmountainman
Message:
G_G_G: "I don't think I see any problem with using notes while staring at a static screen, though I don't. It's the ability to do-over by laying out cards that changes the game" Once again, I applaud you for coming to the light.................but to me, using notes is still an "artificial aid", is it not? Depending on how one did that, it seems that if one were dedicated and/or persistent enough, one could just work out the solution on paper, right? Wouldn't you just be doing the "do-overs" on paper?

Date: Fri Mar 3 05:52:55 2017
User: Goosey_Goosey_Gander
Message:
Yes, you are right. I never thought about working a solution all the way to the end on paper, but wow, what a pain that would be.

Date: Sat Mar 4 05:07:01 2017
User: TNmountainman
Message:
One wouldn't even have to take it anywhere nearly to the end for an advantage. Even just figuring out a promising opening, or just clearing a column would be an artificial aid. It might not guarantee a win, but would up the odds - which is an artificial aid, ipso facto.

Date: Thu Mar 9 13:42:55 2017
User: TitanicTony
Message:
YEA!! wasjun has made it to 3+ million! CONGRATULATIONS!!! 3,011,264.6 to be more precise, and counting!

Date: Sun Apr 23 03:49:30 2017
User: TitanicTony
Message:
YEA!!! -- Today I have made it to 5 million (and counting)!!!
And, wasjun has made it to more than 4 million (and counting)!!!

The last time I posted these results, on: Mon Feb 27 11:14:43 2017, wasjun was 1,283,147.3 points behind. Now he is "only" 812,735.8 points behind -- he is catching up, and could soon take over in first place!!!

What a great competition! You only have to play 7 games every 15 days to keep your streaks current!

Here are the current standings, copied from free@last's spreadsheet (see link below):

Ra w4x10 w5x8 w6x5 w7x4 w8x3 w9x2 w10x1 Score: Player:
nk
== ==== ==== ==== ==== ==== ==== ==== ======= == =====================
1 11.4 9.6 7.9 11.1 6.9 9.2 8.2 5,010,968.9 TitanicTony
2 13.6 8.7 10.0 6.9 8.5 7.5 8.0 4,198,233.1 wasjun
3 5.5 6.6 6.6 3.7 3.9 4.2 2.6 38,754.0 Goosey_Goosey_Gander
4 5.4 4.6 6.6 6.2 6.5 1.0 3.6 23,309.4 ElGuapo
5 5.0 6.4 7.3 1.0 4.5 5.5 3.7 21,562.5 Darkosi
6 3.3 2.4 3.0 2.2 2.2 3.3 2.0 808.3 DebbyJ
7 3.2 2.8 2.6 2.4 2.2 2.2 2.4 709.9 Ellie2
8 1.0 3.9 4.0 1.7 2.4 4.7 2.2 689.3 Longstroke10
9 2.4 3.7 2.8 1.4 2.4 1.0 1.0 89.8 JackK2017


Link: Winnable Challenge Spreadsheet.

Date: Thu May 18 14:24:45 2017
User: TitanicTony
Message:
It has been more than 8 months since I last posted a table for all 10 winnable variants. To make the table below, I copied the "current streak" data from the "All Time List", sorted by Idle Time, and less than 2 months old (so, not exactly "current", but I got more data that way). I have listed the top 12 players (with > 63,000 points). Congratulations to wasjun who is even further ahead than before!

Rank w4x10 w5x8 w6x5 w7x4 w8x3 w9x2 w10x1 w11x1 w12x1 w13x0 Score: Player:
=== ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ============ == ===================
1 64 57 72 48 102 77 198 1527 1615 1045 235,977,608,065 wasjun
2 68 85 48 123 63 93 130 67 378 139 10,125,355,831 TitanicTony
3 17 24 25 10 44 69 19 78 487 27 93,553,927 Darkosi
4 1 20 15 16 45 47 32 119 1156 47 74,480,661 Goosey_Goosey_Gander
5 12 20 12 20 24 20 26 56 117 355 50,295,324 DebbyJ
6 14 11 3 38 44 30 30 88 219 59 37,770,129 ElGuapo
7 3 9 8 1 0 15 21 223 815 153 2,670,958 JackK2017
8 0 7 0 0 54 2 20 84 2200 160 913,753 T1-T3
9 0 0 5 5 20 20 38 114 512 5 468,151 pretense
10 5 22 6 5 16 15 1 5 21 28 109,863 Longstroke10
11 7 6 5 7 8 9 11 12 10 10 67,576 Ellie2
12 5 5 5 10 6 6 10 25 40 2 63,997 Tempest

Date: Sat May 20 14:44:25 2017
User: TitanicTony
Message:
The last time I posted these results, on Sun Apr 23 03:49:30 2017, the columns were mis-labeled (they were backwards)!

Here are the current standings, copied from free@last's spreadsheet (see link below):

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Score:
=== ==== ==== ==== ==== ==== ==== ==== ======= == =====================
1 11.4 9.7 8.1 11.2 7.1 9.3 8.4 5,519,565.7 TitanicTony
2 5.2 8.5 5.3 4.5 5.2 5.1 4.4 120,500.1 Darkosi
3 5.8 7.0 6.8 4.1 4.1 4.7 2.0 44,147.6 Goosey_Goosey_Gander
4 5.6 5.6 6.7 6.2 2.2 3.9 3.9 43,558.9 ElGuapo
5 3.6 2.8 3.3 2.6 2.6 3.6 2.8 2,414.5 DebbyJ
6 3.5 3.2 3.0 2.8 2.8 3.0 3.0 2,366.2 Ellie2
7 14.1 1.0 10.1 7.0 1.0 1.0 1.0 1,002.2 wasjun
8 4.9 4.8 2.6 1.0 3.0 3.2 1.0 589.7 JackK2017


Link: Winnable Challenge Spreadsheet.

Date: Sun May 21 21:51:24 2017
User: JackK2017
Message:
Hi Guys, Jack K here. I guess I am relatively new to this and haven't really looked at the discussion board before. I am happy to see my name on occasion but do not really know what it means. By the way, Goose, thanks for the idea to try non winnable games, one time I clicked on your name and noticed what you play. It is interesting to try different ones. And I tried the hard game TNMM suggested. Took three tries but I got it. Jack

Date: Sat Jun 10 09:58:50 2017
User: TitanicTony
Message:
WOW, this game was nearly impossible, but I got it! It was almost as difficult as the w6x5 game that defeated wasjun. Game #: 6x5 4202 Game stats: 24/1/4.17% Difficulty: 10 Which brings my current score up to: 5,989,309.9!

Date: Sun Jun 11 22:16:57 2017
User: Punster
Message:
Hey Tony, how often do you update this table ?

Date: Mon Jun 12 02:21:01 2017
User: TitanicTony
Message:
Not very often, since free@last's table is continuously available! But, I will do it this week, as soon as I get to 6+ million...

Date: Mon Jun 12 03:40:19 2017
User: TNmountainman
Message:
LOL! I *almost* posted to Punster: "As soon as he gets to some landmark which makes him proud", but decided against roiling the water.

Date: Mon Jun 12 11:05:44 2017
User: Punster
Message:
Sorry about that Tony, I didn't realize the linked spreadsheet.

Date: Wed Jun 14 11:08:57 2017
User: TitanicTony
Message:
Here are the current standings, copied from free@last's spreadsheet (see link below):

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Score:
