.net
All site revenue goes to charity

Subject: Netcell Tournament Rankings - "golf style"

Date: Sun Apr 9 03:18:47 2017
User: joeygray
Message:
I here present the "golf-like" overall netcell tournament ranking system. It is modeled very closely after the world golf rankings, which are suitable IMO to the sort of competition we have here. I have chosen what I believe to be reasonable numbers for the minumum ranking of the various tournament types, and give them below in the themes table; these are certainly open to debate and tweaking from the community in the event ya'll find this ranking system interesting and/or valuable. The diminishing returns table is tweaked due to our circumstance of having a lot more tournaments than professional golfers do; again, let me know what you think. The other tables are pretty much taken straight from the world golf ranking calculation documentation you can find on the internet.

** Rules **

1) The week starts with the first tournament after the Masters, and ends a week later with the Masters
2) The ranking period is the previous 12 weeks.
full points for the most recent three weeks
one tenth deduction for each week 4-12. no points older than 12 weeks. See age-out table.
3) Any tournament whose winner did not win half the available games is not counted in the rankings
for deadly and hard-mix tournaments, this number is 3/8ths the available games
this will guard against glitches in the sytem after tournaments are barely underway
occasionally no one participates in a tournament. By definition such tournaments are not counted
4) Each tournament is rated according to its field strength subject to the following adjustments
the nominal field strength is 1/3 the sum of the field's field strength points
if a player has a top 200 ranking in the previous week, the field strength points are as in the rankings table
if a player is not a serious participant, his contribution to the field strength is 1/3 his strength points
a serious participant is one who wins at least half as many games as the winner did
if a player was not ranked in the top 200, the player's field strength points are zero.
if it's a new player to the ratings, the player's field strength points are zero.
each tournament has a minimum ranking as specified in the themes table (Masters is highest)
each tournament with less than 8 serious participants is set to its minimum ranking
5) Each participant in a tournament is granted TR*FNM gross rating points. For now only the top 15 finishers get points.
TR is the tournament rating as described in (4)
FNM is the finish multiplier as given in the finish table. The winner gets the full points, second
gets 0.6, and so on. The table is longer than 15 in case we become able to report more than
the 15 finishers as currently limited. I'm showing 27 to give the idea of how they diminish.
note that there are no ties: even if the wins and times show the same (which would be rare) ,
we assume whichever one is showing first is a split second faster than the latter one.
6) For each week, the final weekly rating is the sum of granted points divided by tournaments played
7) The overall rating is the sum of all rating points over 12 weeks, with weeks 4-12 diminished as above (2),
divided by the number of tournaments played in those weeks.
8) There is a minimum divisor of 7 for weekly rankings, and of 36 for 12 week rankings. See min div table.
9) After sorting players by overall rating, the field strength points for the next week are assigned. See strength table.
The ranking table shows what they were for this (past) weeks ranking, they'll be recalculated before the next run.
10) All players participating in any non-ignored (3) tournament will be ranked (ie, Dr's are ranked)

** END Rules **
Themes Time nr games min rank
Masters 115 36 100
Australian Open 115 d 48 50
British Open 115 d b 48 50
US Open 115 b 36 50
Freakout 115 h 16 40
Threat 85 16 40
Spelunker 85 b h 16 40
Traditional 55 16 25
Potluck 55 16 25
Skeet Shooting 55 d 24 25
Narrow Straits 40 d b 16 15
Quartets 40 b 16 15
Wide Open 40 20 15
Zany Zero 40 16 15
All-in-One 25 8 10
Mini 25 8 10
Quickie 25 8 10
Streaker 25 d b 12 10
Super Quickie 25 32 10
Twelve of a Kind 25 d 12 10
Lightning 10 24* 10
age-out
1 1
2 1
3 1
4 0.9
5 0.8
6 0.7
7 0.6
8 0.5
9 0.4
10 0.3
11 0.2
12 0.1
finish
1 1
2 0.6
3 0.4
4 0.3
5 0.24
6 0.2
7 0.18
8 0.16
9 0.15
10 0.14
11 0.13
12 0.12
13 0.11
14 0.1
15 0.095
16 0.09
17 0.085
18 0.08
19 0.075
20 0.07
21 0.065
22 0.06
23 0.058
24 0.056
25 0.054
26 0.052
27 0.05
ranking strength
1 45
2 37
3 32
4 27
5 24
6 21
7 20
8 19
9 18
10 17
11 16
12 15
13 14
14 13
15 12
16 11
31 10
35 9
39 8
44 7
51 6
56 5
61 4
71 3
81 2
101 1
10000 0
minimum divisor
1 7
2 13
3 18
4 22
5 25
6 28
7 30
8 32
9 33
10 34
11 35
12 36

* almost all themes have their number of games sized to be 'slightly more than what a medium skilled player could finish in the given time'. Lightning, on the other hand, geared as it is for the extreme speedster, is sized so that even the maximum-skill player would be hard pressed to finish them all in that time. (I know, sometimes it is still accomplished!) Accordingly, too many times my software was rejecting Lightnings under rule 3 above, so now my software treats Lightnings special: only 6 wins in 10 minutes by the winner is enough to legitimize that one. Even so Lightnings are still rejected more than any other tournament.

Why have a 'legitimacy' rule (rule 3) at all? I wanted to prevent gaming of the rankings: as much as possible, to prevent a single player from manipulating the rankings by playing more than once in the same tournament.

The d, b, and h columns stand for deadly, blind, and hard-mix tournaments, as players of them already know. At this time blind has no effect at all, and deadly and hard only affect how many games I expect the winner to accomplish as part of the rule 3 test. This, too, is open for discussion. Should these characteristics affect the rating points in some way? If so, I would also add an e (easy) column for such calculation. Also, there is no formal h designation, I invented it for my purposes, but maybe there's some disagreement about which tournaments should be called hard-mix.

*-*-*-*-*

246 players (or that is to say, 246 distinct nicks, some of which are really duplicates I strongly suspect) have played in a tournament since the first of the year. There are 240 tournaments each week, except for the week that had daylight savings time shift in it. From 3 to 10 a week, say 5 on average, have either no participants at all or its winner did not meet rule 3 criteria and it didn't get included. I'm sure some of those actually had serious participation and 'should have' counted, but that's the best I could do with history; perhaps we can devise a way to include future tournaments of that ilk. Anyway, about 2800 tournaments in the past 12 weeks, of which an astounding 901 were played by kenwa.

The post that follows is the top 100 ranked players by this system. I ran all tournaments for the first of the year that followed the Masters on January 1st. The week ending with January 8th's Masters has already aged off. I didn't save any individual week results, so we can consider this post to be the first of these rankings, but they do include 12 weeks of data AND the ranking that came from the week before that. I can report that WRAC has led after every single week. He wins more than half the tournys he enters, finishes in the top three of practically all of them, and he only plays the highest ranked tournaments by minimum rank, so he's kinda hard to beat.

I intend to put out a weekly ranking table, too, which will give in more detail who played what and how they did in the previous week. Time permitting and/or community interest expressed, that is.

Of course I owe big shout-out to the previous ratings crew regime, whose efforts were so much more than this - they designed all the tournaments in the first place, as well as the schedule, and they interfaced with Denny to get the hooks that are in place for me to do this ranking, and their ranking view capability was so much richer than this one. If that system could ever be restored, I'd drop this one in half a heartbeat. Nevertheless, a ranking system is better than no ranking system, IMVHO.

And a moment of silence for our fallen comrade SlowPoker.

Date: Sun Apr 9 03:19:48 2017
User: joeygray
Message:
02 Apr 26 Mar 19 Mar 12 Mar 05 Mar 26 Feb 19 Feb 12 Feb 05 Feb 29 Jan 22 Jan 15 Jan wRate oRate
1411 9 231 6 371 10 362 9 435 10 279 7 76 2 60 1 329 8 334 9 394 9 164 5 45.73 25.66 WRAC
280 2 185 5 277 6 80 3 41 2 104 3 139 4 244 12 209 4 187 4 157 6 130 17 11.43 16.88 Kaos
3230 15 510 25 532 26 437 22 187 11 437 27 348 18 342 14 145 9 32 3 60 2 30 4 15.37 15.9 calicokid
4164 7 68 5 39 3 375 19 193 15 592 27 337 17 264 18 388 21 343 15 261 17 202 3 23.5 11.97 Mastermind
50 0 169 14 68 8 33 2 0 0 78 4 29 3 99 6 0 0 1 1 0 0 0 0 . 10.93 4cell
6529 34 571 32 239 15 195 18 581 31 402 23 712 37 312 20 430 28 459 32 553 27 654 21 15.57 10.49 ValpoJim
7127 12 187 18 99 9 55 4 204 15 130 9 15 3 69 5 0 0 0 0 0 0 35 4 10.63 10.15 jimmyp
862 5 170 13 146 9 277 24 78 9 104 10 146 11 189 15 84 7 73 6 6 1 0 0 8.86 9.87 Crunch
999 5 256 13 206 9 224 8 137 6 0 0 235 13 135 8 295 15 231 10 439 24 146 43 14.21 9.78 Darkosi
101092 79 998 78 987 76 1280 89 1677 115 1048 75 1080 79 1247 83 952 59 1183 75 1296 84 932 9 13.83 9.76 kenwa
11263 18 220 8 258 15 255 12 96 5 40 1 271 14 476 25 87 4 352 22 278 18 418 35 14.61 9.43 arch1
12165 14 127 10 170 18 313 21 183 11 288 22 129 10 176 12 134 7 137 9 58 6 167 10 11.85 8.79 DAB
13360 23 301 29 248 16 254 21 312 26 274 19 306 16 261 23 283 24 265 16 262 16 292 8 15.67 8.77 bozkurt
14408 26 246 30 292 23 430 35 387 35 507 38 284 20 411 28 447 29 282 21 330 23 367 4 15.7 8.3 Beowulf
15234 25 305 27 120 11 487 38 487 38 326 27 367 26 408 32 388 26 492 30 246 23 283 27 9.39 8.29 aschdog
16195 23 191 19 225 25 288 30 407 40 179 17 114 18 125 13 177 22 21 4 145 16 0 0 8.51 7.41 xmanlover
17547 50 480 41 295 32 444 38 153 18 456 42 361 40 103 11 448 44 540 46 419 37 638 21 10.94 7.2 yummi
18189 38 301 43 33 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.98 6.99 lionelhutz
1914 1 51 2 0 0 36 2 13 1 34 2 70 3 0 0 86 3 0 0 26 2 40 16 2. 6.59 doormat
2035 3 75 7 4 1 36 3 34 3 73 6 19 2 40 2 51 7 76 7 26 3 73 5 5.03 6.53 j-ann
21246 24 184 13 217 21 166 18 123 11 81 10 159 19 112 10 181 16 115 14 240 23 119 8 10.27 6.44 AndreaDoria
2212 1 40 1 30 1 20 1 40 1 80 3 32 2 12 1 30 1 26 2 27 2 34 25 1.71 6.39 twosheds
2350 5 9 2 0 0 19 3 65 9 94 10 0 0 48 5 58 5 0 0 0 0 0 0 7.28 6.17 hibdibblyabob
2417 3 206 17 47 6 73 12 211 14 308 37 288 25 327 34 229 25 163 19 242 28 548 31 2.43 6.13 sprucegoose
2598 14 102 14 214 30 186 34 55 10 106 17 91 12 0 0 0 0 0 0 0 0 0 0 7.04 6.01 limle
26115 17 78 14 132 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.78 5.85 dpen1000
2762 7 60 9 76 8 120 11 402 36 0 0 291 18 147 10 109 10 230 19 114 10 81 54 8.96 5.83 Pomodoro
2857 5 3 1 36 3 23 2 49 7 38 6 73 6 39 5 63 5 112 5 12 1 133 14 8.23 5.73 mike_la_jolla
29209 13 125 12 53 5 24 3 30 3 92 5 50 3 0 0 124 12 640 44 1005 59 123 13 16.11 5.65 byronsmoot
3074 10 81 10 534 43 518 64 551 61 264 26 323 34 292 31 444 45 364 38 333 36 235 77 7.48 5.64 smkltclnk
31114 8 157 10 139 10 48 4 111 10 41 5 76 7 77 6 46 2 38 4 186 12 85 50 14.26 5.49 BrownsRedSox
32456 33 15 1 0 0 0 0 215 15 539 47 361 28 574 42 634 47 476 40 483 49 425 67 13.85 5.47 rudo
33146 17 143 20 117 11 76 9 51 6 177 21 253 25 190 19 210 29 121 14 175 20 214 20 8.62 5.45 tigertiger
3445 7 82 11 95 11 82 15 96 11 0 0 98 11 112 12 76 10 136 13 43 5 42 8 6.52 5.43 kim1234567
35123 18 155 20 192 24 201 28 156 21 142 16 62 8 51 6 128 19 252 21 203 24 135 11 6.88 5.39 LightRider
36115 15 133 18 119 15 175 15 107 13 288 26 260 29 281 27 29 4 463 48 292 33 100 10 7.7 5.38 watersmooth_silver
37644 84 637 81 663 76 674 86 388 56 275 42 521 74 789 93 685 81 489 51 441 63 651 27 7.67 5.25 Juniper33
3830 5 37 7 26 6 44 5 45 4 7 2 3 1 0 0 44 8 3 1 51 5 0 0 4.41 5.03 Julian
3979 12 94 12 138 14 72 8 117 17 0 0 133 16 140 20 218 19 95 12 113 14 122 12 6.59 5.03 d164280
40147 19 147 20 203 23 96 15 88 13 131 18 133 22 190 20 155 16 124 14 108 16 94 7 7.76 4.95 bugbiten
41167 25 141 20 135 21 105 16 151 12 77 8 54 8 0 0 85 9 112 18 88 15 162 13 6.69 4.86 crre
422 1 46 8 24 3 95 16 67 18 69 14 0 0 0 0 0 0 0 0 0 0 0 0 .34 4.79 TOAST
4349 8 59 8 151 17 133 17 78 12 35 8 79 10 40 6 80 7 120 10 32 4 1 28 6.2 4.57 golm
4424 7 18 2 18 4 67 13 28 2 93 13 41 10 110 18 25 6 17 2 4 1 9 0 3.53 4.54 sweety
4529 9 26 6 80 21 99 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.33 4.49 komugi
46319 51 303 45 253 42 259 45 105 15 299 46 298 45 312 46 316 46 140 23 433 52 391 6 6.27 4.33 bort
4746 12 59 10 71 10 33 4 78 11 43 10 34 9 21 4 12 2 0 0 27 6 31 4 3.85 4.19 cellerdweller
48200 31 242 28 147 25 206 38 244 42 196 29 159 30 285 50 237 34 182 25 166 29 258 13 6.47 4.13 Ideasbrewing
4977 9 58 8 0 0 0 0 2 1 42 5 68 6 6 1 0 0 0 0 0 0 3 0 8.63 4.1 gilbertgame27171
5055 9 17 4 74 10 84 12 21 4 16 3 15 3 113 14 69 10 53 9 93 15 69 10 6.13 4.03 bosquer
51332 60 360 62 391 61 313 60 257 45 384 68 226 37 433 70 411 58 253 47 147 28 179 12 5.53 4.03 ketzell
520 0 0 0 0 0 30 3 31 1 6 1 0 0 44 1 27 4 64 2 0 0 31 8 . 3.98 zippyquick
5317 4 91 17 81 17 82 18 190 32 102 20 173 26 128 19 160 27 152 25 105 15 26 5 2.54 3.95 Sylvie6
5421 4 26 4 19 2 18 3 10 2 12 1 41 3 39 6 53 6 64 7 28 2 81 16 3.1 3.91 bigeds
55187 32 67 14 210 42 120 27 182 34 72 13 200 33 112 19 53 11 211 28 116 26 231 1 5.86 3.8 panchi
5626 5 29 5 83 13 44 8 14 3 198 27 254 34 132 22 71 9 88 11 56 11 113 20 3.84 3.8 powerlifter
5750 4 47 7 16 3 0 0 40 6 17 4 0 0 7 2 34 7 40 6 23 2 5 1 7.28 3.76 sissigonfle
5865 12 66 13 82 11 82 15 65 14 92 17 33 7 98 16 98 15 82 14 98 15 55 5 5.46 3.76 imeldamary
5940 6 35 5 34 5 50 5 26 4 21 4 33 5 28 5 62 9 36 5 127 27 20 3 5.82 3.73 1patricia65
6018 4 21 3 32 8 5 1 13 3 0 0 7 1 73 11 23 6 0 0 5 1 0 0 2.69 3.71 sonnycrockett
61135 15 114 21 96 16 177 24 120 21 193 34 123 21 82 15 161 26 215 32 124 24 173 14 9.02 3.66 crochetdeb1
626 1 24 1 25 3 9 1 0 0 29 4 60 4 9 1 0 0 0 0 0 0 0 0 .86 3.62 gilbert10021
6332 5 60 14 54 6 69 10 51 10 63 11 25 4 43 10 0 0 31 6 117 16 73 7 4.64 3.54 Peedles
64110 26 171 32 124 18 66 14 169 32 66 13 210 40 174 31 177 34 96 16 175 34 92 11 4.24 3.5 sterling8
6520 2 15 2 26 2 28 3 26 3 20 1 0 0 0 0 18 1 9 1 0 0 9 2 2.88 3.5 MurphysLaw
6650 12 38 4 53 8 10 3 0 0 0 0 50 11 99 25 83 18 0 0 0 0 0 0 4.21 3.48 webdbbt
6794 23 152 34 208 47 111 28 207 44 238 49 162 32 106 30 165 32 191 46 0 0 0 0 4.11 3.47 riverdog129
683 1 0 0 0 0 56 11 165 27 135 28 46 13 166 34 124 28 20 4 0 0 28 4 .45 3.47 rwl1001
6979 17 62 8 32 9 51 13 30 8 51 15 30 8 80 12 24 6 27 7 51 9 2 0 4.65 3.41 horizone
7042 10 92 19 64 15 66 13 83 17 52 9 39 9 63 18 32 11 39 12 70 11 25 3 4.21 3.38 maisey
71133 31 61 15 146 26 87 15 134 23 101 18 61 11 107 22 111 23 108 20 44 13 109 10 4.32 3.38 anaccount
7275 17 25 6 42 5 48 8 22 3 110 16 96 16 99 19 137 23 75 12 36 10 77 5 4.46 3.32 bluedog
7379 17 44 6 55 8 29 7 91 17 81 15 141 28 56 9 74 13 76 14 54 9 84 23 4.69 3.32 leewayne
74121 28 37 8 234 44 237 50 234 49 209 40 254 44 239 48 233 45 296 50 287 49 241 8 4.32 3.28 gocargo
7574 17 58 11 53 14 47 8 114 18 5 1 50 11 101 20 111 21 152 25 85 17 147 3 4.35 3.26 retiredk9ed
7613 2 25 4 9 2 14 3 6 2 27 4 32 6 54 5 70 10 16 2 25 3 20 11 1.94 3.22 HeyFatLady
77106 33 177 38 155 31 132 35 97 20 157 34 193 38 154 29 140 26 276 45 158 34 262 9 3.22 3.21 Katya
786 1 0 0 35 6 19 2 40 7 34 6 176 23 17 3 117 20 191 26 154 19 145 18 .86 3.16 jbranick3
7941 9 8 3 46 7 30 7 36 7 32 6 61 10 30 8 19 5 34 5 34 10 52 4 4.63 3.14 LKLPT
8072 15 57 16 94 11 58 13 15 4 24 7 66 14 90 18 46 11 63 12 84 17 46 5 4.86 3.11 sticky2
8189 16 88 21 73 17 67 15 41 10 17 4 36 8 83 17 62 15 95 16 39 9 70 6 5.62 3.02 wes
82133 30 78 23 128 36 101 31 114 30 66 18 69 17 79 20 33 11 0 0 0 0 5 1 4.46 3.01 teacher93
8354 10 69 11 72 12 59 10 89 14 95 15 58 8 61 13 26 6 41 7 59 12 52 46 5.42 3. Jonesey
8450 14 148 24 125 22 95 17 23 6 38 5 69 13 19 5 218 40 180 30 136 27 158 33 3.64 2.97 skipperocky
8554 11 86 19 80 18 70 18 34 6 46 11 27 7 17 7 39 13 28 9 4 3 18 9 4.92 2.95 Harbour-Carew
8640 5 25 5 24 6 55 12 52 5 27 5 27 5 66 10 54 9 41 7 57 8 17 24 5.83 2.92 mollynana
8740 9 23 5 13 4 11 3 37 6 61 15 58 10 44 12 35 7 62 14 23 5 5 1 4.49 2.92 Townie
8843 6 12 3 13 3 0 0 20 3 4 2 22 5 15 2 30 5 29 4 9 3 3 1 6.24 2.92 Dr.quack
8938 8 44 10 59 15 86 17 74 20 93 19 54 13 78 16 85 17 114 23 49 12 61 11 4.75 2.92 helka
9034 9 57 11 40 9 73 14 58 13 68 15 32 7 87 17 28 5 79 16 54 8 60 15 3.8 2.91 rufus_r
9112 4 37 9 83 19 69 15 9 2 26 8 31 6 13 4 13 3 43 10 49 12 34 13 1.74 2.88 edc
9213 4 70 19 28 8 47 16 42 14 36 11 21 5 26 6 41 10 0 0 6 2 12 2 1.89 2.83 julie
93118 21 115 19 70 17 69 20 57 15 38 10 70 17 94 20 63 17 91 16 107 22 71 1 5.62 2.81 jackresnick
9454 11 40 7 51 6 45 11 72 14 64 15 48 10 67 13 50 8 51 12 46 11 43 27 4.97 2.8 steveq
9525 7 62 15 26 8 41 11 73 16 113 20 51 14 33 9 47 12 42 13 82 17 25 10 3.59 2.77 rocharl
9630 7 25 7 18 5 4 1 5 1 2 1 27 8 59 13 40 10 0 0 0 0 8 1 4.31 2.71 mpaccm
9728 9 27 9 28 8 35 10 40 10 38 10 36 8 64 20 21 5 45 11 18 5 15 1 3.14 2.69 emjay

Date: Mon Apr 10 10:26:10 2017
User: TNmountainman
Message:
Wow, joey, that's an impressive amount of work and dedication. From someone who's not a tournament player (yet), I sure hope when you tackle the "Netcell Tournament Rankings - Gangnam style", that a lot of that work will not need to be done from scratch. Bravo!

Date: Mon Apr 10 12:10:20 2017
User: joeygray
Message:
Thanks, TN. I called it golf-style to distinguish it from the previous ratings system, which is ELO-style. Maybe there's a real term for what style it is, though. Anyway I was happy to stand on giants' shoulders here; coming up with brand new rating system would have been daunting.

Date: Mon Apr 10 20:18:13 2017
User: WRAC
Message:
Very interesting, joey - thanks for doing this! I would be remiss if I didn't point out that the only reason calicokid isn't leading the pack is because he plays a lot of partial tourneys (starting late, dropping out early, popping in for a few games in the middle). He probably wins at least 90% of the time when he plays for the full duration... at least in the themes I compete in. I can beat him on occasion, but it's definitely the exception when it happens. Kaos, ValpoJim, Mastermind, jimmyp, Beowulf and no doubt a bunch of others also do this to a lesser extent, lowering their ratings too. In other words, my current lead isn't nearly as impressive as it may look. :-) That said, it's still interesting to see where people show up, and very much matches my impression of player skill (after allowing for partial play). Great job!

Date: Mon Apr 10 23:42:08 2017
User: joeygray
Message:
.bow WRAC I have this week's ratings, the code to do them is already done, but posting is delayed while I work three issues: 1) I'm aware, because I used to play it myself back in the day, that the Masters attracts more than 15 players; it was 25 this week. I know because I took a snap of the results at 19:56 EST, just after tournament end and before that gets overwritten at 20:00. I have a mind to incorporate this snap and maybe snaps for certain other tournaments into the rankings and software has to change to do that. I will await for now suggestions from ya'll as to which other tournaments but I can't sign up to do all 240 of them every week. That would call for something like a continuous background task. Did I mention I'm running on an old Dell E510 with Windows XP? WRAC, did you guys ever try to get Denny to save all the finishers instead of just the top 15? Also, I forget whether you guys did this snapping, or just stuck to the top 15 he saves. 2) I'm analyzing the "theme minimums" in light of the idea that the minimum ought to reflect more or less what that tournament usually would get without minimums. Analysis pending. 3) I said I would put out a weekly and an overall result table, but I'm working on a more condensed display that would do both on the same report. I'm pretty sure nobody is really all that interested in all eleven past week columns, even though I need them to do the age off process, so I'll lump them and use the extra space for more interesting stuff. I'll decide shortly whether I'm bogged down and I should just post the weekly run as is, or whether i will do new stuff for this week.

Date: Tue Apr 11 03:31:45 2017
User: Katya
Message:
This is a great idea, Joey. Thanks for all the hard work. I think that since the previous ratings disappeared a number of people have been jumping into tournaments whenever. I know that many times I will play a few games in a tournament in the last few minutes if I log in early to play one that I was particularly planning on. Now if we know about ratings again we'll have to be careful to play from the beginning. It'll be interesting to see how rankings change, though I'm sure the top players will stay about where they are now.

Date: Tue Apr 11 17:44:04 2017
User: WRAC
Message:
No need for snaps, joey - complete results are available. I'll send you more information on this privately.

Date: Tue Apr 11 19:02:48 2017
User: jimmyp
Message:
Boy, does this bring back the memories. I remember obsessing over ratings, and there were a few disputes about them. I remember calling out one player who would play one game and then quit if he wasn't in the lead (as you could complete one game and it wouldn't count in the ratings). I remember once starting really late and playing only one game, then starting another and accidentally completing it just before the closing bell, finishing something like 25th and losing 100 points off my rating (edit: it was 157 "unsmoothed" points, which I recovered in 10 games). I remember charting my ratings over time (I can still picture the tablet I started writing them on, keeping it hidden in my work desk). I kinda like being freed from being obsessed over ratings, but that's more on me than it is on the ratings. I am still free to start a quickie 15 minutes in if I want and not worry about it, right? (Oh, shoot, 7:02, I need to start a tournament. Should I? I'm two minutes late. Maybe I'll play one game and check the scoreboard...)

Date: Tue Apr 11 23:43:32 2017
User: joeygray
Message:
Hmmm. I hadn't thought about that aspect jimmyp: to what extent we all have been 'free' of the ratings. Heh heh. For me personally, when there were no ratings any more I stopped playing the tournaments, entirely. But maybe that means *I* got the maximum benefit from that freedom! This is heavy man. Sure you can lose rating in this system too, by playing a few meaningless games at the end of a tournament. Nobody really gains them, so it's not unfair, but you still lose them. I guess throwaway nicks is the way to go. WRAC: Excrement with a capital S! I spent the better part of 4 hours this afternoon changing my software to inject snapshots. Got it working, too. Why oh why didn't I wait a day and then see your post???! Anyways I can be reached at - wait! I just looked over there and you already found me! Cool cause I hate to post my email address anywhere, even that old one. I'll let you know if I have any trouble. Looks like, at first glance, I can mostly use today's code so now lemme retract that capital s.

Date: Tue Apr 11 23:58:03 2017
User: joeygray
Message:
And yeah, I'm just using finishing order, just like in PGA events it don't matter if you beat the next guy behind you by a stroke or ten strokes. Or in our case, by a second or by ten minutes. Iirc the old (Elo) system never took margin of victory into account either, did it? I'd have to look into a Sagarin kind of system.... .e is going to bed

Date: Thu Apr 13 13:04:01 2017
User: joeygray
Message:
09 Apr oR oRPts oG st wR wRPts wG wWn name
1 26.3 3593.78 88 45 38.5 308. 8 5 WRAC
2 20.1 1857.97 55 37 21.69 151.86 4 1 Kaos
3 14.06 3675.73 195 32 17.83 410. 23 15 calicokid
4 11.34 2905.35 156 16 21.91 306.8 14 10 arch1
5 10.91 2368.62 117 18 15.57 109. 6 3 Darkosi
6 10.37 5532.74 330 21 16.48 543.8 33 11 ValpoJim
7 9.72 990.91 83 20 12.71 101.64 8 3 jimmyp
8 9.55 3098.11 169 27 9.82 68.74 5 1 Mastermind
9 9.48 480.96 38 24 . . 0 0 4cell
10 9.11 3593.59 259 14 15.5 464.98 30 13 bozkurt
11 8.81 2025.36 153 15 10.81 140.51 13 5 DAB
12 8.77 13910.76 976 17 12.68 1065.04 84 64 kenwa
13 8.71 1147.23 87 10 12.22 110. 9 0 BrownsRedSox
14 8.49 1472.13 121 19 12.26 134.87 11 3 Crunch
15 8.23 4392.69 332 13 15.18 364.3 24 9 Beowulf
16 7.68 4269.19 334 12 13.03 404.01 31 8 aschdog
17 6.77 2076. 202 11 10.7 246.05 23 3 AndreaDoria
18 6.51 592.46 89 11 6.66 266.6 40 3 dpen1000
19 6.48 2369.21 261 11 8.74 297.07 34 7 xmanlover
20 6.36 4250.63 399 11 . . 0 0 yummi
21 6.27 1616.17 138 11 . . 0 0 Pomodoro
22 6.22 594.43 95 11 7.75 69.71 9 1 lionelhutz
23 6.21 364. 17 11 2.14 15. 1 0 twosheds
24 6.15 472.71 44 11 . . 0 0 j-ann
25 6.03 272.87 32 7 2.33 16.33 2 0 gilbertgame27171
26 5.82 530.27 49 11 2.82 19.72 3 0 mike_la_jolla
27 5.65 999.33 148 11 8.45 143.6 17 4 limle
28 5.6 3756.76 302 10 . . 0 0 rudo
29 5.53 347.29 39 11 . . 0 0 hibdibblyabob
30 5.34 3808.68 401 11 3.5 24.5 3 0 smkltclnk
31 5.3 1918.19 230 9 9.92 248.04 25 3 LightRider
32 5.26 984.51 116 10 11.39 113.87 10 2 kim1234567
33 5.2 330.92 16 11 . . 0 0 doormat
34 5.19 1296.04 179 8 6.54 176.61 27 2 crre
35 5.18 927.34 116 8 7.31 65.75 9 1 golm
36 5.15 1828.25 208 10 9.55 162.3 17 2 tigertiger
37 5.14 2439.96 166 11 11.81 82.68 7 0 byronsmoot
38 5.05 2231.93 233 11 9. 116.98 13 2 sprucegoose
39 4.99 1668.28 213 8 8.35 141.88 17 1 bugbiten
40 4.88 1326.44 160 8 7.69 123.02 16 2 d164280
41 4.86 2378.21 253 9 11.08 110.78 10 2 watersmooth_silver
42 4.83 6378.96 817 9 5.57 167.24 30 1 Juniper33
43 4.69 169. 15 11.27 169. 15 7 Tihh
44 4.52 349.31 53 9 6.11 55. 9 2 Julian
45 4.29 295.52 45 5 2.5 17.5 4 0 sissigonfle
46 4.2 268.2 46 1 6.75 47.23 6 0 boobootori
47 4.17 221.18 20 1 5.88 41.17 6 0 hotnurse
48 4.13 341.79 41 6 .91 6.4 1 0 bigeds
49 4.09 323.29 62 8 2.53 17.7 2 0 TOAST
50 4.04 442.13 80 7 1.76 12.35 2 0 cellerdweller
51 4.03 189.3 17 4 3.66 25.63 2 0 MurphysLaw
52 4.03 3364.45 515 7 5.46 322.25 59 6 bort
53 4. 2491.2 392 7 7.15 221.66 31 3 Ideasbrewing
54 3.93 193.78 18 4 4.21 29.5 3 2 gilbert10021
55 3.81 731.99 125 2 6.21 43.44 7 0 Jonesey
56 3.79 236.61 55 7 . . 0 0 komugi
57 3.75 3712.34 635 6 5.15 200.75 39 1 ketzell
58 3.73 657.57 99 7 6.17 43.21 6 2 bosquer
59 3.71 329.04 48 3 4.66 32.64 5 0 HeyFatLady
60 3.69 1656.77 268 4 5.86 111.37 19 0 crochetdeb1
61 3.57 594.64 102 4 4.54 45.4 10 0 Peedles
62 3.55 1734.03 317 6 5.23 198.55 38 0 panchi
63 3.52 1000.13 148 5 . . 0 0 powerlifter
