.net
All site revenue goes to charity

Subject: Master of Winnables -- 2018.


Date: Mon Mar 12 05:33:58 2018
User: TitanicTony
Message:
I have decided to start a new thread.
Congratulations to wasjun, who finished 2017 in 1st place, and is still in 1st place today!!
Here is a table of the current leading 8 players, based on free@last's Google spreadsheet:

Rank 10x1 9x2 8x3 7x4 6x5 5x8 4x10 Total Tot % Player
=== ==== ==== ==== === === === === ========= ===== = ================
1 15.5 10.3 11.5 8.8 4.7 9.3 9.6 6,791,016.4 100.00% wasjun
2 11.3 11.3 9.8 12.4 7.4 7.9 7.4 6,770,443.2 99.70% TitanicTony
3 5.9 5.5 6.6 6.4 4.4 5.9 3.7 131,279.1 1.93% ElGuapo
4 5 4.8 4.7 4.7 4.6 4.8 3.5 40,162.5 0.59% Ellie2
5 4.5 3.9 6.1 6.6 3 3.2 3 19,889.8 0.29% Goosey_Goosey_Gander
6 1.7 1.4 1.7 2.8 1.4 6 1 101.8 0.00% Longstroke10
7 2.8 5.7 3 1 1 1 1 48.7 0.00% JackK2018
8 4.2 3 2.8 1 1 1 1 36.0 0.00% DrJackK

And here is the link to free@last's spreadsheet:


Link: Master of Winnables Spreadsheet

Date: Thu Mar 15 16:08:59 2018
User: TitanicTony
Message:
Oh dear, wasjun has stumbled. He has lost his w6x5 streak, and his w4x10 and wsx8 streaks are no longer current.

Rank 10x1 9x2 8x3 7x4 6x5 5x8 4x10 Total Tot % Player
=== ==== ==== ==== === === === === ========= ===== = ================
1 11.3 11.3 9.8 12.4 7.5 7.9 7.4 6,858,559.2 100.0% TitanicTony
2 5.9 3.2 6.6 6.4 4.4 5.9 3.7 75,794.0 1.116% ElGuapo
3 5 4.8 4.7 4.7 4.6 4.8 3.5 40,162.5 0.591% Ellie2
4 15.6 10.4 11.5 8.8 1 1 1 16,298.7 0.240% wasjun
5 4.5 4 6.1 6.6 3.2 3.2 1.4 10,207.4 0.150% Goosey_Goosey_Gander
6 1.7 1.4 1.7 3 1 6.1 1.4 109.5 0.002% Longstroke10
7 4 3.3 2.4 2.4 1 1 1 79.6 0.001% pretense
8 1.4 4.2 2 1.7 1.7 1.4 1.4 72 0.001% rws33315
9 1 1 3 2.4 3.2 1 1 23.2 0.000% free@last
10 3 5.8 1 1 1 1 1 17.5 0.000% JackK2018


Link: Master of Winnables Spreadsheet

Date: Sat Apr 14 12:28:30 2018
User: TitanicTony
Message:
Yea, wasjun has recovered some!
And, TitanicTony has made a new personal best of 8,007,867.9!
Here is a table of the current leading 8 players, based on free@last's Google spreadsheet:
The "scores" are the square root of the "streak length +1".
The "Total Score" is the product of the 7 scores.

Rank 10x1 9x2 8x3 7x4 6x5 5x8 4x10 Total Score: % of 1st place Player
=== ==== ==== ==== === === === === ========= ========== = ================
1 11.8 11.7 10.0 12.6 7.6 8.0 7.5 8,007,867.9 100.0% TitanicTony
2 15.6 10.5 11.6 8.9 1.4 9.4 9.8 2,225,608.4 27.793% wasjun
3 5.2 5.0 4.9 4.9 4.8 5.0 3.7 55,945.0 0.699% Ellie2
4 6.1 6.2 6.7 6.6 4.6 5.2 1.0 39,275.8 0.490% ElGuapo
5 5.3 5.2 6.2 6.8 1.0 3.5 2.4 9,881.9 0.123% Goosey_Goosey_Gander
6 2.6 2.6 4.7 4.7 1.7 4.0 4.4 4,650.7 0.058% DebbyJ
7 4.0 4.6 2.4 2.4 1.0 1.0 1.0 110.0 0.001% pretense
8 1.4 2.0 1.7 2.2 2.2 1.0 1.0 24.5 0.000% rws33315

And here is the link to free@last's spreadsheet:


Link: Master of Winnables Spreadsheet

Date: Thu Apr 19 05:24:31 2018
User: TitanicTony
Message:
Yea, TT has 8.5 million, and counting...

Date: Sat Apr 21 16:30:11 2018
User: TitanicTony
Message:
And, just 2 days later, TT has stumbled and is under 1 million.

Date: Thu Apr 26 07:00:21 2018
User: TitanicTony
Message:
What has happened to wasjun?? He hasn't played since 19 April 2018. His w4x10 streak is no longer current.

Date: Thu Apr 26 11:00:38 2018
User: The_Interpreter
Message:
It seems to be a one player contest.

Date: Mon Apr 30 14:00:57 2018
User: TNmountainman
Message:
That seems to be more something The_Revelator would post, but you're on the right track. So, now how about a further "interpretation"? I think you know what I mean.

Date: Wed May 2 12:05:28 2018
User: TitanicTony
Message:
I'm pleased to report that wasjun is back, and has played 17 games so far today (all won)! I think that these are the first games he has played since 19 April 2018. I'm also pleased to report that, after suffering losses in w10x1 and w13x0, TT is back up to level 10 in all 10 winnable variants. His current "Master of Winnables" score is: 5,164,072.1. His personal best is 8,641,328.2, so he still has a long way to go to make a new personal best.

Date: Wed May 2 12:10:06 2018
User: TitanicTonys_deckofcards
Message:
Oh, gee. More work for me!

Date: Wed May 2 13:09:44 2018
User: The_Inquisitor
Message:
Is TitanicTony really Donald J. Trump??

Date: Fri May 4 23:14:09 2018
User: Punster
Message:
I'm guessing that TitanicTonys_deckofcards is really Donald J. Trump ! :-)

Date: Sat May 5 08:54:16 2018
User: The_Interpreter
Message:
If so, he's not playing with a full deck.

Date: Sat May 5 11:35:26 2018
User: TitanicTonys_deckofcards
Message:
But I make up for that with extra jokers (and queens)!

Date: Tue Jun 5 07:05:37 2018
User: TitanicTony
Message:
I'm pleased to report that today, TT has set a new Master of Winnables record score of 8,662,736.8! 9+ million, here I come! And,... then,... 10 million??? Unfortunately, wasjun lost his w10x1 streak yesterday. He has also recently lost his w7x4 and w6x5 streaks, and his current score has been reduced dramatically to 222,374.5, but he is still in 2nd place. Congratulations to ElGuapo, who is currently in 3rd place with a score of 120,650.9.

Date: Tue Jun 5 19:54:06 2018
User: Turpin827
Message:
How did you decide which of the winnables to track? It looks like you're following 7 of them.

Date: Wed Jun 6 03:44:05 2018
User: TitanicTony
Message:
I didn't decide. Free@last set up the Google spread sheet, and choose to only include the 7 "challenging" games.

Link: Master of Winnables Spreadsheet

Date: Sat Jun 9 08:51:46 2018
User: TitanicTony
Message:
HAPPY Saturday morning everybody!! Today I have made it to 9+ million in the "Master of Winnables" Challenge, a new personal best. "9,013,517.1" to be more precise. Now to try for 10 million. I am reminded that HopDiriDiriDattiriDittiriDom got to 35+ million in the 12-Sum Competition (and those games are not even all winnable)! I will, for sure, NOT be trying to beat that score!

Date: Sat Jun 9 13:24:44 2018
User: Turpin827
Message:
Congrats TT! There are some amazing streaks going on now! In 11X1 there are 2 over 250 at the same time! Over 1400 in 10X2. 91 in 9X2. My 9X3 streak is over 1300 (#3 all time so far). There was one time about six months ago when we had 3 10X2 streaks over 1000 going at the same time! It's a great time to be playing freecell!

Date: Wed Jun 20 07:06:14 2018
User: TitanicTony
Message:
YEA, this is a RED LETTER DAY! Finally, 10+ million!!!
For the moment, it is very much a one player race.

Here is a table of the current leading 8 players, based on free@last's Google spreadsheet:
The "scores" are the square root of the "streak length +1".
The "Total Score" is the product of the 7 scores.

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========== = ================
1 12.2 12.0 10.2 12.8 7.9 8.4 7.9 10,031,754.6 TitanicTony
2 5.7 5.5 5.4 5.4 5.3 5.5 4.5 116,463.1 Ellie2
3 2.2 10.8 11.9 4.0 2.8 9.7 1.0 31,368.4 wasjun
4 3.2 7.6 2.6 2.4 2.8 1.4 2.0 1,248.6 JackK2018
5 2.4 2.8 3.6 2.2 2.4 2.8 1.7 670.3 Dokmokm
6 6.3 6.5 5.1 1.0 1.0 1.0 1.0 209.0 ElGuapo
7 2.4 3.3 3.3 2.4 1.0 1.0 1.0 66.0 pretense
8 16.2 1.0 1.0 1.0 1.0 1.0 1.0 16.2 HopDiriDiriDattiriDittiriDom

And here is the link to free@last's spreadsheet:


Link: Master of Winnables Spreadsheet.

Date: Thu Jun 21 17:00:49 2018
User: TitanicTony
Message:
Now I have made a table, like the one above, but using "best streak" instead of "current streak".
1) It was a lot of work (about 10 hours), starting with copy-n-paste 58 pages of best streak data. I only kept the data for players who had played at least 3 of the 7 variants being tabulated.
2) In the table below, I have put the "streaks" instead of the "scores", because it is more interesting, imo.
3) The "scores" are still the square root of the "streak length +1", but are not shown.
4) The "Total Score" is still the product of the 7 scores.
5) I got 208 players with a "Total Score" > 100.
6) I am posting the top 119 players, with a "Total Score" > 2,700. That's everybody better than "deadwing". It is going to be a long post! I could have posted a lot fewer players. However, I thought that posting more might encourage some players to try to improve some of their winnable streaks!
7) A lot of the players in the list have been idle for a long time!
8) "Variants" means the number of variants played (4 thru 7). No player with only 3 variants played had a "Total Score" > 2,700.
9) I think that free@last could easily (?) do another Google Spreadsheet based on "best streak" instead of "current streak"! [I wish I knew how to do that!]
10) I sure hope that the table formats okay!!!

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Variants Total Player
=== ===== ==== ==== ==== ==== ==== ===== ===== ======== = ===================
1 247 134 140 80 72 93 99 7 16,198,326.5 wasjun
2 156 142 131 162 67 101 74 7 15,851,989.9 TitanicTony
3 130 59 209 124 64 64 26 7 4,851,445.6 CubicSprock
4 80 90 123 98 44 55 68 7 3,966,582.2 Goosey_Goosey_Gander
5 32 146 80 128 48 61 26 7 2,039,054.2 Arheus
6 95 85 53 93 38 54 39 7 1,896,222.5 Punster
7 143 72 68 63 31 47 43 7 1,771,247.1 dcn21
8 72 93 78 52 33 44 26 7 1,089,442.8 Darkosi
9 62 95 70 29 28 58 31 7 839,838.3 theaddictformerlyknownasdcn
10 56 136 61 37 35 39 22 7 780,603.5 Uberman
11 54 40 58 44 36 48 36 7 633,731.5 free@last
12 39 50 53 54 43 44 31 7 619,585.0 ElGuapo
13 90 86 46 49 24 33 21 7 589,841.1 WRAC
14 56 85 39 34 38 54 21 7 569,083.1 sweety
15 222 59 45 30 44 19 8 7 393,124.7 Bozeman
16 44 40 72 41 25 31 29 7 375,756.5 Mastermind
17 68 84 58 39 22 28 13 7 359,514.9 ValpoJim
18 64 60 37 25 20 35 32 7 312,620.8 d164280
19 44 56 48 36 24 32 24 7 309,698.8 TNmountainmanMUDstains
20 38 47 44 37 27 41 20 7 281,167.0 Soccerman55
21 41 38 50 28 22 32 20 7 196,504.1 The-Bible-is-the-Word-of-God
22 62 70 22 38 24 24 13 7 187,369.8 Lawrence55Dee
23 46 58 92 31 14 12 14 7 155,365.4 ix
24 26 53 49 31 20 24 17 7 148,475.5 Patti_Scialfa
25 29 32 36 40 21 35 17 7 146,321.9 firenze
26 42 38 35 25 23 30 13 7 127,866.0 Dokmokm
27 31 44 36 29 17 28 17 7 122,550.3 tempestaNera
28 24 35 37 32 17 40 17 7 122,443.1 jimmyp
29 31 29 28 28 27 29 19 7 116,463.1 Ellie2
30 40 39 35 39 18 13 20 7 114,856.0 Pepsi_one
31 38 61 38 28 18 25 8 7 110,266.6 pretense
32 29 64 56 35 8 29 10 7 109,014.5 T1-T3
33 31 24 36 24 22 23 28 7 108,839.0 Pepsi_Next
34 37 58 32 28 14 14 23 7 107,639.2 Saloth_Sar
35 99 27 42 26 10 21 13 7 104,946.2 Gulbis
36 36 44 22 35 17 28 14 7 103,897.0 Tagkag
37 34 14 33 34 19 35 21 7 99,478.8 EuniceM
38 38 43 40 29 13 22 13 7 97,544.6 TNmountainman
39 43 43 53 32 14 20 7 7 93,241.0 FairyGrandma
40 45 23 34 22 18 20 21 7 88,324.3 Pepsi_Max
41 43 34 20 27 13 23 21 7 81,814.4 wildcard
42 34 34 41 14 25 17 16 7 78,358.4 MaggieJ
43 30 49 27 28 12 25 12 7 74,365.9 JC
44 20 33 21 23 21 29 21 7 73,986.0 snoverdavid
45 15 16 38 22 16 31 38 7 71,947.0 Spud
46 27 27 20 21 16 30 24 7 69,080.3 EMU
47 17 149 132 117 16 1 2 7 65,742.9 RobertR
48 51 66 16 22 10 22 11 7 64,310.0 JackK.2015
49 41 53 34 33 9 16 8 7 64,260.0 Turpin827
50 23 18 32 22 17 36 15 7 60,729.6 Longstroke10
51 39 34 26 28 14 19 9 7 57,346.3 rws33315
52 32 37 18 13 11 38 19 7 55,876.3 locacaliente
53 25 40 33 25 11 21 11 7 54,638.3 TitanicTonys_deckofcards
54 25 31 26 24 15 17 15 7 50,870.9 watersmooth_silver
55 34 36 46 19 12 16 8 7 49,205.8 canman1944
56 26 20 24 21 18 20 18 7 48,622.4 DebbyJ
57 34 29 22 21 23 14 11 7 47,908.4 erin_bev
58 21 31 26 23 15 21 11 7 43,897.1 Townie
59 19 32 25 18 14 34 10 7 43,392.2 kenwa
60 22 23 21 20 13 26 18 7 42,797.0 mitzi129
61 24 24 21 21 15 21 14 7 39,965.0 nial
62 22 28 22 22 13 19 15 7 39,758.5 caper96
63 28 41 14 5 16 22 35 7 39,281.2 JackK2014
64 252 358 0 245 60 0 0 5 36,918.2 crepuscule
65 17 32 30 19 12 27 8 7 34,734.5 sweetleaf
66 23 22 22 19 10 19 16 7 30,816.6 SAB
67 53 31 21 12 9 10 16 7 30,400.1 ElTorp
68 15 23 30 18 12 17 16 7 29,995.5 mrbuck
69 29 29 15 9 11 29 15 7 28,800.0 Dr.X
70 29 40 46 51 10 5 3 7 28,171.2 frontier5
71 18 21 33 30 8 13 12 7 26,863.7 rufus_r
72 36 66 0 16 26 21 27 6 26,474.9 slofstra
73 20 20 22 13 10 19 18 7 24,363.3 dr.deadwing
74 34 59 22 10 9 10 9 7 24,175.0 JackK2016
75 23 32 20 14 9 24 8 7 23,692.4 Benvenuto
76 62 86 86 12 3 4 3 7 22,269.3 sdz
77 31 21 24 18 8 14 8 7 20,156.8 hamtruck3
78 27 8 12 17 16 25 10 7 16,932.3 SirPape
79 14 18 20 24 11 13 10 7 16,628.5 SilvioManuel
80 16 21 15 18 12 14 11 7 16,311.0 bugbiten
81 28 18 12 14 8 29 8 7 16,158.3 Katya
82 4 23 25 16 16 22 11 7 15,775.4 gretataggg (Combined)
83 30 49 16 16 12 9 3 7 15,262.2 JackK2017
84 18 26 11 10 5 28 17 7 14,563.2 aprcosta
85 15 18 21 15 9 11 12 7 12,920.2 Buzzy
86 14 11 20 14 10 17 11 7 11,606.9 Tempest
87 3 24 40 40 4 17 7 7 11,001.5 Belle
88 12 15 19 10 10 19 10 7 10,523.3 bullsgits
89 14 15 20 8 12 12 11 7 9,591.1 luxfero
90 7 16 8 12 19 16 15 7 9,303.8 Dr.BRS
91 11 23 16 16 5 16 8 7 8,741.1 hamtruck1
92 11 23 17 14 7 12 8 7 8,531.3 jomar
93 17 22 15 11 13 7 7 7 8,439.3 Hamtruck3
94 26 24 21 14 12 11 1 7 8,336.5 Nosemarie (Combined)
95 10 24 24 21 5 9 6 7 7,970.3 bozkurt
96 10 30 29 21 0 19 13 6 7,938.3 Peacegirl
97 16 23 11 14 12 10 5 7 7,938.0 retiredk9ed
98 11 20 12 12 7 13 12 7 7,874.5 Ann13
99 18 20 20 9 8 11 5 7 7,368.6 teabag50
100 43 38 16 12 1 9 5 7 6,746.0 Rubsh (Combined)
101 14 9 14 16 7 14 8 7 6,427.3 LightRider
102 36 57 29 30 18 0 0 5 6,157.9 vavava
103 11 30 24 24 14 9 0 7 5,905.5 RaymondC
104 171 67 71 31 0 0 0 4 5,191.1 Klepp
105 84 16 4 6 12 4 7 7 5,128.3 Catailong2
106 15 22 14 10 8 7 5 7 5,121.6 skipperocky
107 12 12 14 8 12 7 10 7 5,108.9 BrownsRedSox
108 4 9 9 17 9 24 9 7 4,743.4 LadyLove
109 0 60 23 24 20 18 0 5 3,821.4 slofstra4 (+6+9+TWO)
110 9 13 11 10 6 9 10 7 3,772.2 araujo
111 138 39 32 10 0 6 0 5 3,758.7 carlw
112 29 10 8 7 7 15 3 7 3,487.9 hotnurse
113 12 12 30 22 5 1 7 7 3,401.1 JRW
114 22 7 6 12 4 13 8 7 3,247.9 MrBaroon
115 12 17 17 9 14 15 0 6 3,179.4 HillyBillyLiars
116 10 12 21 6 8 13 2 7 2,885.2 Brandeau
117 6 14 9 9 7 11 7 7 2,839.7 chuckngo
118 11 15 11 5 4 13 7 7 2,782.3 jomarau36
119 9 10 6 7 11 7 12 7 2,772.7 deadwing


Date: Thu Jun 21 17:03:42 2018
User: TitanicTony
Message:
YEA, it did format okay! And, OOPS, I forgot to say: Congratulations to wasjun, who is in 1st place, with 16,198,326.5 points!!

Date: Thu Jun 21 17:17:09 2018
User: ElGuapo
Message:
That's really cool, thanks for doing it.

Date: Wed Jul 18 08:40:18 2018
User: TitanicTony
Message:
YEA, this is another RED LETTER DAY! Finally, 11.7+ million!!!
Maybe I should have waited for "12+ million", but I was afraid that I might not make it.

Here is a table of the current leading 10 players, based on free@last's Google spreadsheet:
The "scores" are the square root of the "streak length +1". The "Total Score" is the product of the 7 scores.

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== =========== =================
1 13.1 12.1 10.3 12.8 8.1 8.5 8.1 11,702,250.9 TitanicTony
2 3.2 10.9 12.0 4.2 3.2 9.7 10.0 539,843.4 wasjun
3 6.5 7.6 6.4 5.1 3.7 5.7 3.6 124,884.9 ElGuapo
4 5.8 5.7 5.6 3.2 5.5 5.7 4.7 84,400.0 Ellie2
5 5.7 5.7 6.6 7.1 3.2 4.7 2.2 50,275.7 Goosey_Goosey_Gander
6 4.1 5.6 5.1 5.1 2.6 3.3 2.8 14,813.9 bozkurt
7 3.7 8.1 3.3 2.8 2.2 2.0 1.7 2,192.0 JackK2018
8 3.0 1.7 3.3 4.0 2.4 2.6 2.6 1,182.0 Dokmokm
9 1.0 3.9 3.2 2.2 2.4 3.2 2.6 561.2 snoverdavid
10 2.8 2.6 2.4 2.4 2.4 1.0 1.0 110.0 Turpin827

And here is the link to free@last's spreadsheet:


Link: Master of Winnables Spreadsheet.

Date: Wed Jul 18 11:39:05 2018
User: TitanicTonys_deckofcards
Message:
It's so lonely at the top...……..

Date: Fri Jul 20 05:25:06 2018
User: TitanicTony
Message:
What's "lonely" is that I am the only one who has played so many of the games (all level 10).

Date: Fri Aug 3 12:05:20 2018
User: TitanicTony
Message:
Hummm, free@last's spread sheet seems to be missing several results: 8x3, 5x8, and 4x10. ???? And, refresh doesn't help. ........................................................Total,..... 10x1,..... 9x2,..... 8x3,..... 7x4,..... 6x5,..... 5x8,..... 4x10 TitanicTony............................ 5,180.9,..... 13.5,..... 12.2,..... 1.0,..... 12.9,..... 2.4,...... 1.0,........ 1.0 wasjun......................................... 523.0,..... 3.3,..... 10.9,...... 1.0,......... 4.4,..... 3.3,...... 1.0,........ 1.0 ElGuapo...................................... 274.7,..... 6.6,........ 8.1,...... 1.0,......... 5.2,..... 1.0,...... 1.0,........ 1.0 Goosey_Goosey_Gander...... 238.0,..... 5.7,........ 5.7,...... 1.0,......... 7.2,..... 1.0,...... 1.0,........ 1.0 Dokmokm.................................. 126.7,..... 3.0,........ 3.9,...... 1.0,......... 4.1,..... 2.6,...... 1.0,........ 1.0

Date: Fri Aug 3 14:14:42 2018
User: TitanicTony
Message:
It appears to be okay now! Maybe it was just a hiccup?

Date: Mon Aug 13 19:37:11 2018
User: coffee1
Message:
Am a 71 yr. old female, & enjoy freecell the most...Thx

Date: Fri Aug 24 18:41:02 2018
User: Dokmokm
Message:
Great work on this spreadsheet. Makes it all the more interesting. Thanks

Date: Sun Oct 28 11:51:32 2018
User: TitanicTony
Message:
It has been more than 3 months since I last posted the "Master of Winnables" results.
Today, I have made a new personal best, so this is a good time to do it.
Sometime earlier this year, I think wasjun had a personal best that was > 7 million.

This is a table of the current leading 6 players (with > 1000 points), based on free@last's Google spreadsheet:
The "scores" are the square root of the "streak length +1".
The "Total Score" is the product of the 7 scores.
I have taken the liberty of including the current w4x10 scores for wasjun and G_G_G, even though they are not "current".

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========== = ================
1 14.4 12.8 10.8 13.3 6.1 9.0 8.6 12,443,254.0 TitanicTony
2 4.4 2.6 12.2 4.9 4.1 10.1 10.4 294,240.7 wasjun
3 6.3 6.2 6.1 4.1 6.1 6.2 2.6 98,271.9 Ellie2
4 4.6 4.9 4.8 5.4 4.4 4.0 3.7 38,456.8 Goosey_Goosey_Gander
5 5.2 5.4 5.0 2.4 2.4 3.9 3.7 12,165.0 Dokmokm
6 2.0 2.6 4.1 4.2 1.4 3.7 4.1 2,019.5 Darkosi


Link: Master of Winnables Spreadsheet.

Date: Mon Oct 29 10:09:26 2018
User: TitanicTonys_deckofcards
Message:
Did I say it's lonely at the top?

Date: Mon Oct 29 10:39:24 2018
User: The_Inquisitor
Message:
If there is only one person competing, can it be called a competition?

Date: Mon Nov 12 13:33:47 2018
User: TitanicTony
Message:
It has only been 2 weeks since I last posted the "Master of Winnables" results, but I have made new personal best of 14+ million, and I want it to be documented. Maybe I will be able to make 20+ million sometime next year.
Sometime earlier this year, I think wasjun had a personal best that was > 7 million.

This is a table of the current leading 8 players (with > 300 points), based on free@last's Google spreadsheet:
The "scores" are the square root of the "streak length +1".
The "Total Score" is the product of the 7 scores.
I have taken the liberty of including the current scores for wasjun, JackK2018 and G_G_G, even though they are not "current".

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========== = ================
1 14.5 12.9 10.9 13.3 6.6 9.1 8.7 14,078,598 TitanicTony
2 3.2 6.2 6.2 4.2 6.2 6.3 2.8 56,954 Ellie2
3 5.4 5.6 5.1 4.1 2.6 4.0 3.9 25,837 Dokmokm
4 2.0 2.2 12.2 2.1 1.5 10.2 10.4 19,052 wasjun
5 3.3 4.5 1.7 2.6 2.0 3.9 4.2 2,234 Darkosi
6 3.2 4.0 3.3 3.3 1.4 3.3 3 1,958 snoverdavid
7 3.7 8.5 2.8 2.6 2.0 1.7 1.4 1,141 JackK2018
8 1.9 2.9 4.9 1.6 1.4 1.3 3.9 324 Goosey_Goosey_Gander


Link: Master of Winnables Spreadsheet.

Date: Mon Nov 12 13:47:23 2018
User: TitanicTonys_deckofcards
Message:
Did I say it's lonely at the top?

Date: Tue Dec 4 11:37:28 2018
User: TitanicTony
Message:
It has only been 3 weeks since I last posted the "Master of Winnables" results, but I have made a new personal best of 16.1+ million, and I want it to be documented. I got mostly easy games, except this one:
Congratulations! You Win;.... Game #: W4x10, 4202/10;.... Game stats: 60/2/3.33%;.... Streak: 76;.... Moves 55.

This week, there are 6 players with all 7 of their streaks current (a recent record?), so the table below is for those 6 players (with > 7000 points), based on free@last's Google spreadsheet:

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========= =================
1 15.5 13.0 10.9 13.4 6.9 9.2 8.8 16,172,466 TitanicTony
2 4.7 3.0 12.3 5.2 4.5 10.3 10.5 437,286 wasjun
3 3.5 6.3 6.2 4.4 6.2 6.4 3.2 75,414 Ellie2
4 4.7 6.2 5.3 5.5 4.5 4.1 4.0 61,808 Goosey_Goosey_Gander
5 5.6 5.7 5.3 3.3 2.4 3.0 1.7 7,145 Dokmokm
6 4.0 4.8 3.2 2.6 2.4 4.0 4.5 7,033 Darkosi

Date: Tue Dec 4 13:38:01 2018
User: TitanicTonys_deckofcards
Message:
55 moves? Rubbish. He must have put me through 1055 (maybe more!) moves trying to get this one! And I want that documented.

Date: Wed Dec 5 17:03:49 2018
User: Ellie2
Message:
Honestly, this one wasn't THAT difficult: Congratulations! You Win Game #: 8x3 28886 Game stats: 84/27/32.14% Difficulty: 8 Is it tournament players that are running up so many losses?

Date: Sun Jan 6 16:15:54 2019
User: TitanicTony
Message:
.Bump. I have been away alot. Sometime soon, I plan to start a new thread for 2019...

Date: Sat Feb 16 10:07:49 2019
User: Ellie2
Message:
Today I had a really difficult w5x8 game, but fortunately I got it! Congratulations! You Win; Game #: 5x8 7351-9; Game stats: 1/1/100.00%; Difficulty: 9; Elapsed: 5:41; Streak: 46; Moves: 73; Card moves: 217. And now I have made a new personal best "Master of Winnables" score, yea! ---------------------- Total ----10x1 --- 9x2 ---- 8x3 --- 7x4 ---- 6x5 ---- 5x8 --- 4x10 TitanicTony -- 11,086,382.1 --- 8.5 --- 13.5 --- 11.2 --- 13.6 ---- 7.3 ---- 9.5 ----- 9.1 Ellie2------------- 156,719.0 --- 4.1 ---- 6.7 ---- 6.6 ----- 4.8 ---- 6.7 ---- 6.9 ---- 3.9 ElGuapo----------- 21,992.0 --- 7.0 ---- 4.9 ---- 1.0 ----- 5.8 ---- 4.6 ---- 5.7 ---- 4.2 Goosey_G_G-------- 9,874.8 --- 4.2 ---- 6.9 ---- 1.0 ----- 6.0 ---- 3.9 ---- 3.3 ---- 4.4

Date: Tue Jun 18 09:10:04 2019
User: Ellie2
Message:
Since the above post, I'm pleased to have improved my personal best to 363,245.6, which is still a long way short of my goal of 1 million. And, I'm pleased to again be in 2nd place, although I know it won't last. I wonder why TT hasn't posted any results here since Tue Dec 4 11:37:28 2018? Player --------------- Total ------10x1 ---- 9x2 ---- 8x3 ---- 7x4 ---- 6x5 ---- 5x8 ---- 4x10 TitanicTony -- 13,261,198.4 ----- 9.1 ---- 14.0 --- 11.6 ---- 13.9 ---- 8.0 ---- 10.1 ----- 8.0 Ellie2 ------------ 363,245.6 ----- 5.0 ----- 7.3 ----- 7.2 ----- 5.6 ---- 7.2 ----- 7.3 ----- 4.7 Bozeman -------- 245,968.3 --- 17.8 ---- 14.9 ----- 9.6 ----- 9.8 ---- 9.7 ----- 1.0 ----- 1.0 wasjun ------------ 27,682.5 ---- 1.0 ------ 5.1 --- 13.0 ----- 6.6 ---- 5.8 ---- 11.0 ----- 1.0 Goosey_G_G ------- 3,744.3 ---- 6.2 ------ 7.4 ----- 4.4 ----- 6.6 ---- 2.8 ----- 1.0 ----- 1.0

Date: Wed Aug 21 05:54:05 2019
User: TitanicTony
Message:
Sorry, Ellie2, I've been to dissapointed/frustrated with my results to do any posting here!
So, this one is for you:

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========= = ===================
1 5.3 7.5 7.4 5.8 7.4 7.5 5.0 479,383.00 Ellie2
2 5.4 14.2 11.8 1.0 8.3 10.3 3.2 244,580.00 TitanicTony
3 6.2 5.4 5.0 4.5 3.3 5.7 3.2 44,615.70 WRAC
4 4.4 5.7 5.3 5.3 3.0 3.6 3.2 23,982.00 bozkurt
5 5.1 8.3 5.1 3.3 2.8 3.5 3.3 23,277.00 HopDiriDiriDattiriDittiriDom
6 4.1 5.7 3.6 3.9 3.2 4.2 3.0 13,312.40 ix
7 3.5 5.1 3.9 3.5 3.2 3.3 2.6 6,576.00 free@last
8 1.0 1.0 1.0 6.9 6.2 11.2 11.3 5,451.40 wasjun
9 6.6 7.7 4.8 1.0 1.0 3.9 5.2 4,959.00 Goosey_Goosey_Gander

Date: Wed Aug 21 05:58:48 2019
User: Ellie2
Message:
Gee, gosh, THANKS TT, 🙂! First place, although I know it won't last. BUT, it is also a new personal best!

Date: Wed Aug 21 06:06:35 2019
User: TitanicTony
Message:
You are very welcomea! I hope you will (soon) get to a million!

Date: Fri Sep 20 16:03:24 2019
User: TitanicTony
Message:
It was only about a month ago that I last poted here (Wed Aug 21 05:54:05 2019):
But, there are 10 players with all 7 scores current, which just might be a new record??

Rank w10x1 w9x2 w8x3 w7x4 w6x5 w5x8 w4x10 Total Player
=== ===== ===== ===== ===== ===== ===== ===== ========= = ===================
1 6.2 14.3 11.9 14.2 8.4 10.4 5.0 6,542,767.8 TitanicTony
2 6.9 5.7 13.2 7.1 6.5 11.3 11.4 3,143,279.6 wasjun
