.net
All site revenue goes to charity

Individual Stats - LadyLove

Total hours playing: 1541.87
Last seen: Tue Apr 16 07:55:36 2024
Game in progress: No
Create date: 2009-07-12
Elo: 1636.701
Announcements: On

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
6x5W2024-03-280105893370090457.22%03:09 2.31d 7h 3m
7x52024-03-1801823119800150485.71%02:48 6.810h 48m
6x42024-03-1404324620030119.14%04:13 1.222h 48m
7x4W2024-02-22017120283900160469.80%03:14 3.32d 16h 54m
8x3W2024-02-22151933726800104479.53%03:15 4.818h 18m
9x2W2024-02-2251421316700105578.40%03:30 4.512h 25m
10x1W2024-02-2251329021800105575.17%03:44 4.018h 6m
11x1W2024-02-22102733230800254492.77%02:59 13.316h 32m
12x1W2024-02-221019035735000505598.04%02:40 44.615h 52m
13x0W2024-02-2220115114911040071202096.08%03:11 25.02d 13h 6m
5x72024-02-16094892010050441.10%04:01 1.71d 8h 45m
8x32024-02-1167140970076669.29%03:03 3.27h 8m
12x12024-02-1080822922860050131397.95%02:35 41.712h 36m
9x52024-02-081101623553530011011011099.44%01:50 118.310h 56m
8x42024-02-0810508487250041101085.50%03:24 6.82d 0h 8m
10x22024-02-0720401771660025101093.79%02:37 14.87h 43m
4x42024-02-040124041001000.04%01:06 1.01d 20h 42m
4x52024-02-04017615001000.66%01:36 1.020h 29m
4x62024-02-041299225001112.52%02:19 1.01d 14h 32m
4x72024-02-042381659003227.23%03:11 1.11d 19h 30m
4x82024-02-04148751610041118.40%04:24 1.22d 16h 21m
4x92024-02-04154621660031135.93%04:13 1.61d 8h 31m
4x102024-02-045106353360085552.91%04:24 2.11d 22h 40m
5x32024-02-04012361001000.42%02:09 1.08h 30m
5x42024-02-03011175001004.27%02:04 1.04h 3m
5x52024-02-031663778020061112.58%02:03 1.19d 3h 13m
5x62024-02-0325142410032228.87%03:25 1.48h 5m
5x82024-02-0310124382840093364.84%04:02 2.81d 5h 26m
5x92024-02-0352741935200185584.01%03:26 6.21d 0h 2m
5x102024-02-03202624622300267790.65%03:08 10.212h 51m
6x22024-02-03011201001000.83%01:31 1.03h 2m
6x32024-02-030229720002016.73%02:28 1.112h 16m
6x52024-02-03572221070055548.20%03:03 1.911h 17m
6x62024-02-0351519013700105572.11%03:26 3.510h 53m
6x72024-02-03530386343002551988.86%02:49 8.818h 13m
6x82024-02-0320573673500033202095.37%02:37 20.416h 4m
6x92024-02-02555580780035373797.50%02:36 26.73h 29m
6x102024-02-02256411511300647798.26%01:59 38.33h 48m
7x12024-02-0201341001002.94%01:10 1.00h 39m
7x22024-02-021213210001117.58%03:12 1.17h 3m
7x32024-02-0235118470052239.83%02:53 1.65h 40m
7x42024-02-025151037600105573.79%03:34 3.76h 8m
7x62024-02-02353929927900354493.31%02:21 14.211h 43m
7x72024-02-023520119651911001224497.25%02:29 35.73d 9h 41m
7x82024-02-027516643843400512299.09%02:22 87.617h 20m
7x92024-02-0240404040001944100.00%02:04 40.01h 23m
8x02024-02-02001130000000.00%1h 55m
8x12024-02-011292100011110.87%02:11 1.13h 21m
8x22024-02-011993510091454.84%03:29 2.25h 25m
8x52024-02-01406314814600543398.65%02:28 49.36h 7m
8x62024-02-0114014014614500364499.32%02:12 73.05h 23m
8x72024-02-0140404040002622100.00%02:45 40.01h 50m
8x82024-02-0155555555003522100.00%02:13 55.02h 2m
9x02024-02-01022769001003.26%01:27 1.06h 40m
9x12024-02-012363240031138.10%02:51 1.62h 59m
9x22024-02-012020403700105592.50%03:12 10.02h 8m
9x32024-02-0145454223930038292993.13%02:28 14.117h 21m
9x42024-02-01606627927300553397.85%02:13 39.910h 20m
9x62024-02-013030303000533100.00%01:37 30.00h 48m
9x72024-02-013030303000522100.00%01:33 30.00h 46m
10x02024-01-3112204370021118.14%02:26 1.28h 19m
10x12024-01-315171088100105575.00%03:21 3.96h 2m
10x32024-01-3110721431410020101098.60%02:07 47.75h 3m
10x42024-01-31160160160160003244100.00%01:55 160.05h 7m
10x52024-01-313030303000633100.00%01:32 30.00h 46m
10x62024-01-31120120120120005033100.00%01:30 120.03h 1m
11x02024-01-31562511100041143.82%03:04 1.812h 51m
11x12024-01-3152618316400165589.62%03:05 9.29h 26m
11x22024-01-31707014113800352297.87%02:21 35.25h 32m
11x32024-01-3114514517817700324499.44%02:04 89.06h 9m
11x42024-01-313030303000533100.00%01:38 30.00h 49m
11x52024-01-313030303000533100.00%01:26 30.00h 43m
12x02024-01-3002017715200120185.88%03:24 6.810h 3m
12x22024-01-30170170170170002044100.00%01:56 170.05h 30m
12x32024-01-3085858585001933100.00%01:34 85.02h 13m
12x42024-01-3085858585002933100.00%01:25 85.02h 1m
13x02024-01-30305557853900253393.25%03:08 14.41d 6h 14m
13x12024-01-3029029065064500554499.23%02:15 108.31d 0h 22m
13x22024-01-3010037610461042001063399.62%01:58 209.21d 10h 33m
13x32024-01-301910191019251924001103399.95%01:35 962.52d 3h 1m
4x10W2024-01-17193752360091162.93%03:27 2.721h 39m
5x8W2024-01-1592457944000241175.99%03:06 4.11d 6h 2m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin