.net
All site revenue goes to charity

Individual Stats - Moneynous

Total hours playing: 3101.97
Last seen: Wed Jan 14 23:08:05 2015
Game in progress: No
Create date: 2004-08-14
Elo: 1500.000
Announcements: On

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
7x62015-01-1403079728923200640094.90%02:42 19.618d 6h 2m
6x62014-10-21032245421792700300073.05%02:34 3.71m 13d 23h 7m
5x62014-09-18065251250030023.81%01:37 1.314h 14m
8x62014-09-1532234438533838001420099.61%02:37 240.87d 0h 37m
4x82014-09-0915449970030021.60%01:52 1.313h 59m
4x92014-09-09075962390070040.10%02:17 1.722h 47m
4x102014-09-09013101557600100056.75%02:36 2.31d 20h 0m
4x62014-09-090132118001005.61%01:02 1.15h 35m
6x52014-08-290124142214200120051.71%02:39 2.17d 15h 25m
6x42014-08-271513393140050023.45%02:16 1.32d 2h 47m
6x32014-08-19032501191002007.64%01:24 1.12d 10h 42m
8x42014-08-080746541597500700091.35%03:17 11.514d 22h 55m
10x22014-07-1204926924200220089.96%03:20 9.614h 59m
13x0W2014-06-19110171500100088.24%01:50 5.70h 31m
9x72014-02-25222200100100.00%01:14 2.00h 2m
13x22014-02-1912121212001100100.00%01:16 12.00h 15m
13x12013-09-17955711171111001610099.46%02:06 159.61d 15h 23m
4x10W2013-07-1002530020060.00%02:21 1.70h 11m
9x52013-07-091396817511742001320099.49%02:36 175.13d 4h 15m
12x1W2013-07-0932529280060096.55%01:53 14.50h 54m
9x2W2013-01-14171380070061.54%01:42 2.20h 22m
4x72013-01-0702377500020013.26%01:33 1.19h 50m
6x72012-10-180521852166500240089.90%02:24 9.93d 2h 20m
12x12012-10-02011368066400610097.65%02:31 40.01d 4h 40m
5x52012-07-3003333420020012.61%01:15 1.16h 56m
5x72012-07-2901444022200110050.45%02:12 2.016h 8m
5x82012-07-2901772752100150071.66%02:26 3.51d 5h 35m
5x92012-07-2902120718300210088.41%02:37 8.39h 3m
5x102012-07-2406331129200450093.89%02:52 15.614h 53m
13x02012-07-1102723320100220086.27%02:38 7.110h 14m
6x5W2012-06-2804850030062.50%02:10 2.00h 17m
7x42011-04-2801625216800100066.67%03:05 3.012h 57m
6x22010-09-3001212332001001.51%01:00 1.01d 11h 24m
4x52010-09-17011252001001.60%00:42 1.01h 28m
6x92010-03-03119348447800700098.76%02:22 69.119h 11m
5x32008-09-04002360000000.00%1h 59m
9x02008-09-02112611001000.38%00:36 1.02h 37m
10x02008-08-260199110010011.11%02:13 1.13h 40m
9x12008-08-260457170040029.82%02:17 1.42h 10m
8x12008-08-14111096001005.50%01:18 1.02h 23m
6x102008-08-041647251351000380099.42%02:08 128.218h 18m
7x32008-07-2206244740050030.33%02:42 1.411h 0m
7x52008-07-1504688477500370087.67%03:04 8.01d 21h 11m
7x22008-07-150237725002006.63%01:11 1.17h 29m
9x22008-06-3001936025900140071.94%03:32 3.521h 17m
10x12008-06-3002264545100170069.92%03:02 3.31d 8h 42m
8x22008-06-3005147520030035.37%02:27 1.56h 0m
6x82008-06-2618339938300500095.99%02:22 23.515h 50m
11x22008-05-02222200100100.00%01:57 2.00h 3m
8x72008-02-20111100100100.00%01:28 1.00h 1m
5x42008-01-0802755002006.67%01:13 1.11h 32m
7x72007-12-30111100100100.00%01:33 1.00h 1m
11x12007-12-2305058753200500090.63%03:09 10.51d 6h 53m
10x32007-12-11042145244800460099.12%03:16 90.41d 0h 38m
8x32007-12-0911213210100120076.52%03:28 4.17h 38m
12x02007-12-090940280080070.00%03:08 3.12h 5m
11x52007-05-16111100100100.00%01:21 1.00h 1m
12x42007-05-16111100100100.00%01:13 1.00h 1m
10x62007-05-162912110030091.67%01:25 6.00h 17m
13x32007-05-16777700500100.00%01:08 7.00h 7m
9x42007-04-0118832831900370097.26%02:25 32.813h 14m
7x92007-04-01333300100100.00%01:21 3.00h 4m
9x32006-06-1315917616900510096.02%03:46 22.011h 5m
9x62006-04-0224760010085.71%01:19 3.50h 9m
10x52006-02-1304540020080.00%01:37 2.50h 8m
8x52006-02-13013923923400600097.91%03:29 39.813h 54m
8x82004-02-0311320010066.67%00:57 1.50h 2m
11x02003-12-2904105430040040.95%03:43 1.76h 30m
12x22003-08-27333300300100.00%01:57 3.00h 5m
7x82002-07-0902320010066.67%01:26 1.50h 4m
10x4004540020080.00%02:07 2.50h 10m
4x40002340000000.00%2h 4m
7x4W00020000000.00%0h 3m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin