.net
All site revenue goes to charity

Individual Stats - Zonny

Total hours playing: 16628.93
Last seen: Sun Apr 14 01:40:28 2024
Game in progress: No
Create date: 2004-08-14
Elo: 1788.041
Announcements: Off

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
8x22024-04-130154604248000120953.87%04:06 2.213d 2h 56m
13x12024-04-0855712503427341700554499.71%02:08 311.55d 2h 15m
12x22024-04-084018131215121400284499.92%02:17 607.51d 22h 27m
11x32024-04-0821514301646164500434499.94%02:01 823.02d 7h 37m
10x42024-04-0856614022207220400554499.86%01:58 551.83d 0h 44m
9x52024-04-08161016108013800100604499.85%02:15 616.412d 13h 3m
8x62024-04-082085952085207300554499.42%02:22 160.43d 10h 41m
7x72024-04-0814427015911574001264498.93%02:38 88.42d 21h 50m
6x82024-04-081813384882600484497.41%02:50 36.91d 16h 11m
5x92024-04-08167584579900435594.56%04:09 18.02d 10h 39m
4x102024-04-078192011144900158872.05%04:33 3.66d 8h 36m
7x42024-04-071412083716763002512280.45%04:10 5.12m 11h 41m
11x12024-03-3101601169811178006606595.55%03:15 22.526d 11h 13m
8x52024-03-23583964792473100137464698.73%02:50 77.39d 10h 47m
10x12024-03-19341103468372004134180.92%04:15 5.21m 15h 11m
8x32024-03-1734470996164004432786.83%03:56 7.619d 9h 45m
4x92024-03-15215214611470092553.45%04:36 2.16d 20h 31m
11x02024-03-1522011232639100162256.90%03:22 2.326d 8h 56m
12x02024-03-151246989783350030121884.22%03:11 6.321d 23h 34m
13x02024-03-152312321192199080075232393.94%02:50 16.51m 11d 19h 59m
5x72024-03-090192944199300140467.70%03:53 3.17d 23h 4m
6x72024-03-076531543145300466694.17%03:21 17.03d 14h 22m
7x52024-03-0687675887149005183194.21%03:34 17.218d 20h 8m
9x32024-03-06821091358832008183696.68%03:13 30.020d 11h 36m
10x32024-03-0322547854035352001122299.06%02:31 103.99d 11h 42m
9x42024-03-0317531444854446001552299.13%02:39 112.18d 6h 25m
7x62024-03-034511953905240001002297.22%03:04 35.711d 12h 58m
11x22024-03-03488971981197400922299.65%02:26 247.63d 8h 27m
12x12024-03-03295456113605600145151599.07%02:33 105.410d 20h 6m
6x52024-03-032223870268300202969.33%04:18 3.311d 13h 23m
4x72024-03-031534756040031117.38%03:00 1.27d 6h 41m
5x62024-03-03210290312580082243.33%03:52 1.87d 19h 16m
9x22024-03-03838108899330003881685.68%03:50 7.028d 23h 44m
6x62024-03-0311426288548700284487.26%03:43 7.816d 5h 49m
5x82024-03-03832100987600204486.82%04:08 7.52d 21h 34m
10x02024-03-0316546413300061424.34%02:50 1.310d 18h 3m
8x02024-03-0311312920001110.64%01:01 1.02d 5h 11m
9x02024-03-02132449152003116.21%01:49 1.13d 2h 48m
4x82024-02-2928412313680052333.18%03:41 1.510d 13h 37m
10x22024-02-2824119161951561800933396.44%03:06 28.01m 4d 20h 56m
8x42024-02-2850146268312559500763395.39%03:21 21.72m 2d 11h 33m
6x42024-01-200114559174900100438.36%04:00 1.612d 16h 29m
10x1W2024-01-18333300211100.00%04:16 3.00h 12m
9x72023-12-3066513432056205400300099.90%01:36 685.32d 7h 2m
7x32023-09-230164714233200120049.47%04:13 2.013d 19h 18m
5x52023-08-06145171090040021.08%03:56 1.31d 9h 58m
9x12023-08-062104272199100100046.61%03:44 1.911d 2h 45m
13x22023-05-282647264726472647005900100.00%01:382647.03d 0h 45m
13x32023-05-28470447044763476200520099.98%01:322381.55d 2h 19m
7x22023-05-021510841680030015.50%03:11 1.22d 9h 40m
10x62023-04-30742774277491749000580099.99%01:313745.57d 22h 35m
6x32023-04-291510371200030011.57%03:12 1.12d 7h 31m
8x12023-04-242414041870030013.32%02:59 1.22d 22h 8m
12x42023-04-192841284128412841004600100.00%01:292841.02d 22h 39m
4x62023-04-091269650002007.18%02:56 1.11d 10h 7m
5x102023-03-123011476274400260097.64%03:28 40.11d 20h 12m
7x92023-03-023811901229122800310099.92%02:10 614.51d 20h 24m
6x92023-01-271226762662200280099.36%02:47 125.21d 5h 3m
7x82023-01-274450555054900160099.82%02:00 275.018h 21m
8x72023-01-27939011241123900700099.84%02:08 413.71d 20h 14m
11x42023-01-279059051533153200500099.93%01:32 766.51d 15h 22m
10x52023-01-271023180630573054001270099.90%01:45 764.23d 17h 51m
12x32023-01-271486148614861486004500100.00%01:461486.01d 19h 55m
8x82023-01-271739173917391739005000100.00%01:571739.02d 8h 42m
11x52023-01-272452245224522452005500100.00%01:282452.02d 12h 36m
9x62023-01-273264326432643264003800100.00%01:523264.04d 5h 48m
6x102023-01-244047551651500180099.81%02:33 258.021h 59m
5x42022-11-091341226002006.31%02:41 1.118h 26m
9x2W2021-12-31111100100100.00%04:05 1.00h 4m
6x22021-12-1312203735001001.72%01:52 1.02d 15h 44m
4x52021-12-101199119001001.92%02:05 1.01d 10h 29m
4x42020-11-07228747001000.80%01:31 1.022h 7m
5x32020-03-2111114310001000.87%01:46 1.01d 9h 39m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin