.net
All site revenue goes to charity

Individual Stats - firenze

Total hours playing: 15979.63
Last seen: Sat Dec 23 14:44:56 2023
Game in progress: No
Create date: 2008-06-16
Elo: 1771.031
Announcements: Off
Premium: Yes

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
11x1W2023-12-0101095485525800600095.86%03:00 24.111d 11h 8m
6x5W2023-12-0115215224363200180069.53%04:11 3.315d 5h 13m
10x1W2023-11-3025484959427100330086.13%04:13 7.214d 13h 23m
13x0W2023-11-30702572831276800630097.77%03:27 44.26d 19h 22m
8x3W2023-11-2965651264113900360090.11%04:03 10.03d 13h 37m
9x2W2023-11-2937391754158700320090.48%04:07 10.45d 0h 45m
12x1W2023-11-2912218668568100300099.42%02:31 137.01d 4h 44m
7x4W2023-11-2226403492290900400083.30%03:56 6.09d 13h 38m
5x8W2023-11-2227351778152900350086.00%03:53 7.14d 19h 9m
4x10W2023-11-2222261476112600170076.29%03:56 4.24d 1h 5m
13x02023-11-1831113259431057001000095.28%02:19 21.21m 22d 12h 24m
10x32023-11-18242142942494226001100099.46%01:54 177.05d 14h 55m
8x32023-11-10051165811375000490082.93%03:27 5.91m 9d 20h 39m
7x42023-11-060533394271000490079.85%03:14 5.07d 15h 42m
9x42023-10-3113968452205192003100099.46%01:54 180.06d 22h 21m
11x12023-10-18115090298634001000095.63%02:27 22.815d 9h 35m
10x22023-10-18024993639128001400097.49%02:33 39.716d 15h 30m
7x52023-10-140964698442100820094.10%02:54 16.99d 11h 20m
9x22023-09-090587700682700520088.66%03:10 8.816d 23h 55m
8x42023-08-2204026031358416001400096.85%02:33 31.83m 16d 20h 32m
10x62023-08-121252179002021220209003250099.99%00:555053.013d 0h 14m
11x02023-08-120254774229900250048.16%03:44 1.912d 10h 10m
11x22023-08-113893838303797001000099.14%01:48 112.64d 19h 25m
11x32023-08-11747130752825275001650099.87%01:21 660.24d 23h 22m
11x42023-08-1142794279427942790010000100.00%01:134279.03d 15h 28m
11x52023-08-1171107110711071100014900100.00%00:597110.04d 22h 28m
12x02023-08-100554524386500550085.43%03:00 6.99d 10h 21m
12x12023-08-10089083348236001750098.82%01:55 84.211d 3h 19m
12x22023-08-10159198343114305001170099.86%01:26 615.94d 8h 4m
12x32023-08-102243228045244523001280099.98%01:142262.03d 21h 7m
12x42023-08-0967876787678767870016400100.00%00:586787.04d 15h 7m
13x12023-08-0958720411455114526002000099.83%01:35 559.716d 1h 36m
13x22023-08-084295429582438242002150099.99%01:144121.57d 2h 13m
13x32023-08-08163251632516325163250030000100.00%00:5516325.010d 10h 8m
4x42023-08-07012741001000.36%00:41 1.03h 11m
4x52023-08-0701945001005.32%01:12 1.01h 53m
4x62023-08-070214814002009.46%01:45 1.14h 19m
4x72023-08-0714250360040014.40%01:55 1.27h 59m
4x82023-08-07063431110060032.36%02:36 1.514h 52m
4x92023-08-0701255427500120049.64%03:07 2.01d 4h 54m
4x102023-08-07118105072700160069.24%03:25 3.22d 11h 52m
5x32023-08-0701902001002.22%01:09 1.01h 44m
5x42023-08-0701138274001005.35%01:10 1.11d 3h 13m
5x52023-08-0704195460040023.59%02:21 1.37h 40m
5x62023-08-071104822030080042.12%03:02 1.71d 0h 25m
5x72023-08-07120153699300200064.65%03:11 2.83d 9h 52m
5x82023-08-072331405117000330083.27%03:26 6.03d 8h 39m
5x92023-08-071581481138800450093.72%03:03 15.83d 3h 38m
5x102023-08-0711451931187000970096.84%02:43 31.13d 15h 49m
6x22023-08-07021284002003.12%01:13 1.02h 36m
6x32023-08-0704376480040012.77%01:51 1.111h 36m
6x42023-08-07095682090070036.80%02:56 1.61d 3h 53m
6x52023-08-071222829193500220068.40%03:15 3.26d 9h 16m
6x62023-08-071452762232900450084.32%03:24 6.46d 12h 56m
6x72023-08-072693785332400550087.82%03:27 8.29d 2h 9m
6x82023-08-07212191126110300670097.96%02:25 46.91d 21h 27m
6x92023-08-0716032429241000700099.22%02:07 121.53d 13h 48m
6x102023-08-072091520482041001000099.66%01:50 256.02d 15h 4m
7x22023-08-07135681010030017.78%02:12 1.220h 53m
7x32023-08-0701473738900110052.78%03:15 2.11d 15h 55m
7x62023-08-076120329352877001000098.02%02:24 49.74d 22h 8m
7x72023-08-07913072679265200990098.99%01:54 95.73d 13h 24m
7x82023-08-072625812443243400950099.63%01:29 244.32d 12h 54m
7x92023-08-07420124422422239001000099.87%01:21 560.52d 2h 30m
8x12023-08-0714192290040015.10%02:10 1.26h 58m
8x22023-08-07114153188100140057.54%03:32 2.43d 18h 10m
8x52023-08-07270341594126001650099.21%02:10 122.36d 6h 54m
8x62023-08-07184176237343724001000099.73%01:44 339.54d 12h 48m
8x72023-08-077415283770376400930099.84%01:24 538.63d 16h 43m
8x82023-08-071068308549084906001510099.96%01:021636.03d 13h 7m
9x02023-08-070259329002004.89%01:17 1.012h 41m
9x12023-08-0711481745100140055.20%03:33 2.22d 0h 21m
9x32023-08-07217937833693001010097.62%02:35 41.66d 19h 37m
9x52023-08-0792949581663716613002400099.86%01:30 665.517d 12h 10m
9x62023-08-075980598067896788001500099.99%01:193394.56d 5h 22m
9x72023-08-075930593067036702001000099.99%01:003351.54d 17h 11m
10x02023-08-07067151800060025.17%02:30 1.31d 5h 48m
10x12023-08-07142229081948500390085.06%03:32 6.71m 26d 9h 56m
10x42023-08-07176187865226513003150099.86%01:28 652.26d 16h 38m
10x52023-08-075610561091369134001400099.98%01:133045.37d 18h 26m
13x102011-03-22111100100100.00%00:31 1.00h 0m
8x0000260000000.00%0h 20m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin