.net
All site revenue goes to charity

Individual Stats - greggory

Total hours playing: 871.78
Last seen: Sat Sep 12 13:54:40 2009
Game in progress: No
Create date: 2004-08-14
Elo: 1500.000
Announcements: On

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
8x22009-09-1277110570050051.82%01:24 2.02h 35m
6x42009-09-122247120020025.53%02:47 1.32h 10m
10x12009-09-121616614900100080.33%02:11 4.72h 13m
5x72009-09-1233430010075.00%01:52 2.00h 7m
9x22009-09-1263626123400210089.66%01:38 9.37h 7m
7x42009-09-1202124420200110082.79%01:23 5.75h 41m
8x32009-09-1204496681100310083.95%01:30 6.21d 0h 15m
9x32009-09-120236446441002360098.88%01:32 74.311h 24m
10x22009-09-1208324323700350097.53%01:38 34.76h 37m
7x52009-09-12116236234100200094.20%01:43 16.510h 22m
5x82009-09-12333300300100.00%03:22 3.00h 10m
8x42009-09-1281092649253700810095.77%01:49 23.43d 8h 27m
7x82009-09-1155555555002600100.00%01:13 55.01h 7m
7x32009-09-112329160030055.17%01:15 2.10h 36m
4x72009-09-1103152350030023.03%01:23 1.33h 31m
12x02009-09-11333319317100200088.60%02:41 8.48h 40m
6x52009-09-110181027200180070.59%02:06 3.33h 34m
7x62009-09-113014271669600310097.21%01:54 34.122h 48m
12x12009-09-09010610710600650099.07%00:58 53.51h 43m
13x02009-09-094210885683000400096.96%01:58 31.71d 4h 14m
10x62009-09-09142121421214212142120087600100.00%01:0614212.010d 21h 14m
9x52009-09-09812812812812004500100.00%01:30 812.020h 20m
10x32009-09-09303303303303007900100.00%01:36 303.08h 4m
10x02009-09-08442790020033.33%01:50 1.40h 49m
9x42008-10-053015358157500450098.97%01:28 83.014h 14m
6x62008-10-0522241536600190088.19%02:09 8.314h 54m
5x92008-10-0406326425400630096.21%02:04 24.09h 7m
9x02008-10-0311421001002.38%01:31 1.01h 4m
11x22008-10-0310510519219100260099.48%00:46 96.02h 28m
11x12008-10-036615130050086.67%01:20 5.00h 20m
13x12008-09-273455459458003080099.78%00:59 229.57h 34m
11x02008-09-140101709900100058.24%02:10 2.46h 10m
5x62008-09-1411320010066.67%01:35 1.50h 4m
9x62008-09-142507250725072507008100100.00%01:262507.02d 12h 9m
9x12008-09-051786460050053.49%01:23 2.11h 59m
4x102008-09-0421827421700160079.20%02:55 4.713h 19m
6x32008-08-1512189200020010.58%01:30 1.14h 43m
5x42008-07-1922845002005.95%01:18 1.11h 50m
4x42008-07-19113362001000.60%00:33 1.03h 8m
5x32008-07-15111412001001.42%00:51 1.02h 1m
4x92008-04-055517110030064.71%02:43 2.40h 46m
5x102008-01-073535959200150096.84%01:45 23.82h 47m
7x72008-01-0716226432429001210099.31%00:59 108.07h 8m
4x82008-01-07221560020040.00%02:46 1.50h 41m
7x22007-07-0211820010025.00%02:11 1.10h 17m
8x12007-06-1822204300020014.71%01:12 1.24h 7m
6x72007-06-18102111410400100091.23%01:09 10.42h 11m
6x92007-06-18116012512300130098.40%01:12 41.72h 30m
8x62007-06-186106101285128200490099.77%01:45 321.21d 13h 36m
8x52007-06-1812112140740400350099.26%01:32 101.810h 28m
10x52007-06-182512251230053004003330099.97%01:171502.52d 16h 53m
6x82007-06-16149969400310097.92%01:24 32.02h 14m
13x32007-03-14450450450450008600100.00%00:59 450.07h 24m
12x42007-03-141781781781780011000100.00%00:48 178.02h 23m
9x72007-03-14173160717811780003180099.94%00:51 890.51d 1h 21m
11x32007-03-051010101000600100.00%00:43 10.00h 7m
11x42007-02-1329292929001600100.00%00:37 29.00h 18m
12x22007-02-0831313131001100100.00%00:44 31.00h 22m
8x72007-01-281111111100800100.00%00:43 11.00h 7m
12x32006-12-1452525252002600100.00%00:43 52.00h 38m
8x82006-11-27329329329329007300100.00%01:01 329.05h 35m
11x52006-11-262852852852850010200100.00%00:50 285.04h 0m
13x22006-09-13175175322321001250099.69%01:07 161.06h 4m
7x92006-05-31261261261261008400100.00%01:11 261.05h 11m
6x102006-02-08110110110110006800100.00%01:26 110.02h 39m
5x52005-11-0411610010016.67%01:28 1.00h 8m
10x42003-07-16520520520520003500100.00%01:44 520.015h 8m
6x22002-08-10111134001003.54%01:33 1.02h 56m
4x52002-08-1011610010016.67%01:18 1.00h 7m
4x62002-08-1011910010011.11%01:41 1.00h 15m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin