.net
All site revenue goes to charity

Individual Stats - strassenbeuge

Total hours playing: 1768.39
Last seen: Thu Mar 28 08:32:44 2024
Game in progress: No
Create date: 2004-08-14
Elo: 2071.560
Announcements: Off
Premium: Yes

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
6x5W2024-03-270254237001501888.10%05:55 7.04h 8m
8x42024-03-11301429569656510091303099.21%04:20 123.817d 4h 33m
9x2W2024-03-110354947003503595.92%04:19 16.33h 32m
6x52024-03-1031312372090013313188.19%09:58 8.21d 15h 22m
10x12024-03-101057176316500043103993.59%06:18 15.57d 17h 26m
8x3W2024-03-10108373970900333395.94%04:13 23.82d 4h 1m
10x02024-03-02063891610060241.39%06:55 1.71d 20h 54m
10x22024-02-1724024072571800627799.03%04:04 90.62d 1h 15m
13x02024-02-17808066564300381196.69%02:48 28.91d 7h 8m
7x52024-02-171501504684630066141498.93%07:11 78.02d 8h 4m
9x32024-02-1620020030730400216699.02%04:47 76.81d 0h 31m
8x32024-02-16808096192100252295.84%05:41 23.43d 19h 6m
9x22024-02-161001091067103100509996.63%05:55 28.84d 9h 14m
11x02022-12-1301846332800120070.84%05:49 3.41d 20h 59m
7x42022-10-14707071566500320093.01%07:07 14.03d 12h 49m
4x92022-03-151161921250080065.10%08:03 2.81d 1h 48m
5x82022-03-10404011410800180094.74%08:52 16.316h 52m
11x12022-03-091251251074105300690098.04%03:49 48.82d 20h 32m
5x62022-03-08482281320080057.89%10:05 2.41d 14h 22m
6x62022-03-07707086982700290095.17%08:16 20.24d 23h 56m
12x02022-03-0303058153300260091.74%04:04 11.91d 15h 24m
5x72022-02-26303072859800210082.14%07:29 5.63d 18h 48m
4x42022-02-210010000000.00%0h 1m
13x0W2022-02-21333300100100.00%02:25 3.00h 7m
7x4W2022-02-21111100100100.00%02:15 1.00h 2m
7x62022-02-10222200100100.00%03:17 2.00h 6m
9x02022-01-2111311001003.23%03:44 1.01h 55m
8x22022-01-21111917112900120075.44%06:54 4.019h 40m
6x72022-01-10111742741800550097.89%05:48 42.71d 17h 19m
4x82020-09-14773241340050041.36%06:25 1.71d 10h 43m
9x12020-08-221422100030045.45%03:47 1.71h 23m
8x12020-07-2614130310040023.85%04:39 1.310h 5m
4x72020-05-1844203440030021.67%04:39 1.315h 44m
10x62019-11-04111100100100.00%00:56 1.00h 0m
11x22019-10-17111100100100.00%01:31 1.00h 1m
7x22017-12-300270190020027.14%06:05 1.37h 6m
5x92014-10-111735918800230096.70%03:33 22.85h 23m
4x102014-02-046919160050084.21%03:41 4.81h 10m
6x82014-01-27666600600100.00%02:08 6.00h 12m
7x92013-12-21111100100100.00%01:01 1.00h 1m
9x52004-10-3104540030080.00%01:58 2.50h 9m
11x52004-10-05111100100100.00%00:44 1.00h 0m
7x82003-09-29444400400100.00%02:55 4.00h 11m
8x50111100100100.00%02:18 1.00h 2m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin