roo,
I added it because there are a lot of equal scores. We need smaller details.
Nice one Hop. I'll resist posting them on here this week however. Not sure about the other comps yet seeing as the winnables have now infiltrated the building. That reminds me, has anyone checked in on wasjun yet to see how they're doing?
Yes, for example 11-sum has completely changed (9x2w, 8x3w, 7x4w, 6x5w have all become regular) as well as 13-sum (5x8w, 12x1w, 13x0w). I think I can archive all the results so far, and start from scratch with new results.
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 22 Aug 2025 06:20:55 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 7 | 20 | 91.80 | Uberman | |
| 2 | 1 | 1 | 4 | 5 | 7 | 57.79 | Zonny | |
| 3 | 8 | 49 | 18.84 | Goosey_Goosey_Gander | ||||
| 4 | 10 | 13 | 14.01 | joeygray | ||||
| 5 | 1 | 4 | 8 | 13.61 | ilikerc | |||
| 6 | 10 | 10 | 12.85 | budmaker | ||||
| 7 | 1 | 30 | 1 | 12.56 | HopDiriDiriDattiriDittiriDom | |||
| 8 | 1 | 3 | 4 | 9.51 | Dr.Bombay | |||
| 9 | 2 | 14 | 8.00 | noneoftheabove | ||||
| 10 | 7 | 3 | 7.36 | javab | ||||
| 11 | 6 | 2 | 6.00 | shanghaibob | ||||
| 12 | 1 | 1 | 3 | 5.83 | bluedog | |||
| 13 | 2 | 5 | 5.61 | nesretep21 | ||||
| 14 | 4 | 2 | 5.17 | swidgen | ||||
| 15 | 2 | 4 | 5.17 | lilweaser | ||||
| 16 | 29 | 4.95 | ElGuapo | |||||
| 17 | 23 | 4.64 | lauradoom | |||||
| 18 | 2 | 1 | 3.17 | manatee | ||||
| 19 | 1 | 1 | 2.51 | kangaroo | ||||
| 20 | 1 | 1 | 2.51 | Jimbe | ||||
| 21 | 1 | 1 | 2.51 | jimmyp | ||||
| 22 | 1 | 1 | 2.51 | fnord | ||||
| 23 | 1 | 1 | 2.51 | maisey | ||||
| 24 | 1 | 1.58 | kenwa |
Hop, could you let me know which number I have to use to get the Clean Zeros list to link directly, please? I tried 10 but no joy.
This should be OK: Clean Zeros
This panel contains an error. Current streak is 17. I'm sure my all-time "winnable 13x0" was more than 120. Seems that is no longer available.
| Mode: | Streak |
| Game: | 13x0 32727-6 |
| Current: | 76 |
| Daily: | 29 |
| Yearly Best: | 45 more |
| All Time: | 103 more |
| Back |
Yeah, all of the winnable streaks have been ditched, and for the winnable variants our streaks for the unwinnable flavour of those variants were carried over instead. You'd think it'd be the other way around, but no use trying to say anything now as the stats and records are dust and echoes.
Very, very tragic situation. 🤯😵😱
I agree. My All Time best W6x5 record (216) will never be seen again, ☹!
But, IIWII, and Denny has done, AND is doing, an absolutely wonderful job of keeping this site going!!
BRAVO, Denny,,
!!!!
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 29 Aug 2025 06:57:41 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 10 | 20 | 103.81 | Uberman | |
| 2 | 1 | 1 | 5 | 6 | 7 | 67.07 | Zonny | |
| 3 | 2 | 21 | 22 | 41.48 | TitanicTony | |||
| 4 | 1 | 3 | 4 | 15 | 38.88 | Dr.Bombay | ||
| 5 | 8 | 50 | 18.94 | Goosey_Goosey_Gander | ||||
| 6 | 1 | 2 | 1 | 5 | 14.10 | kangaroo | ||
| 7 | 1 | 4 | 8 | 13.61 | ilikerc | |||
| 8 | 1 | 30 | 1 | 12.56 | HopDiriDiriDattiriDittiriDom | |||
| 9 | 9 | 7 | 10.97 | javab | ||||
| 10 | 10 | 6 | 10.75 | shanghaibob | ||||
| 11 | 4 | 11 | 9.57 | TNmountainmanMUDstains | ||||
| 12 | 2 | 14 | 8.00 | noneoftheabove | ||||
| 13 | 2 | 12 | 7.61 | budmaker | ||||
| 14 | 2 | 5 | 5.61 | nesretep21 | ||||
| 15 | 2 | 4 | 5.17 | hattrick | ||||
| 16 | 1 | 7 | 5.02 | lilweaser | ||||
| 17 | 29 | 4.95 | ElGuapo | |||||
| 18 | 24 | 4.70 | lauradoom | |||||
| 19 | 1 | 5 | 4.45 | Edd | ||||
| 20 | 2 | 2 | 4.00 | swidgen | ||||
| 21 | 1 | 3 | 3.68 | manatee | ||||
| 22 | 1 | 2 | 3.17 | d164280 | ||||
| 23 | 1 | 1 | 2.51 | Jimbe | ||||
| 24 | 1 | 1 | 2.51 | jimmyp | ||||
| 25 | 1 | 1 | 2.51 | bluedog | ||||
| 26 | 1 | 1 | 2.51 | maisey | ||||
| 27 | 1 | 1 | 2.51 | dade36 | ||||
| 28 | 1 | 1.58 | kenwa |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 05 Sep 2025 06:59:39 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 10 | 20 | 112.75 | Uberman | |
| 2 | 1 | 1 | 6 | 6 | 8 | 75.11 | Zonny | |
| 3 | 2 | 21 | 23 | 42.01 | TitanicTony | |||
| 4 | 1 | 3 | 4 | 15 | 38.88 | Dr.Bombay | ||
| 5 | 1 | 1 | 2 | 1 | 18 | 34.42 | kangaroo | |
| 6 | 1 | 1 | 4 | 10 | 23.28 | Julian | ||
| 7 | 1 | 6 | 10 | 17.05 | Ellie2 | |||
| 8 | 3 | 50 | 13.24 | Goosey_Goosey_Gander | ||||
| 9 | 1 | 30 | 1 | 12.56 | HopDiriDiriDattiriDittiriDom | |||
| 10 | 6 | 14 | 12.00 | TNmountainmanMUDstains | ||||
| 11 | 2 | 8 | 6.64 | shanghaibob | ||||
| 12 | 1 | 10 | 5.68 | Darkosi | ||||
| 13 | 1 | 10 | 5.68 | javab | ||||
| 14 | 2 | 5 | 5.61 | nesretep21 | ||||
| 15 | 2 | 5 | 5.61 | manatee | ||||
| 16 | 1 | 2 | 1 | 5.02 | bluedog | |||
| 17 | 29 | 4.95 | ElGuapo | |||||
| 18 | 24 | 4.70 | lauradoom | |||||
| 19 | 3 | 2 | 4.64 | budmaker | ||||
| 20 | 1 | 5 | 4.45 | Edd | ||||
| 21 | 1 | 4 | 4.10 | hattrick | ||||
| 22 | 2 | 2 | 4.00 | swidgen | ||||
| 23 | 1 | 2 | 3.17 | d164280 | ||||
| 24 | 2 | 1 | 3.17 | lilweaser | ||||
| 25 | 2 | 1 | 3.17 | dade36 | ||||
| 26 | 1 | 1 | 2.51 | Jimbe | ||||
| 27 | 1 | 1 | 2.51 | jimmyp | ||||
| 28 | 1 | 1 | 2.51 | maisey | ||||
| 29 | 3 | 2.32 | redberet | |||||
| 30 | 1 | 1.58 | kenwa |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 12 Sep 2025 06:58:01 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 11 | 20 | 116.38 | Uberman | |
| 2 | 1 | 1 | 6 | 7 | 8 | 79.36 | Zonny | |
| 3 | 1 | 1 | 3 | 4 | 7 | 47.80 | kangaroo | |
| 4 | 2 | 6 | 10 | 21.51 | Ellie2 | |||
| 5 | 22 | 23 | 21.29 | TitanicTony | ||||
| 6 | 6 | 51 | 17.18 | Goosey_Goosey_Gander | ||||
| 7 | 4 | 5 | 7.26 | lilweaser | ||||
| 8 | 3 | 5 | 6.52 | swidgen | ||||
| 9 | 1 | 1 | 4 | 6.49 | Julian | |||
| 10 | 6 | 2 | 6.00 | TNmountainmanMUDstains | ||||
| 11 | 1 | 10 | 5.68 | Darkosi | ||||
| 12 | 2 | 5 | 5.61 | nesretep21 | ||||
| 13 | 1 | 8 | 5.27 | manatee | ||||
| 14 | 2 | 4 | 5.17 | budmaker | ||||
| 15 | 30 | 5.00 | ElGuapo | |||||
| 16 | 25 | 4.75 | lauradoom | |||||
| 17 | 1 | 6 | 4.75 | hattrick | ||||
| 18 | 1 | 6 | 4.75 | javab | ||||
| 19 | 9 | 3.46 | yagmar | |||||
| 20 | 1 | 2 | 3.17 | shanghaibob | ||||
| 21 | 1 | 1 | 2.51 | jimmyp | ||||
| 22 | 1 | 1 | 2.51 | maisey | ||||
| 23 | 1 | 1.58 | Buzzy | |||||
| 24 | 1 | 1.58 | kenwa |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 19 Sep 2025 06:59:30 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 3 | 18 | 73.86 | Zonny | |
| 2 | 2 | 23 | 24 | 43.66 | TitanicTony | |||
| 3 | 6 | 6 | 20 | 40.13 | Uberman | |||
| 4 | 6 | 51 | 17.18 | Goosey_Goosey_Gander | ||||
| 5 | 1 | 5 | 9 | 15.39 | ilikerc | |||
| 6 | 2 | 2 | 7 | 12.68 | Julian | |||
| 7 | 6 | 14 | 12.00 | TNmountainmanMUDstains | ||||
| 8 | 4 | 20 | 11.53 | T1-T3 | ||||
| 9 | 1 | 3 | 6 | 11.04 | kangaroo | |||
| 10 | 6 | 10 | 10.75 | lilweaser | ||||
| 11 | 2 | 9 | 6.92 | swidgen | ||||
| 12 | 1 | 11 | 5.87 | javab | ||||
| 13 | 1 | 10 | 5.68 | budmaker | ||||
| 14 | 1 | 8 | 5.27 | manatee | ||||
| 15 | 2 | 4 | 5.17 | hattrick | ||||
| 16 | 31 | 5.04 | ElGuapo | |||||
| 17 | 26 | 4.81 | lauradoom | |||||
| 18 | 1 | 5 | 4.45 | shanghaibob | ||||
| 19 | 2 | 2 | 4.00 | Ellie2 | ||||
| 20 | 1 | 3 | 3.68 | bluedog | ||||
| 21 | 4 | 2.58 | Dr.Bombay |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 26 Sep 2025 08:21:54 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 6 | 6 | 21 | 102.27 | Uberman | |
| 2 | 1 | 2 | 4 | 8 | 7 | 86.29 | kangaroo | |
| 3 | 1 | 2 | 3 | 4 | 18 | 82.23 | Zonny | |
| 4 | 2 | 23 | 24 | 43.66 | TitanicTony | |||
| 5 | 7 | 52 | 18.24 | Goosey_Goosey_Gander | ||||
| 6 | 1 | 5 | 9 | 15.39 | ilikerc | |||
| 7 | 2 | 2 | 7 | 12.68 | Julian | |||
| 8 | 4 | 23 | 12.00 | T1-T3 | ||||
| 9 | 1 | 2 | 11 | 11.73 | Ellie2 | |||
| 10 | 6 | 10 | 10.75 | lilweaser | ||||
| 11 | 3 | 10 | 8.32 | swidgen | ||||
| 12 | 2 | 9 | 6.92 | manatee | ||||
| 13 | 7 | 2 | 6.34 | TNmountainmanMUDstains | ||||
| 14 | 2 | 6 | 6.00 | Tesuji | ||||
| 15 | 2 | 6 | 6.00 | budmaker | ||||
| 16 | 1 | 1 | 3 | 5.83 | Edd | |||
| 17 | 2 | 4 | 5.17 | hattrick | ||||
| 18 | 31 | 5.04 | sebcbien2 | |||||
| 19 | 31 | 5.04 | ElGuapo | |||||
| 20 | 1 | 7 | 5.02 | shanghaibob | ||||
| 21 | 3 | 2 | 4.64 | bluedog | ||||
| 22 | 4 | 2.58 | Dr.Bombay | |||||
| 23 | 1 | 1 | 2.51 | javab |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 03 Oct 2025 07:07:19 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 8 | 15 | 111.26 | kangaroo | |
| 2 | 1 | 1 | 2 | 7 | 35 | 82.97 | Uberman | |
| 3 | 1 | 1 | 4 | 4 | 4 | 43.39 | Zonny | |
| 4 | 2 | 3 | 20 | 20.71 | Ellie2 | |||
| 5 | 7 | 52 | 18.24 | Goosey_Goosey_Gander | ||||
| 6 | 6 | 27 | 14.57 | T1-T3 | ||||
| 7 | 3 | 2 | 3 | 10.78 | TitanicTony | |||
| 8 | 8 | 5 | 9.33 | lilweaser | ||||
| 9 | 3 | 10 | 8.32 | swidgen | ||||
| 10 | 4 | 6 | 7.75 | hattrick | ||||
| 11 | 3 | 8 | 7.71 | budmaker | ||||
| 12 | 2 | 9 | 6.92 | manatee | ||||
| 13 | 1 | 9 | 5.48 | Focus1 | ||||
| 14 | 32 | 5.09 | ElGuapo | |||||
| 15 | 2 | 3 | 4.64 | javab | ||||
| 16 | 4 | 1 | 4.10 | bluedog | ||||
| 17 | 1 | 4 | 4.10 | TNmountainmanMUDstains | ||||
| 18 | 1 | 2 | 3.17 | shanghaibob |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 10 Oct 2025 07:00:29 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 4 | 7 | 35 | 135.31 | Uberman | |
| 2 | 1 | 1 | 2 | 2 | 21 | 45.45 | kangaroo | |
| 3 | 1 | 1 | 4 | 2 | 9 | 44.93 | Zonny | |
| 4 | 2 | 3 | 20 | 20.71 | Ellie2 | |||
| 5 | 5 | 42 | 15.33 | T1-T3 | ||||
| 6 | 11 | 11 | 13.69 | joeygray | ||||
| 7 | 8 | 14 | 13.29 | Goosey_Goosey_Gander | ||||
| 8 | 5 | 18 | 12.13 | TNmountainmanMUDstains | ||||
| 9 | 3 | 2 | 4 | 12.00 | TitanicTony | |||
| 10 | 8 | 5 | 9.33 | lilweaser | ||||
| 11 | 4 | 6 | 7.75 | hattrick | ||||
| 12 | 3 | 4 | 6.00 | shanghaibob | ||||
| 13 | 1 | 11 | 5.87 | swidgen | ||||
| 14 | 1 | 10 | 5.68 | manatee | ||||
| 15 | 33 | 5.13 | ElGuapo | |||||
| 16 | 1 | 4 | 4.10 | budmaker | ||||
| 17 | 1 | 3 | 3.68 | Focus1 | ||||
| 18 | 1 | 3 | 3.68 | bluedog |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 17 Oct 2025 06:58:50 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 3 | 11 | 60.60 | Zonny | |
| 2 | 1 | 1 | 1 | 2 | 26 | 38.28 | kangaroo | |
| 3 | 1 | 2 | 4 | 20 | 36.54 | Uberman | ||
| 4 | 11 | 14 | 14.80 | joeygray | ||||
| 5 | 2 | 4 | 5 | 14.51 | TitanicTony | |||
| 6 | 8 | 14 | 13.29 | Goosey_Goosey_Gander | ||||
| 7 | 2 | 19 | 8.78 | TNmountainmanMUDstains | ||||
| 8 | 2 | 13 | 7.81 | T1-T3 | ||||
| 9 | 3 | 3 | 5.39 | manatee | ||||
| 10 | 34 | 5.17 | ElGuapo | |||||
| 11 | 22 | 4.58 | Punster | |||||
| 12 | 1 | 4 | 4.10 | budmaker | ||||
| 13 | 2 | 2 | 4.00 | hattrick | ||||
| 14 | 3 | 1 | 3.68 | javab | ||||
| 15 | 2 | 1 | 3.17 | shanghaibob | ||||
| 16 | 5 | 2.81 | dade36 | |||||
| 17 | 1 | 1 | 2.51 | swidgen | ||||
| 18 | 1 | 1 | 2.51 | bluedog | ||||
| 19 | 3 | 2.32 | Ellie2 |
Nearly had a second 8x0 streak of 2. Game 8x0 4257-5 was my first game of a new 8x0 season. Looked promising from the start and it got to the point where I had to make a decision about which black 7 to move. My choice was made on the basis of 3C being buried but that led to a dead end. Stats 0/4. On replay the other choice soon led to a clear column by moving lots of spades. However, from that point I could not solve it. Now 0/9.
Interesting game.
Feels like you're getting closer to that Holy Grail of 3 in a row - is this the second or third time you've had two winnables in a row? Just tried that game, but couldn't get it in one, hence I probably wouldn't have done in streak mode either. Not sure exactly what I did on the second try, but there was one key difference during the first couple of moves, I think.
Congratulations on solving it Uberman. Not surprised that a correct early move was the key.
I've been dealt two winnables in a row six times and been in a "streak of 2" position three times for one "jackpot" and two near misses. These don't count losing the first of a pair of winnables and winning the second.
As previously discussed, I was once dealt three winnables in four plays.
My very next game looked winnable as well, but just missed out. See how close I got to clearing a column!
Four consecutive 12x0s which were rather hard, then an easy one which wasn't really!
It's now 2:40 am. Need to quit while I'm ahead!
| 10/23 | 12:07 | 12x0 23453-5 | Streak | 2:54 | Won | 100% | 986 | 47 | 47 |
| 10/23 | 12:03 | 12x0 14472-5 | Streak | 3:12 | Won | 37.7% | 1682 | 23 | 61 |
| 10/23 | 11:59 | 12x0 21101-5 | Streak | 5:26 | Won | 40.8% | 1603 | 20 | 49 |
| 10/23 | 11:54 | 12x0 17719-5 | Streak | 4:04 | Won | 44.6% | 1590 | 33 | 74 |
| 10/23 | 11:49 | 12x0 3235-5 | Streak | 4:35 | Won | 55.6% | 1514 | 25 | 45 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 24 Oct 2025 06:57:31 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 8 | 20 | 104.47 | Uberman | |
| 2 | 1 | 1 | 5 | 3 | 11 | 60.60 | Zonny | |
| 3 | 3 | 1 | 21 | 16.65 | Ellie2 | |||
| 4 | 2 | 4 | 6 | 15.51 | TitanicTony | |||
| 5 | 9 | 15 | 14.14 | Goosey_Goosey_Gander | ||||
| 6 | 1 | 3 | 11 | 13.62 | Julian | |||
| 7 | 6 | 5 | 8.42 | T1-T3 | ||||
| 8 | 4 | 4 | 6.68 | swidgen | ||||
| 9 | 2 | 8 | 6.64 | javab | ||||
| 10 | 35 | 5.21 | ElGuapo | |||||
| 11 | 1 | 7 | 5.02 | TNmountainmanMUDstains | ||||
| 12 | 1 | 7 | 5.02 | bluedog | ||||
| 13 | 3 | 2 | 4.64 | manatee | ||||
| 14 | 23 | 4.64 | Punster | |||||
| 15 | 1 | 5 | 4.45 | shanghaibob | ||||
| 16 | 1 | 1 | 1 | 3.98 | kangaroo | |||
| 17 | 7 | 3.17 | cellmate |
It happened again - dealt two consecutive winnable 8x0 games. The first was an easy game which I blew and got it on replay. I always have a break after doing that. On resumption I was hoping to be dealt a similar game and it happened. This time I nailed it!
| 10/27 | 8:11 | 8x0 14015-5 | Streak | 2:45 | Won | 100% | 1956 | 1 | 1 |
| 10/27 | 7:36 | 8x0 17848-5 | Not scored | 3:09 | Won | 40% | 1941 | 2 | 5 |
| 10/27 | 7:32 | 8x0 17848-5 | Streak | 4:17 | Lost | 40% | 1941 | 2 | 5 |
Nicely done, roo, I think losing two unwinnables in a row in this variant might've forced me away to a darkened room for some time. Although I would suggest that your first game was perhaps not as easy as you suggested, with stats of 5-2(?), not that I've tried it or anything.
It was 1/3 before I played it, which suggests the first winner also got it on replay. The key was NOT to move the 2H to a black 3 before other moves had been made. This helped to release the 2D which was slightly buried. But unless you're Hop chances are you wouldn't see that trap first time!
So you're right Uberman, not as easy after all.
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 31 Oct 2025 07:44:55 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 5 | 8 | 21 | 105.98 | Uberman | |
| 2 | 1 | 1 | 1 | 4 | 12 | 39.19 | Zonny | |
| 3 | 1 | 1 | 1 | 2 | 14 | 31.85 | kangaroo | |
| 4 | 3 | 5 | 6 | 19.56 | TitanicTony | |||
| 5 | 9 | 19 | 15.19 | Goosey_Goosey_Gander | ||||
| 6 | 1 | 3 | 14 | 14.72 | Julian | |||
| 7 | 2 | 1 | 21 | 14.34 | Ellie2 | |||
| 8 | 4 | 10 | 9.27 | T1-T3 | ||||
| 9 | 2 | 10 | 7.17 | swidgen | ||||
| 10 | 1 | 18 | 6.85 | lilweaser | ||||
| 11 | 1 | 9 | 5.48 | shanghaibob | ||||
| 12 | 35 | 5.21 | ElGuapo | |||||
| 13 | 3 | 2 | 4.64 | bluedog | ||||
| 14 | 23 | 4.64 | Punster | |||||
| 15 | 1 | 5 | 4.45 | javab | ||||
| 16 | 2 | 2 | 4.00 | manatee | ||||
| 17 | 7 | 3.17 | dade36 | |||||
| 18 | 3 | 2.32 | Dr.Bombay |
Not quite what you had, roo, but I just got two winnables in three games. Second one took over 4 minutes whilst I made absolutely sure, but it was one of the easiest I've ever had. I say 'just' but of course this was spread out over a couple of weeks (playing one game yesterday).
And just for good measure, I noticed yesterday that Zonny also had two winnables out of three, winning their second game after their 1 streak had aged off. Maybe things are starting to balance out in the 8x0 universe!
Nice Uberman. It would be good to have Zonny join us with a streak of 2. Only a matter of time, long though it may be!
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| Clean Zeros |
| 8x0 | 9x0 | 10x0 | 11x0 | 12x0 | Fri, 07 Nov 2025 07:57:13 GMT | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 9 | 21 | 91.28 | Uberman | |
| 2 | 1 | 1 | 2 | 4 | 13 | 50.74 | Zonny | |
| 3 | 1 | 3 | 4 | 16 | 39.67 | Dr.Bombay | ||
| 4 | 3 | 5 | 7 | 20.66 | TitanicTony | |||
| 5 | 2 | 4 | 12 | 19.68 | Julian | |||
| 6 | 2 | 2 | 22 | 18.34 | Ellie2 | |||
| 7 | 10 | 19 | 15.75 | Goosey_Goosey_Gander | ||||
| 8 | 1 | 1 | 1 | 3 | 1 | 14.65 | kangaroo | |
| 9 | 4 | 13 | 10.10 | Edd | ||||
| 10 | 3 | 13 | 9.07 | shanghaibob | ||||
| 11 | 8 | 4 | 8.59 | T1-T3 | ||||
| 12 | 3 | 6 | 6.97 | bluedog | ||||
| 13 | 1 | 18 | 6.85 | lilweaser | ||||
| 14 | 1 | 12 | 6.03 | swidgen | ||||
| 15 | 1 | 10 | 5.68 | javab | ||||
| 16 | 36 | 5.25 | ElGuapo | |||||
| 17 | 2 | 4 | 5.17 | manatee | ||||
| 18 | 24 | 4.70 | Punster | |||||
| 19 | 1 | 4 | 4.10 | gilbertgame27171 | ||||
| 20 | 1 | 2 | 3.17 | Focus1 |