.net
All site revenue goes to charity

Subject: Competition 2016


Date: Tue Mar 15 16:50:08 2016
User: TitanicTony
Message:
Here is my latest "10-sum Competition" table. The competition is heating up some, with a few more participants! I think we need an MOTF advertising this competition, and also the "Winnable Challenge"!!!
1) I have taken all of the data from the "current" column in the "All-time" Table with "current streak > 0, and an "Idle Time" less than about 40 days. This is a much less exacting standard of "current" than Darkosi originally proposed. There is a real problem with the results being very sensitive to exactly when the data is collected -- one minute a player has a streak of 10 (or whatever), and the next minute it is zero! I am happy to use the results that players post!
2) I have kept most of the previous results! Some players are in more than once. One player (rws33315) is in both divisions.
3) Criticisms / comments / suggestions anyone???

Ra- No. Divi-
nks Dates: 10x0 9x1 8x2 7x3 6x4 5x5 4x6 Product > 0 sion Players:
== ====== ==== ==== ==== ==== ==== ==== ==== ======= === === = ==========
1 13/03/16 3 14 12 11 8 4 3 532224 7 1 Mastermind
2 15/03/16 5 5 16 22 7 3 2 369600 7 1 Darkosi
3 03/03/16 5 7 12 12 5 3 2 151200 7 1 kangaroo
4 16/02/16 5 1 12 17 7 3 2 42840 7 1 Darkosi
5 16/02/16 4 6 7 8 5 2 1 13440 7 1 ElGuapo
6 15/03/16 3 7 10 7 4 2 1 11760 7 1 WRAC
7 15/03/16 3 6 7 8 5 2 1 10080 7 1 ElGuapo
8 17/02/16 3 5 5 5 3 2 1 2250 7 1 kangaroo
9 15/03/16 4 5 2 2 4 2 2 1280 7 1 d164280
10 16/02/16 3 2 5 5 3 2 1 900 7 1 kangaroo
11 15/03/16 1 3 5 3 1 1 1 45 7 1 rws33315
12 16/02/16 1 3 4 3 1 1 1 36 7 1 WRAC

1 15/03/16 4 8 12 12 0 5 2 46080 6 2 Kaos
2 15/03/16 1 4 4 14 2 0 0 448 5 2 TitanicTony
3 15/03/16 2 3 4 2 3 2 0 288 6 2 Goosey_Goosey_Gander
4 15/03/16 0 15 15 0 0 0 0 225 2 2 Klepp
5 29/02/16 2 3 3 3 2 2 0 216 6 2 rws33315
6 15/03/16 0 0 3 10 5 0 0 150 3 2 snoverdavid
7 29/02/16 0 4 0 1 8 0 0 32 3 2 Zonny
8 15/03/16 0 0 3 2 1 1 1 6 5 2 jimmyp

Date: Tue Mar 15 17:50:37 2016
User: FairyGrandma
Message:
Question....do we need to sign up to be in this? If so, please sign me up! I have been playing these games since I saw the post about the 10 sum challenge...though I have not made it through all of them yet. But perhaps I just don't have enough wins to get on the board.

Date: Tue Mar 15 17:58:48 2016
User: TitanicTony
Message:
@ FG 1) No, you don't have to sign up! 2) Your results need to be recent -- I only have one recent result for you, a streak of 12 in 8x2! Just one more result will get you into "division 2" (those who have played less than all 7, but more than 1, of the 10-sum games). WELCOME, and good luck!!

Date: Wed Mar 16 15:53:27 2016
User: hotnurse
Message:
That makes it simple...I might do this too...but I don't expect to be near the top!

Date: Wed Mar 16 16:47:25 2016
User: roo
Message:
From Kaos on 29th February, who needs to be added to Division 1. "4,8,12,12,6,5,2 = 276,480 I got the 6x4 streak up to 6 but failed on the 7th. Look like Darkosi has been busy."

Date: Thu Mar 17 05:12:09 2016
User: TitanicTony
Message:
Thanks, roo! I will add in that result for Kaos, asap...

Date: Thu Mar 17 07:29:12 2016
User: TitanicTony
Message:
Here is a revision of the above table, with Kaos moved up to division 1, in 3rd place, and a few other minor changes:

Ra- No. Divi-
nks Dates: 10x0 9x1 8x2 7x3 6x4 5x5 4x6 Product > 0 sion Players:
== ====== ==== ==== ==== ==== ==== ==== ==== ======= === === = ==========
1 13/03/16 3 14 12 11 8 4 3 532224 7 1 Mastermind
2 15/03/16 5 5 16 22 7 3 2 369600 7 1 Darkosi
3 29/02/16 4 8 12 12 6 5 2 276480 7 1 Kaos
4 03/03/16 5 7 12 12 5 3 2 151200 7 1 kangaroo
5 16/02/16 5 1 12 17 7 3 2 42840 7 1 Darkosi
6 16/02/16 4 6 7 8 5 2 1 13440 7 1 ElGuapo
7 15/03/16 3 7 10 7 4 2 1 11760 7 1 WRAC
8 15/03/16 3 6 7 8 5 2 1 10080 7 1 ElGuapo
9 17/02/16 3 5 5 5 3 2 1 2250 7 1 kangaroo
10 15/03/16 4 5 2 2 4 2 2 1280 7 1 d164280
11 15/03/16 1 3 5 3 1 1 1 45 7 1 rws33315

1 15/03/16 1 4 4 14 2 0 0 448 5 2 TitanicTony
2 15/03/16 2 3 4 2 3 2 0 288 6 2 Goosey_Goosey_Gander
3 15/03/16 0 15 15 0 0 0 0 225 2 2 Klepp
4 29/02/16 2 3 3 3 2 2 0 216 6 2 rws33315
5 15/03/16 0 0 3 10 5 0 0 150 3 2 snoverdavid
6 29/02/16 0 4 0 1 8 0 0 32 3 2 Zonny
7 15/03/16 0 0 3 2 1 1 1 6 5 2 jimmyp

Date: Thu Mar 31 16:30:00 2016
User: TitanicTony
Message:
Here is my latest table, as of today (31/03/2016) for the 2016 "10-sum" competition. I had a lot of trouble with it, and it may still have errors. Again, I have sorted the "all-time best streaks chart" by "idle time", and then taken the "current streak" data that is less than 2 months old (not all that much data, actually, only 306 lines). I have been somewhat inconsistent, in that some players appear more than once, and others have had their not-so-good results replaced by their current (better) results. In the 2nd division, there is no penalty for the zeros!

Ra- No. Divi-
nks Dates: 10x0 9x1 8x2 7x3 6x4 5x5 4x6 Product > 0 sion Players:
== ====== ==== ==== ==== ==== ==== ==== ==== ======= === === = ================
1 31/03/16 6 11 19 23 8 3 2 1384416 7 1 Darkosi
2 13/03/16 3 14 12 11 8 4 3 532224 7 1 Mastermind
3 15/03/16 5 5 16 22 7 3 2 369600 7 1 Darkosi
4 29/02/16 4 8 12 12 6 5 2 276480 7 1 Kaos
5 03/03/16 5 7 12 12 5 3 2 151200 7 1 kangaroo
6 31/03/16 4 15 10 8 4 2 2 76800 7 1 d164280
7 16/02/16 5 1 12 17 7 3 2 42840 7 1 Darkosi
8 16/02/16 4 6 7 8 5 2 1 13440 7 1 ElGuapo
9 31/03/16 3 7 10 8 4 2 1 13440 7 1 WRAC
10 31/03/16 3 6 7 8 5 2 1 10080 7 1 ElGuapo
11 31/03/16 2 2 5 2 1 2 1 80 7 1 rws33315

1 31/03/16 0 8 12 12 8 5 2 92160 6 2 Kaos
2 31/03/16 3 3 3 10 5 0 0 1350 5 2 snoverdavid
3 31/03/16 2 2 4 14 2 0 0 448 5 2 TitanicTony
4 15/03/16 2 3 4 2 3 2 0 288 6 2 Goosey_Goosey_Gander
5 31/03/16 2 2 9 8 0 1 1 288 6 2 Zonny
6 31/03/16 0 15 15 0 0 0 0 225 2 2 Klepp
7 29/02/16 2 3 3 3 2 2 0 216 6 2 rws33315
8 31/03/16 2 3 4 2 3 1 0 144 6 2 Goosey_Goosey_Gander
9 31/03/16 0 1 12 0 0 1 0 12 3 2 FairyGrandma
10 31/03/16 0 0 3 2 1 1 1 6 5 2 jimmyp


Date: Sun Apr 24 11:05:35 2016
User: rws33315
Message:
I just checked the current scores, and being the only player with current scores in all 7 , I am going to claim my only chance at 1st place! lol

Date: Sun Apr 24 16:54:55 2016
User: TitanicTony
Message:
>rws33315, well, yes, except that I collect the data for about the past 2 months, not just 2 weeks, inorder to have a few more results!! Many players have current zeros! This time I have only kept the player's best result! Several players have worse results now than previously!

Here is an update as of today, Sunday, 24 April 2016:

Ra- No. Divi-
nks Dates: 10x0 9x1 8x2 7x3 6x4 5x5 4x6 Product > 0 sion Players:
== ====== ==== ==== ==== ==== ==== ==== ==== ======= === === = ================
1 24/04/16 6 12 23 23 8 3 2 1828224 7 1 Darkosi
2 13/03/16 3 14 12 11 8 4 3 532224 7 1 Mastermind
3 29/02/16 4 8 12 12 6 5 2 276480 7 1 Kaos
4 03/03/16 5 7 12 12 5 3 2 151200 7 1 kangaroo
5 31/03/16 4 15 10 8 4 2 2 76800 7 1 d164280
T6 16/02/16 4 6 7 8 5 2 1 13440 7 1 ElGuapo
T6 31/03/16 3 7 10 8 4 2 1 13440 7 1 WRAC

1 24/04/16 3 2 14 14 2 0 0 2352 5 2 TitanicTony
2 31/03/16 3 3 3 10 5 0 0 1350 5 2 snoverdavid
T3 15/03/16 2 3 4 2 3 2 0 288 6 2 Goosey_Goosey_Gander
T3 31/03/16 2 2 9 8 0 1 1 288 6 2 Zonny
5 31/03/16 0 15 15 0 0 0 0 225 2 2 Klepp
6 29/02/16 2 3 3 3 2 2 0 216 6 2 rws33315
7 31/03/16 0 1 12 0 0 1 0 12 3 2 FairyGrandma
8 31/03/16 0 0 3 2 1 1 1 6 5 2 jimmyp


Date: Sun May 29 16:42:35 2016
User: Kaos
Message:
Up to 499,200 5x8x13x12x8x5x2

Date: Fri Jul 8 20:55:21 2016
User: Kaos
Message:
Up to 624,000 5 x 10 x 13 x 12 x 8 x 5 x 2

Date: Sun Oct 30 15:51:41 2016
User: Kaos
Message:
I'm still trying: 5 x 15 x 12 x 12 x 8 x 5 x 2 = 864,000

Date: Sun Jan 1 11:41:27 2017
User: Kaos
Message:
Kudos to Darkosi for winning his own competition. As a big 10-sum fan, I kept trying but could never get past the 864K total.


Post follow-up
Username: New user? Create a free account here
Password: Note: username and password are case-sensitive
Message:
Editor by summernote.org
Email notification:

All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin