# | Game | Wins |
---|
1 | 8x3 12865-9 | 3 |
2 | 7x8 14817-10 | 2 |
3 | 7x7 14298-9 | 2 |
4 | 5x8 29841-4 | 2 |
5 | 7x3 8663-5 | 0 |
6 | 7x7 29324-8 | 2 |
7 | 4x7 19734-1 | 2 |
8 | 6x6 3438-7 | 2 |
# | Player | Games Won | Finish Time |
---|
1 | bugbiten | 7 | 14:12 |
2 | jmw44 | 7 | 20:04 |
3 | Gman45 | 1 | 9:49 |
Tournament Info
Scores
Data Feed