Subject: 13-sum Standings
Server time: Sat Nov 21 02:57
Date: Fri Oct 2 03:11:49 2026
User: Uberman
Message:Hop to the latest scores here
13-sum Current Standings
(As of Fri, 02 Oct 2026 07:11:14 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 14 | 269 | 1081 | 4305 | 1497 | 1537 | 1822 | 1686 | 5 | 4076 | 1,718,538,433.46 |
| 2 | wasjun | | 16 | 140 | 258 | 674 | 650 | 773 | 605 | 1180 | 1140 | 193,391,561.54 |
| 3 | Dr.BRS | 4 | 5 | 20 | 210 | 1051 | 1051 | 1049 | 111 | 108 | 227 | 91,748,359.63 |
| 4 | T1-T3 | | | | 2605 | 5382 | 2682 | 4917 | 20205 | 1340 | 7 | 9,255,650.02 |
| 5 | TitanicTony | | 4 | 312 | 115 | 578 | 258 | 207 | 1103 | | 140 | 6,043,822.23 |
| 6 | Punster | | | | 87 | 364 | 2051 | 2456 | 933 | 630 | 75 | 3,932,557.09 |
| 7 | differentDay | | | 24 | 10 | 130 | 430 | 25 | 150 | 240 | 120 | 1,965,683.95 |
| 8 | edv | | | 11 | 11 | 94 | 103 | 162 | 18 | 4 | 10 | 178,404.96 |
| 9 | Goosey_Goosey_Gander | 3 | 29 | 40 | 79 | | | | | | 115 | 2,701.82 |
| 10 | JackK | | | | | 3052 | | | | 1831 | 54 | 728.76 |
| 11 | kangaroo | 6 | 12 | | | | | | | | 42 | 62.36 |
| 12 | TNmountainman | | 16 | | | | | | | | 202 | 31.99 |
| 13 | NightHeron | | | | | | | | | 4579 | | 12.16 |
| 14 | Rodger99 | | | | | | | | | 1921 | | 10.91 |
| 15 | Uberman | | | | | | | | | | 662 | 9.38 |
Date: Fri Oct 9 03:37:45 2026
User: Uberman
Message:
13-sum Yearly Standings
(As of Fri, 09 Oct 2026 07:37:39 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 14 | 120 | 240 | 3139 | 57 | 248 | 152 | 176 | 3314 | 1941 | 829,443,875.55 |
| 2 | Dr.BRS | 11 | 33 | 70 | 216 | 1065 | 1066 | 890 | 474 | 456 | 418 | 618,234,238.91 |
| 3 | differentDay | | 7 | 24 | 53 | 237 | 435 | 524 | 214 | 319 | 277 | 28,306,929.14 |
| 4 | outskirts | | 21 | 32 | 88 | 50 | 291 | 246 | 78 | 350 | 242 | 23,544,827.56 |
| 5 | TitanicTony | | 36 | 34 | 96 | 50 | 100 | 196 | 93 | 254 | 256 | 21,928,439.59 |
| 6 | T1-T3 | | 12 | 22 | 48 | 65 | 231 | 193 | 38 | 1370 | 324 | 16,556,671.46 |
| 7 | Zonny | 7 | 23 | 23 | 17 | 113 | 134 | 44 | 31 | 109 | 59 | 15,818,598.50 |
| 8 | Ellie2 | 1 | 33 | 34 | 26 | 24 | 69 | 60 | 56 | 41 | 184 | 8,334,063.56 |
| 9 | wasjun | | 16 | 25 | 21 | 24 | 27 | 32 | 33 | 1183 | 1170 | 5,563,299.17 |
| 10 | redberet | | 16 | 25 | 97 | 14 | 15 | 37 | 82 | 211 | 244 | 4,460,587.75 |
| 11 | edv | | | 62 | 55 | 98 | 129 | 166 | 134 | 288 | 68 | 4,295,874.18 |
| 12 | cellmate | | 12 | 40 | 20 | 30 | 96 | 40 | 23 | 40 | 61 | 2,443,950.36 |
| 13 | sebcbien2 | | | 9 | 28 | 101 | 216 | 59 | 35 | 222 | 383 | 1,826,679.99 |
| 14 | joeygray | 6 | 17 | 43 | 18 | 17 | 11 | 13 | 21 | 14 | 21 | 1,520,468.96 |
| 15 | kangaroo | 8 | 13 | 12 | 13 | 10 | 8 | 9 | 14 | 8 | 184 | 796,762.34 |
| 16 | DebbyJ | | 16 | 13 | 45 | 41 | 80 | | 61 | 131 | 48 | 743,012.72 |
| 17 | Punster | | | 4 | 43 | 40 | 40 | 41 | 42 | 1598 | 43 | 714,809.60 |
| 18 | arrowhead | 3 | | | 97 | 119 | 279 | 307 | 1259 | 200 | | 565,253.95 |
| 19 | kenwa | | | | | 169 | 260 | 250 | 300 | 79 | 355 | 210,542.79 |
| 20 | araujo | | 6 | 5 | 21 | | 31 | 85 | 129 | 47 | 14 | 195,589.93 |
| 21 | Mr_Ripley | | | | 10 | 23 | 79 | 144 | 229 | 8 | 26 | 95,153.22 |
| 22 | MarvanBuren | | | | | 327 | 1000 | 863 | 3220 | 400 | | 81,992.69 |
| 23 | JackK | | | 8 | 73 | 115 | 11 | 1 | | 1882 | 202 | 69,597.39 |
| 24 | xyzabc | | 28 | 41 | | | 328 | | 32 | 200 | 145 | 62,486.08 |
| 25 | Jene | | | 11 | | 5 | 14 | 35 | 70 | 84 | 93 | 56,389.35 |
| 26 | buzzcut | | 19 | | 41 | 43 | | 153 | | 82 | 196 | 46,447.25 |
| 27 | firenze | | 6 | 15 | 35 | 8 | 106 | 4 | | 5 | 11 | 38,492.89 |
| 28 | Tesuji | | | | | 22 | 47 | 17 | 30 | 29 | 28 | 13,291.98 |
| 29 | awanes | | | | | 80 | 81 | 80 | 85 | 70 | | 10,242.99 |
| 30 | RogerAnonymous | | 5 | 7 | 8 | 78 | 71 | 140 | | | | 8,270.94 |
| 31 | infinity4 | | | | 22 | 33 | | 56 | 55 | 206 | | 6,187.85 |
| 32 | silvrstreak | | 2 | 8 | | 17 | 37 | 5 | | 26 | 6 | 6,039.49 |
| 33 | Goosey_Goosey_Gander | 5 | 29 | 14 | 49 | | | | | | 391 | 2,719.73 |
| 34 | MonicaLewinsky | | | 5 | | 9 | | | 20 | 93 | 359 | 2,417.38 |
| 35 | Oumuamua | | 10 | 82 | 11 | | | | | 16 | 36 | 1,855.72 |
| 36 | Iammeonly | 1 | 29 | 51 | 61 | 60 | | | | | | 1,600.72 |
| 37 | BrewCrewOldSkool | | 24 | 79 | 216 | | | | | | 102 | 1,551.10 |
| 38 | Uberman | 11 | 21 | 3 | 1 | | 1 | | | | 45 | 542.34 |
| 39 | gort | | 7 | 44 | 4 | | | | | 8 | 10 | 539.01 |
| 40 | 47JBD | | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 78 | | 467.57 |
| 41 | NHJack | | | | 12 | 11 | 13 | | 15 | | 1 | 356.60 |
| 42 | Julian | 1 | 1 | | 123 | | | | | 7 | 62 | 332.82 |
| 43 | inesa | | | 20 | | 1 | | | 1 | 15 | 18 | 197.90 |
| 44 | Tihh | | | 4 | | | | | | 39 | 2101 | 152.87 |
| 45 | NightHeron | | | | | | | | | 4686 | 483 | 108.80 |
| 46 | waban | | | 2 | | | | 11 | 1 | 12 | 2 | 89.32 |
| 47 | El | | | | 18 | 390 | | | | | | 37.23 |
| 48 | Rodger99 | | | | | | | | | 2006 | | 10.97 |
| 49 | Meb | | | | | 517 | | | | | | 9.02 |
| 50 | Pomodoro | | | 123 | | | | | | | | 6.97 |
| 51 | JonnieBoy | | | 101 | | | | | | | | 6.69 |
| 52 | Chameleon | | 37 | | | | | | | | | 5.29 |
| 53 | tileguy | 16 | | | | | | | | | | 4.17 |
Date: Fri Oct 9 03:38:14 2026
User: Uberman
Message:Hop to the latest scores here
13-sum Current Standings
(As of Fri, 09 Oct 2026 07:37:56 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 14 | 270 | 1081 | 4305 | 1498 | 1664 | 1823 | 1687 | 6 | 4076 | 1,857,982,790.91 |
| 2 | Dr.BRS | 5 | 24 | 46 | 216 | 1065 | 1066 | 1064 | 247 | 172 | 272 | 279,590,208.71 |
| 3 | wasjun | | 16 | 141 | 258 | 675 | 651 | 775 | 608 | 1183 | 1170 | 194,763,521.64 |
| 4 | TitanicTony | | | 313 | 116 | 579 | 284 | 208 | 1104 | 845 | 16 | 13,539,318.14 |
| 5 | T1-T3 | | | | 2605 | 5382 | 2795 | 4917 | 20205 | 1370 | 7 | 9,332,557.59 |
| 6 | Punster | | | | 87 | 364 | 2051 | 2456 | 933 | 190 | 75 | 3,206,040.52 |
| 7 | differentDay | | | 24 | 11 | 135 | 435 | 50 | 150 | 240 | 50 | 2,019,744.92 |
| 8 | edv | | | 21 | 16 | 98 | 111 | 166 | 21 | 14 | 10 | 409,855.28 |
| 9 | Ellie2 | | | | | | 330 | 451 | 107 | 262 | 184 | 30,332.60 |
| 10 | Goosey_Goosey_Gander | 3 | 29 | 41 | 80 | | | | | | 150 | 2,876.25 |
| 11 | JackK | | | | | 3065 | | | | 1882 | 54 | 731.81 |
| 12 | Uberman | | | | | | 386 | | | | 662 | 80.62 |
| 13 | kangaroo | 6 | 12 | | | | | | | | 54 | 66.33 |
| 14 | NightHeron | | | | | | | | | 4694 | | 12.20 |
| 15 | Rodger99 | | | | | | | | | 2006 | | 10.97 |
Date: Fri Oct 16 03:32:05 2026
User: Uberman
Message:
13-sum Yearly Standings
(As of Fri, 16 Oct 2026 07:31:56 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 15 | 120 | 241 | 3150 | 57 | 248 | 152 | 176 | 3314 | 1996 | 851,713,521.20 |
| 2 | Dr.BRS | 11 | 33 | 70 | 222 | 1079 | 1080 | 904 | 474 | 456 | 418 | 625,105,563.01 |
| 3 | differentDay | | 7 | 24 | 53 | 237 | 435 | 524 | 214 | 319 | 277 | 28,306,929.14 |
| 4 | outskirts | | 21 | 32 | 88 | 50 | 291 | 246 | 78 | 350 | 242 | 23,544,827.56 |
| 5 | TitanicTony | | 36 | 34 | 96 | 50 | 100 | 196 | 93 | 254 | 256 | 21,928,439.59 |
| 6 | T1-T3 | | 12 | 22 | 48 | 65 | 231 | 193 | 38 | 1380 | 324 | 16,573,315.62 |
| 7 | Zonny | 7 | 23 | 23 | 17 | 113 | 134 | 44 | 31 | 109 | 59 | 15,818,598.50 |
| 8 | Ellie2 | 1 | 33 | 34 | 27 | 25 | 69 | 60 | 56 | 41 | 184 | 8,519,383.96 |
| 9 | wasjun | | 17 | 25 | 22 | 24 | 27 | 34 | 35 | 1185 | 1205 | 5,954,745.46 |
| 10 | redberet | | 16 | 25 | 97 | 14 | 15 | 37 | 82 | 211 | 244 | 4,460,587.75 |
| 11 | edv | | | 62 | 55 | 104 | 129 | 168 | 134 | 288 | 68 | 4,360,277.00 |
| 12 | cellmate | | 12 | 40 | 20 | 30 | 96 | 40 | 23 | 40 | 61 | 2,443,950.36 |
| 13 | sebcbien2 | | | 9 | 28 | 101 | 216 | 59 | 35 | 222 | 383 | 1,826,679.99 |
| 14 | joeygray | 6 | 17 | 43 | 18 | 17 | 11 | 13 | 21 | 14 | 21 | 1,520,468.96 |
| 15 | kangaroo | 8 | 13 | 12 | 14 | 11 | 9 | 11 | 15 | 9 | 184 | 998,154.36 |
| 16 | DebbyJ | | 16 | 13 | 45 | 41 | 80 | | 80 | 131 | 48 | 790,282.89 |
| 17 | Punster | | | 4 | 45 | 42 | 42 | 43 | 44 | 1598 | 45 | 767,520.68 |
| 18 | arrowhead | 3 | | | 97 | 119 | 279 | 307 | 1259 | 200 | | 565,253.95 |
| 19 | kenwa | | | | | 169 | 260 | 250 | 300 | 79 | 355 | 210,542.79 |
| 20 | araujo | | 6 | 5 | 21 | | 31 | 85 | 129 | 47 | 14 | 195,589.93 |
| 21 | Mr_Ripley | | | | 10 | 23 | 81 | 152 | 260 | 15 | 48 | 142,928.57 |
| 22 | MarvanBuren | | | | | 327 | 1000 | 863 | 3220 | 400 | | 81,992.69 |
| 23 | JackK | | | 8 | 73 | 135 | 11 | 1 | | 2003 | 202 | 72,497.20 |
| 24 | xyzabc | | 28 | 41 | | | 328 | | 32 | 200 | 145 | 62,486.08 |
| 25 | Jene | | | 11 | | 5 | 14 | 35 | 70 | 84 | 93 | 56,389.35 |
| 26 | buzzcut | | 19 | | 41 | 43 | | 153 | | 82 | 196 | 46,447.25 |
| 27 | firenze | | 6 | 15 | 35 | 8 | 106 | 4 | | 5 | 11 | 38,492.89 |
| 28 | Tesuji | | | | | 22 | 47 | 17 | 30 | 29 | 28 | 13,291.98 |
| 29 | awanes | | | | | 81 | 85 | 80 | 85 | 70 | | 10,380.57 |
| 30 | RogerAnonymous | | 6 | 7 | 8 | 78 | 71 | 140 | | | | 8,838.51 |
| 31 | infinity4 | | | | 22 | 33 | | 56 | 55 | 206 | | 6,187.85 |
| 32 | silvrstreak | | 2 | 8 | | 17 | 37 | 5 | | 26 | 6 | 6,039.49 |
| 33 | Goosey_Goosey_Gander | 5 | 30 | 14 | 49 | | | | | | 391 | 2,744.87 |
| 34 | MonicaLewinsky | | | 5 | | 9 | | | 20 | 93 | 359 | 2,417.38 |
| 35 | Oumuamua | | 10 | 82 | 11 | | | | | 16 | 36 | 1,855.72 |
| 36 | Iammeonly | 1 | 29 | 51 | 61 | 60 | | | | | | 1,600.72 |
| 37 | BrewCrewOldSkool | | 24 | 79 | 216 | | | | | | 102 | 1,551.10 |
| 38 | Uberman | 11 | 21 | 3 | 1 | | 1 | | | | 50 | 556.58 |
| 39 | gort | | 7 | 44 | 4 | | | | | 8 | 10 | 539.01 |
| 40 | 47JBD | | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 78 | | 467.57 |
| 41 | NHJack | | | | 12 | 11 | 13 | | 15 | | 1 | 356.60 |
| 42 | Julian | 1 | 1 | | 123 | | | | | 7 | 62 | 332.82 |
| 43 | inesa | | | 20 | | 1 | | | 1 | 15 | 18 | 197.90 |
| 44 | Tihh | | | 4 | | | | | | 39 | 2101 | 152.87 |
| 45 | NightHeron | | | | | | | | | 4893 | 483 | 109.36 |
| 46 | waban | | | 2 | | | | 11 | 1 | 12 | 2 | 89.32 |
| 47 | El | | | | 18 | 390 | | | | | | 37.23 |
| 48 | Rodger99 | | | | | | | | | 2136 | | 11.06 |
| 49 | Meb | | | | | 517 | | | | | | 9.02 |
| 50 | Pomodoro | | | 123 | | | | | | | | 6.97 |
| 51 | JonnieBoy | | | 101 | | | | | | | | 6.69 |
| 52 | Chameleon | | 37 | | | | | | | | | 5.29 |
| 53 | tileguy | 16 | | | | | | | | | | 4.17 |
Date: Fri Oct 16 03:32:31 2026
User: Uberman
Message:Hop to the latest scores here
13-sum Current Standings
(As of Fri, 16 Oct 2026 07:32:13 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 15 | 270 | 1082 | 4316 | 1498 | 1664 | 1823 | 1687 | 6 | 4131 | 1,902,499,406.77 |
| 2 | Dr.BRS | 6 | 24 | 36 | 222 | 1079 | 1080 | 1078 | 332 | 45 | 302 | 227,157,298.66 |
| 3 | wasjun | | 17 | 141 | 259 | 675 | 651 | 777 | 610 | 1185 | 1205 | 199,596,858.38 |
| 4 | TitanicTony | | | 313 | 116 | 579 | 284 | 208 | 1104 | 845 | 33 | 16,654,255.07 |
| 5 | Punster | | | | 89 | 366 | 2053 | 2458 | 935 | 185 | 77 | 3,229,401.32 |
| 6 | Ellie2 | | | | 137 | 275 | 330 | 451 | 107 | 262 | 184 | 1,752,048.91 |
| 7 | kangaroo | 7 | 13 | 4 | 21 | 12 | 79 | 26 | 16 | 16 | 61 | 1,746,560.54 |
| 8 | edv | | | 10 | 19 | 104 | 114 | 168 | 24 | 18 | 21 | 494,691.60 |
| 9 | Mr_Ripley | | | | | | 169 | 485 | 515 | 15 | 48 | 13,771.14 |
| 10 | differentDay | | | | 11 | 135 | 435 | 50 | | | 90 | 8,567.57 |
| 11 | Goosey_Goosey_Gander | | 30 | 41 | 80 | | | | | | 200 | 1,320.96 |
| 12 | JackK | | | | | 3085 | | | | 2003 | 59 | 754.13 |
| 13 | T1-T3 | | | | | | 2795 | | | 1380 | 54 | 693.68 |
| 14 | RogerAnonymous | | 6 | 2 | 6 | | 42 | 29 | | | | 486.85 |
| 15 | Uberman | | | | | | 386 | | | | 667 | 80.72 |
| 16 | Manticor | | | | | | | | | 1765 | 85 | 69.50 |
| 17 | NightHeron | | | | | | | | | 4901 | | 12.26 |
Date: Fri Oct 23 03:11:26 2026
User: Uberman
Message:
13-sum Yearly Standings
(As of Fri, 23 Oct 2026 07:11:18 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 15 | 121 | 241 | 3150 | 58 | 249 | 153 | 178 | 3314 | 1996 | 860,249,380.34 |
| 2 | Dr.BRS | 11 | 33 | 70 | 229 | 1091 | 1092 | 916 | 474 | 456 | 418 | 631,866,237.83 |
| 3 | differentDay | | 7 | 24 | 53 | 237 | 435 | 524 | 214 | 319 | 277 | 28,306,929.14 |
| 4 | outskirts | | 21 | 32 | 88 | 50 | 291 | 246 | 78 | 350 | 242 | 23,544,827.56 |
| 5 | TitanicTony | | 36 | 35 | 97 | 51 | 101 | 197 | 94 | 255 | 256 | 22,387,017.84 |
| 6 | T1-T3 | | 12 | 22 | 49 | 66 | 236 | 196 | 39 | 1400 | 324 | 16,975,915.26 |
| 7 | Zonny | 7 | 23 | 23 | 17 | 113 | 134 | 44 | 31 | 109 | 59 | 15,818,598.50 |
| 8 | Ellie2 | 1 | 33 | 35 | 27 | 25 | 70 | 61 | 57 | 42 | 185 | 8,744,511.44 |
| 9 | wasjun | | 18 | 26 | 23 | 25 | 28 | 34 | 35 | 1188 | 1260 | 6,381,141.89 |
| 10 | redberet | | 16 | 25 | 97 | 14 | 15 | 37 | 82 | 211 | 244 | 4,460,587.75 |
| 11 | edv | | | 62 | 55 | 108 | 129 | 173 | 134 | 288 | 68 | 4,419,716.09 |
| 12 | cellmate | | 12 | 40 | 20 | 30 | 96 | 40 | 23 | 40 | 61 | 2,443,950.36 |
| 13 | sebcbien2 | | | 9 | 28 | 101 | 216 | 59 | 36 | 222 | 383 | 1,840,170.84 |
| 14 | joeygray | 6 | 17 | 43 | 18 | 17 | 11 | 13 | 21 | 14 | 21 | 1,520,468.96 |
| 15 | kangaroo | 8 | 14 | 12 | 15 | 13 | 10 | 12 | 16 | 10 | 184 | 1,242,803.26 |
| 16 | DebbyJ | | 16 | 13 | 45 | 41 | 80 | | 82 | 131 | 48 | 794,604.44 |
| 17 | Punster | | | 4 | 45 | 42 | 42 | 43 | 44 | 1598 | 45 | 767,520.68 |
| 18 | arrowhead | 3 | | | 97 | 119 | 279 | 307 | 1259 | 200 | | 565,253.95 |
| 19 | kenwa | | | | | 169 | 260 | 250 | 300 | 79 | 355 | 210,542.79 |
| 20 | araujo | | 6 | 5 | 21 | | 31 | 85 | 129 | 47 | 14 | 195,589.93 |
| 21 | Mr_Ripley | | | | 10 | 23 | 81 | 152 | 260 | 15 | 48 | 142,928.57 |
| 22 | MarvanBuren | | | | | 327 | 1000 | 863 | 3220 | 400 | | 81,992.69 |
| 23 | JackK | | | 8 | 73 | 161 | 11 | 1 | | 2003 | 202 | 75,057.73 |
| 24 | xyzabc | | 28 | 41 | | | 328 | | 32 | 200 | 145 | 62,486.08 |
| 25 | Jene | | | 11 | | 5 | 14 | 35 | 70 | 84 | 93 | 56,389.35 |
| 26 | buzzcut | | 19 | | 41 | 43 | | 153 | | 82 | 196 | 46,447.25 |
| 27 | firenze | | 6 | 15 | 35 | 8 | 106 | 4 | | 5 | 11 | 38,492.89 |
| 28 | Tesuji | | | | | 22 | 47 | 17 | 30 | 29 | 28 | 13,291.98 |
| 29 | awanes | | | | | 85 | 85 | 80 | 85 | 70 | | 10,491.14 |
| 30 | RogerAnonymous | | 6 | 7 | 8 | 78 | 71 | 140 | | | | 8,838.51 |
| 31 | infinity4 | | | | 22 | 39 | | 56 | 55 | 206 | | 6,463.23 |
| 32 | silvrstreak | | 2 | 8 | | 17 | 37 | 5 | | 26 | 6 | 6,039.49 |
| 33 | Goosey_Goosey_Gander | 5 | 30 | 15 | 50 | | | | | | 391 | 2,818.74 |
| 34 | MonicaLewinsky | | | 5 | | 9 | | | 20 | 93 | 359 | 2,417.38 |
| 35 | Oumuamua | | 10 | 82 | 11 | | | | | 16 | 36 | 1,855.72 |
| 36 | Iammeonly | 1 | 29 | 51 | 61 | 60 | | | | | | 1,600.72 |
| 37 | BrewCrewOldSkool | | 24 | 79 | 216 | | | | | | 102 | 1,551.10 |
| 38 | Uberman | 11 | 21 | 3 | 1 | | 1 | | | | 50 | 556.58 |
| 39 | gort | | 7 | 44 | 4 | | | | | 8 | 10 | 539.01 |
| 40 | 47JBD | | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 78 | | 467.57 |
| 41 | NHJack | | | | 12 | 11 | 13 | | 15 | | 1 | 356.60 |
| 42 | Julian | 1 | 1 | | 123 | | | | | 7 | 62 | 332.82 |
| 43 | inesa | | | 20 | | 1 | | | 1 | 15 | 18 | 197.90 |
| 44 | Tihh | | | 4 | | | | | | 39 | 2101 | 152.87 |
| 45 | NightHeron | | | | | | | | | 5080 | 483 | 109.84 |
| 46 | waban | | | 2 | | | | 11 | 1 | 12 | 2 | 89.32 |
| 47 | El | | | | 18 | 390 | | | | | | 37.23 |
| 48 | Pomodoro | | | 123 | 4 | | | | | | | 18.01 |
| 49 | Rodger99 | | | | | | | | | 2136 | | 11.06 |
| 50 | Meb | | | | | 517 | | | | | | 9.02 |
| 51 | JonnieBoy | | | 101 | | | | | | | | 6.69 |
| 52 | Chameleon | | 37 | | | | | | | | | 5.29 |
| 53 | tileguy | 16 | | | | | | | | | | 4.17 |
Date: Fri Oct 23 03:11:55 2026
User: Uberman
Message:Hop to the latest scores here
13-sum Current Standings
(As of Fri, 23 Oct 2026 07:11:31 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 15 | 271 | 1082 | 4316 | 1499 | 1665 | 1824 | 1689 | 7 | 4131 | 2,012,389,329.62 |
| 2 | wasjun | | 18 | 142 | 260 | 676 | 652 | 777 | 610 | 1188 | 1260 | 204,944,503.77 |
| 3 | Dr.BRS | 4 | 10 | 40 | 229 | 1091 | 1092 | 1090 | 395 | 95 | 317 | 191,235,510.45 |
| 4 | T1-T3 | | | 15 | 2606 | 5383 | 2800 | 4920 | 20206 | 1400 | 60 | 71,893,344.43 |
| 5 | TitanicTony | | 5 | 314 | 117 | 580 | 285 | 209 | 1105 | 846 | 48 | 51,671,552.52 |
| 6 | Ellie2 | | 6 | 75 | 137 | 275 | 331 | 452 | 108 | 263 | 185 | 33,088,588.26 |
| 7 | Punster | | | | 89 | 366 | 2053 | 2458 | 935 | 450 | 77 | 3,774,254.13 |
| 8 | kangaroo | 8 | 14 | 8 | 22 | 14 | 80 | 27 | 17 | 17 | 27 | 2,191,754.79 |
| 9 | edv | | | | 24 | 108 | 118 | 173 | 7 | 26 | 10 | 89,619.91 |
| 10 | Mr_Ripley | | | | | | 169 | 485 | 515 | 15 | 48 | 13,771.14 |
| 11 | Goosey_Goosey_Gander | | 30 | 42 | 81 | | | | | | 208 | 1,342.44 |
| 12 | JackK | | | | | 3111 | | | | 2003 | 129 | 895.28 |
| 13 | RogerAnonymous | | 6 | 2 | 6 | 6 | | 50 | | | | 307.82 |
| 14 | TNmountainman | | 19 | | 33 | | | | | | 209 | 173.95 |
| 15 | sebcbien2 | | | | | | | | 1202 | 12 | 15 | 159.26 |
| 16 | Manticor | | | | | | | | | 1815 | 135 | 76.85 |
| 17 | NightHeron | | | | | | | | | 5088 | | 12.31 |
| 18 | Uberman | | | | | | | | | | 667 | 9.39 |
Date: Fri Oct 30 04:06:14 2026
User: Uberman
Message:
13-sum Yearly Standings
(As of Fri, 30 Oct 2026 08:06:05 GMT)
| # | Player | 4x9 | 5x8 | 6x7 | 7x6 | 8x5 | 9x4 | 10x3 | 11x2 | 12x1 | 13x0 | Score |
|---|
| 1 | HopDiriDiriDattiriDittiriDom | 16 | 121 | 242 | 3151 | 58 | 249 | 153 | 178 | 3314 | 1997 | 878,352,939.50 |
| 2 | Dr.BRS | 11 | 33 | 70 | 231 | 1095 | 1096 | 920 | 474 | 456 | 418 | 633,931,528.51 |
| 3 | differentDay | | 7 | 24 | 53 | 237 | 435 | 524 | 214 | 319 | 277 | 28,306,929.14 |
| 4 | outskirts | | 21 | 32 | 88 | 50 | 291 | 246 | 78 | 487 | 242 | 24,864,815.44 |
| 5 | TitanicTony | | 36 | 35 | 97 | 51 | 101 | 197 | 94 | 323 | 256 | 23,334,082.21 |
| 6 | T1-T3 | | 12 | 22 | 49 | 66 | 236 | 196 | 39 | 1512 | 324 | 17,155,980.44 |
| 7 | Zonny | 7 | 23 | 23 | 17 | 113 | 134 | 44 | 31 | 109 | 59 | 15,818,598.50 |
| 8 | Ellie2 | 1 | 33 | 35 | 28 | 26 | 70 | 61 | 57 | 74 | 185 | 10,219,757.87 |
| 9 | wasjun | | 19 | 27 | 23 | 26 | 29 | 35 | 38 | 1188 | 1310 | 6,923,705.07 |
| 10 | redberet | | 16 | 25 | 97 | 14 | 15 | 37 | 82 | 235 | 244 | 4,549,418.56 |
| 11 | edv | | | 62 | 55 | 111 | 129 | 174 | 134 | 288 | 68 | 4,449,920.27 |
| 12 | cellmate | | 12 | 40 | 20 | 30 | 96 | 40 | 23 | 40 | 61 | 2,443,950.36 |
| 13 | sebcbien2 | | | 9 | 28 | 101 | 216 | 59 | 36 | 222 | 383 | 1,840,170.84 |
| 14 | joeygray | 6 | 17 | 43 | 18 | 17 | 11 | 13 | 21 | 14 | 21 | 1,520,468.96 |
| 15 | kangaroo | 9 | 14 | 12 | 15 | 13 | 10 | 12 | 16 | 10 | 184 | 1,294,246.22 |
| 16 | DebbyJ | | 16 | 13 | 45 | 41 | 80 | | 82 | 131 | 48 | 794,604.44 |
| 17 | Punster | | | 4 | 46 | 43 | 43 | 44 | 45 | 1598 | 46 | 794,150.36 |
| 18 | arrowhead | 3 | | | 97 | 119 | 279 | 307 | 1259 | 200 | | 565,253.95 |
| 19 | kenwa | | | | | 169 | 260 | 250 | 300 | 79 | 355 | 210,542.79 |
| 20 | araujo | | 6 | 5 | 21 | | 31 | 85 | 129 | 47 | 14 | 195,589.93 |
| 21 | Mr_Ripley | | | | 10 | 23 | 81 | 152 | 260 | 15 | 48 | 142,928.57 |
| 22 | MarvanBuren | | | | | 327 | 1000 | 863 | 3220 | 400 | | 81,992.69 |
| 23 | JackK | | | 8 | 73 | 200 | 11 | 1 | | 2003 | 202 | 78,218.70 |
| 24 | xyzabc | | 28 | 41 | | | 328 | | 32 | 200 | 145 | 62,486.08 |
| 25 | Jene | | | 11 | | 5 | 14 | 35 | 70 | 84 | 93 | 56,389.35 |
| 26 | buzzcut | | 19 | | 41 | 43 | | 153 | | 82 | 196 | 46,447.25 |
| 27 | firenze | | 6 | 15 | 35 | 8 | 106 | 4 | | 5 | 17 | 44,187.99 |
| 28 | Tesuji | | | | | 22 | 47 | 17 | 30 | 29 | 28 | 13,291.98 |
| 29 | awanes | | | | | 85 | 85 | 85 | 90 | 75 | | 10,934.09 |
| 30 | RogerAnonymous | | 6 | 7 | 8 | 78 | 71 | 140 | | | | 8,838.51 |
