; Freecell.net Past Daily Best - 9x4
.net
All site revenue goes to charity

Past Daily Best - 9x4

The best streaks of the day in 9x4

Rank Date Winner Streak
1. 4/20/2023 kozman34 849
2. 8/13/2022 kenwa 490
3. 12/22/2008 kenwa 390
4. 3/17/2007 secox10072 354
5. 7/18/2020 Oded789 345
6. 7/6/2001 babydaddy 333
7. 3/21/2015 firenze 310
8. 5/28/2016 T1-T3 275
9. 6/22/2013 Darkosi 273
10. 12/30/2023 ForGotteNNapKiN 270
11. 1/25/2014 d164280 269
12. 10/3/2026 kenwa 260
13. 12/12/2008 kenwa 260
14. 10/17/2015 ValpoJim 252
15. 11/27/2010 firenze 250
16. 7/24/2010 Dr.Imhungry 242
17. 12/22/2007 secox10072 242
18. 5/17/2025 kenwa 241
19. 3/27/2021 Beowulf 240
20. 2/12/2001 anthony 240
21. 12/6/2008 SDBaroon 223
22. 1/24/2026 xyzabc 220
23. 9/10/2011 Arristootle 212
24. 3/6/2010 grumpy_gramps 212
25. 1/25/2006 boog 210
26. 12/4/2021 redberet 204
27. 7/17/2014 eddieb43 203
28. 1/2/2010 d164280 201
29. 9/7/2024 kenwa 200
30. 2/11/2001 anthony 200
31. 1/2/2003 jane30066 198
32. 4/22/2023 BrownsRedSox 197
33. 7/18/2014 eddieb43 197
34. 12/17/2005 ElGuapo 194
35. 6/21/2008 Redivivus 193
36. 6/24/2014 T1-T3 188
37. 1/4/2003 jane30066 182
38. 10/19/2006 dudi 179
39. 12/21/2002 jane30066 178
40. 9/18/2004 Repperzed 177
41. 6/23/2014 eddieb43 176
42. 6/17/2003 Beatnik 173
43. 1/16/2010 Arristootle 172
44. 2/10/2010 Arristootle 171
45. 2/7/2016 T1-T3 170
46. 2/9/2001 babydaddy 168
47. 7/28/2006 cinthyan 164
48. 12/9/2002 jane30066 164
49. 3/21/2018 TFLY 163
50. 10/3/2002 JLP 163
51. 1/9/2010 Arristootle 162
52. 1/1/2010 Arristootle 161
53. 5/15/2017 T1-T3 160
54. 6/6/2007 turbo_hub 160
55. 6/1/2006 turbo_hub 160
56. 1/21/2006 dudi 160
57. 9/7/2003 JLP 160
58. 1/12/2003 jane30066 158
59. 1/26/2001 mercury 157
60. 7/22/2014 eddieb43 155
61. 6/14/2007 turbo_hub 155
62. 6/19/2007 turbo_hub 154
63. 11/7/2007 davidfri 153
64. 12/19/2009 Arristootle 151
65. 9/17/2011 kenwa 150
66. 8/18/2007 davidfri 150
67. 6/16/2007 davidfri 150
68. 5/15/2006 turbo_hub 150
69. 2/24/2001 anthony 150
70. 3/18/2004 edv 149
71. 2/18/2003 jane30066 149
72. 7/9/2003 JP 147
73. 9/5/2002 pogo 146
74. 10/4/2015 Darkosi 145
75. 1/1/2011 rws33315 143
76. 8/24/2007 davidfri 143
77. 5/24/2007 turbo_hub 142
78. 12/29/2002 jane30066 141
79. 7/17/2017 T1-T3 140
80. 11/24/2012 BrownsRedSox 140
81. 9/28/2007 davidfri 140
82. 6/30/2007 davidfri 140
83. 4/14/2007 davidfri 140
84. 1/20/2003 jane30066 140
85. 12/22/2002 jane30066 140
86. 10/20/2001 Tomcut 140
87. 6/25/2014 eddieb43 139
88. 7/7/2003 Beatnik 139
89. 5/15/2007 turbo_hub 138
90. 1/11/2003 jane30066 138
91. 6/9/2011 freeby 137
92. 5/18/2006 turbo_hub 137
93. 2/23/2001 cphsig01 137
94. 5/30/2007 turbo_hub 136
95. 1/19/2003 jane30066 136
96. 7/24/2014 eddieb43 135
97. 3/19/2007 davidfri 135
98. 5/24/2006 turbo_hub 135
99. 2/19/2004 JKEREN 135
100. 12/7/2002 jane30066 135

The old page name preseved for posterity:
Streak and Ye Shall Find: Valley of the Politically Correct Gender Fluid Non-Binary Kings and Queens But Not Excluding Kumquats or Peaches (You Can Choose Whatever Suits You)
(Thanks to TNMountainMan for the name which he stole from Uberman with tweaks for The_Intepreter to make it more PC and additional input from redberet and Oded789 and The_Interpreter and free@last and cellmate)
All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin