Subject: 11-Sum Streak Rankings
Server time: Thu Oct 22 23:56
Date: Fri Dec 13 05:01:09 2024
User: Goosey_Goosey_Gander
Message:See my 12 sum comment. The same especially applies to 4x7
Date: Fri Dec 20 04:13:39 2024
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| | 4x7 | 5x6 | 6x5 | 7x4 | 8x3 | 9x2 | 10x1 | 11x0 |  | Fri, 20 Dec 2024 09:13:30 GMT |
|---|
| 1 | | 3 | 10 | 32 | 28 | 33 | 24 | 24 | 22 | 107,972 | Uberman |
| 2 | | 2 | 7 | 17 | 63 | 34 | 58 | 58 | 10 | 104,884 | BrewCrewOldSkool |
| 3 | | | 7 | 21 | 56 | 67 | 67 | 42 | 21 | 77,407 | Goosey_Goosey_Gander |
| 4 | | | 11 | 18 | 42 | 53 | 78 | 28 | 19 | 68,779 | Ellie2 |
| 5 | | | 6 | 20 | 55 | 46 | 38 | 41 | 18 | 54,394 | d164280a |
| 6 | | | 8 | 17 | 30 | 32 | 58 | 38 | 11 | 41,756 | xyzabc |
| 7 | | 1 | 4 | 5 | 16 | 65 | 69 | 31 | 14 | 36,102 | Darkosi |
| 8 | | 2 | 5 | 9 | 22 | 27 | 19 | 41 | 8 | 34,254 | Zonny |
| 9 | | | 5 | 9 | 20 | 30 | 40 | 26 | 15 | 22,945 | redberet |
| 10 | | | 2 | 9 | 74 | 14 | 21 | 50 | 28 | 21,879 | HopDiriDiriDattiriDittiriDom |
| 11 | | 3 | 6 | 6 | 8 | 11 | 19 | 21 | 15 | 20,862 | kangaroo |
| 12 | | | 3 | 14 | 10 | 24 | 34 | 32 | 17 | 17,486 | TitanicTony |
| 13 | | | 2 | 10 | 23 | 45 | 17 | 24 | 15 | 15,094 | GoAdoptADog! |
| 14 | | | 1 | 12 | 17 | 21 | 43 | 34 | 13 | 12,863 | sebcbien2 |
| 15 | | | 3 | 8 | 36 | 28 | 29 | 18 | 6 | 12,759 | NHJack |
| 16 | | | 5 | 14 | 18 | 28 | 4 | 18 | 14 | 10,642 | smelly_cootiefied_fence_post |
| 17 | | 1 | 2 | 6 | 21 | 16 | 13 | 12 | 9 | 9,231 | Julian |
| 18 | | | 3 | 12 | 17 | 14 | 17 | 9 | 13 | 8,624 | Mastermind |
| 19 | | | | 25 | 5 | 47 | 49 | 31 | 14 | 8,578 | SirPape |
| 20 | | | 2 | 12 | 10 | 20 | 22 | 9 | 13 | 7,544 | Dr.BRS |
| 21 | | | | 40 | 5 | 17 | 109 | 48 | 5 | 6,923 | strassenbeuge |
| 22 | | | 12 | 18 | 14 | 20 | | 35 | 12 | 5,822 | kenwa |
| 23 | | | 1 | 4 | 12 | 21 | 26 | 26 | 9 | 5,641 | Tesuji |
| 24 | | | 3 | 15 | 21 | | 32 | 32 | 11 | 4,112 | outskirts |
| 25 | | | | 2 | 30 | 36 | 40 | 35 | 4 | 3,811 | rbw--3 |
| 26 | | | 2 | 6 | 10 | 14 | 11 | 8 | 9 | 3,659 | DebbyJ |
| 27 | | | | 1 | 24 | 16 | 44 | 22 | 14 | 3,147 | TNmountainman |
| 28 | | | | 8 | 1 | 17 | 44 | 23 | 16 | 2,392 | Dr.Bombay |
| 29 | | | | 1 | 18 | 17 | 15 | 27 | 11 | 2,138 | TNmountainmanMUDstains |
| 30 | | | | | 17 | 6 | 73 | 14 | 24 | 1,492 | T1-T3 |
| 31 | | 2 | 2 | 7 | 6 | 6 | 5 | 5 | 1 | 1,425 | LadyLove |
| 32 | | | 7 | 5 | 1 | 22 | 25 | 21 | | 1,391 | ElGuapo |
| 33 | | 1 | 2 | 2 | 3 | 6 | 4 | 8 | 6 | 1,138 | Lindyhopper_Agame |
| 34 | | | | 3 | 2 | 2 | 30 | 37 | 6 | 736 | confused1 |
| 35 | | | 1 | 10 | | 11 | 6 | 7 | 9 | 692 | cellmate |
| 36 | | | 4 | 1 | 5 | 10 | 10 | 5 | 1 | 658 | giammer |
| 37 | | | | | 9 | 17 | 11 | 11 | 6 | 604 | edv |
| 38 | | | 8 | 2 | 2 | 7 | 10 | 10 | | 541 | rbw-1 |
| 39 | | | | 21 | 3 | 7 | | 17 | 12 | 538 | PhilN73 |
| 40 | | | | | 6 | 22 | 17 | 10 | 2 | 419 | firenze |
| 41 | | | 1 | 5 | 5 | 2 | 10 | 2 | 3 | 416 | silvrstreak |
| 42 | | | | 1 | 11 | 9 | 9 | 6 | 1 | 334 | MattC |
| 43 | | | | 3 | 1 | 4 | 11 | 2 | 2 | 141 | jbranick3 |
| 44 | | | | 1 | | 11 | 8 | 21 | | 88 | noneoftheabove |
| 45 | | | | 1 | 1 | | 10 | 21 | 2 | 81 | gilbertgame27171 |
| 46 | | | | 4 | 18 | | | 7 | 2 | 71 | jimmyp |
| 47 | | | | | | 5 | | 15 | 22 | 53 | dade36 |
| 48 | | | 1 | 2 | 1 | | 35 | | 2 | 52 | cattlefeeder |
| 49 | | | | 2 | 2 | 3 | 4 | | 2 | 48 | teacher93 |
| 50 | | | | 11 | 76 | | | | 2 | 47 | datrox-3 |
| 51 | | | 1 | 3 | 3 | 1 | | 6 | | 41 | hibdibblyabob |
| 52 | | | | | 7 | | 3 | 3 | 3 | 40 | vishna |
| 53 | | | | 2 | 13 | 2 | 1 | 1 | | 39 | Mitsuko |
| 54 | | | | 1 | | 3 | 2 | 19 | | 32 | nesretep21 |
| 55 | | | | | 5 | 3 | 1 | 1 | | 16 | sayerahatwork |
| 56 | | | | | | 3 | 2 | 1 | 1 | 12 | evilgal |
| 57 | | | | 2 | 2 | | 1 | | 1 | 10 | Marco1296 |
| 58 | | | | | 1 | | 3 | 1 | 1 | 9 | trespy |
| 59 | | | | | 1 | 1 | | 1 | 1 | 6 | retiredk9ed |
| 60 | | | | | | 56 | | | | 6 | Augie80 |
| 61 | | | | | | 1 | 1 | 1 | 1 | 6 | CubicSprock |
Date: Fri Dec 20 04:14:17 2024
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Dec 27 02:02:38 2024
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| | 4x7 | 5x6 | 6x5 | 7x4 | 8x3 | 9x2 | 10x1 | 11x0 |  | Fri, 27 Dec 2024 07:02:21 GMT |
|---|
| 1 | | 3 | 10 | 32 | 30 | 33 | 25 | 24 | 22 | 111,295 | Uberman |
| 2 | | 2 | 7 | 17 | 63 | 34 | 58 | 58 | 10 | 104,884 | BrewCrewOldSkool |
| 3 | | | 7 | 21 | 56 | 68 | 67 | 42 | 21 | 77,670 | Goosey_Goosey_Gander |
| 4 | | | 11 | 18 | 42 | 53 | 78 | 28 | 19 | 68,779 | Ellie2 |
| 5 | | | 6 | 20 | 55 | 46 | 38 | 41 | 18 | 54,394 | d164280a |
| 6 | | | 8 | 17 | 30 | 32 | 58 | 38 | 11 | 41,756 | xyzabc |
| 7 | | 1 | 4 | 5 | 16 | 65 | 69 | 31 | 14 | 36,102 | Darkosi |
| 8 | | 2 | 5 | 9 | 22 | 27 | 19 | 41 | 8 | 34,254 | Zonny |
| 9 | | | 5 | 9 | 20 | 30 | 40 | 26 | 15 | 22,945 | redberet |
| 10 | | | 2 | 9 | 74 | 14 | 21 | 50 | 28 | 21,879 | HopDiriDiriDattiriDittiriDom |
| 11 | | 3 | 6 | 6 | 8 | 11 | 19 | 21 | 15 | 20,862 | kangaroo |
| 12 | | | 3 | 14 | 10 | 25 | 34 | 32 | 17 | 17,689 | TitanicTony |
| 13 | | | 2 | 10 | 23 | 45 | 17 | 24 | 15 | 15,094 | GoAdoptADog! |
| 14 | | | 1 | 12 | 17 | 21 | 43 | 34 | 13 | 12,863 | sebcbien2 |
| 15 | | | 3 | 8 | 36 | 28 | 29 | 18 | 6 | 12,759 | NHJack |
| 16 | | | 5 | 14 | 18 | 28 | 4 | 18 | 14 | 10,642 | smelly_cootiefied_fence_post |
| 17 | | 1 | 2 | 6 | 21 | 16 | 13 | 12 | 9 | 9,231 | Julian |
| 18 | | | 3 | 12 | 17 | 14 | 17 | 9 | 13 | 8,624 | Mastermind |
| 19 | | | | 25 | 5 | 47 | 49 | 31 | 14 | 8,578 | SirPape |
| 20 | | | 2 | 12 | 10 | 20 | 22 | 9 | 13 | 7,544 | Dr.BRS |
| 21 | | | | 40 | 5 | 17 | 109 | 48 | 5 | 6,923 | strassenbeuge |
| 22 | | | 12 | 18 | 14 | 20 | | 35 | 12 | 5,822 | kenwa |
| 23 | | | 1 | 4 | 12 | 21 | 26 | 26 | 9 | 5,641 | Tesuji |
| 24 | | | 3 | 15 | 21 | | 32 | 32 | 11 | 4,112 | outskirts |
| 25 | | | | 2 | 30 | 36 | 40 | 35 | 4 | 3,811 | rbw--3 |
| 26 | | | 2 | 6 | 10 | 14 | 11 | 8 | 9 | 3,659 | DebbyJ |
| 27 | | | | 1 | 24 | 16 | 44 | 22 | 14 | 3,147 | TNmountainman |
| 28 | | | | 8 | 1 | 17 | 44 | 23 | 16 | 2,392 | Dr.Bombay |
| 29 | | | | 1 | 18 | 20 | 15 | 27 | 11 | 2,245 | TNmountainmanMUDstains |
| 30 | | | | | 17 | 6 | 73 | 14 | 24 | 1,492 | T1-T3 |
| 31 | | | 7 | 5 | 1 | 23 | 25 | 22 | | 1,428 | ElGuapo |
| 32 | | 2 | 2 | 7 | 6 | 6 | 5 | 5 | 1 | 1,425 | LadyLove |
| 33 | | 1 | 2 | 2 | 3 | 6 | 5 | 9 | 6 | 1,287 | Lindyhopper_Agame |
| 34 | | | | 3 | 2 | 2 | 30 | 37 | 6 | 736 | confused1 |
| 35 | | | 1 | 10 | | 11 | 6 | 7 | 9 | 692 | cellmate |
| 36 | | | 4 | 1 | 5 | 10 | 10 | 5 | 1 | 658 | giammer |
| 37 | | | | | 9 | 17 | 11 | 11 | 6 | 604 | edv |
| 38 | | | 8 | 2 | 2 | 7 | 10 | 10 | | 541 | rbw-1 |
| 39 | | | | 21 | 3 | 7 | | 17 | 12 | 538 | PhilN73 |
| 40 | | | | | 6 | 22 | 17 | 10 | 2 | 419 | firenze |
| 41 | | | 1 | 5 | 5 | 2 | 10 | 2 | 3 | 416 | silvrstreak |
| 42 | | | | 1 | 11 | 9 | 9 | 6 | 1 | 334 | MattC |
| 43 | | | | 3 | 1 | 4 | 11 | 2 | 2 | 141 | jbranick3 |
| 44 | | | | 1 | | 11 | 8 | 21 | | 88 | noneoftheabove |
| 45 | | | | 1 | 1 | | 10 | 21 | 2 | 81 | gilbertgame27171 |
| 46 | | | | 4 | 18 | | | 7 | 2 | 71 | jimmyp |
| 47 | | | | | | 5 | | 15 | 22 | 53 | dade36 |
| 48 | | | 1 | 2 | 1 | | 35 | | 2 | 52 | cattlefeeder |
| 49 | | | | 2 | 2 | 3 | 4 | | 2 | 48 | teacher93 |
| 50 | | | | 11 | 76 | | | | 2 | 47 | datrox-3 |
| 51 | | | 1 | 3 | 3 | 1 | | 6 | | 41 | hibdibblyabob |
| 52 | | | | | 7 | | 3 | 3 | 3 | 40 | vishna |
| 53 | | | | 2 | 13 | 2 | 1 | 1 | | 39 | Mitsuko |
| 54 | | | | 1 | | 3 | 2 | 19 | | 32 | nesretep21 |
| 55 | | | | | 5 | 3 | 1 | 1 | | 16 | sayerahatwork |
| 56 | | | | | | 3 | 2 | 1 | 1 | 12 | evilgal |
| 57 | | | | 2 | 2 | | 1 | | 1 | 10 | Marco1296 |
| 58 | | | | | 1 | | 3 | 1 | 1 | 9 | trespy |
| 59 | | | | | 1 | 1 | | 1 | 1 | 6 | retiredk9ed |
| 60 | | | | | | 56 | | | | 6 | Augie80 |
| 61 | | | | | | 1 | 1 | 1 | 1 | 6 | CubicSprock |
Date: Fri Dec 27 02:03:13 2024
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 3 02:12:24 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 3 02:12:55 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 3 02:25:19 2025
User: Uberman
Message:2024 Standings
🥇 Uberman
🥈 BrewCrewOldSkool
🥉 Goosey_Goosey_Gander
Date: Fri Jan 10 03:02:12 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 10 03:02:44 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 17 02:20:10 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 17 02:20:43 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 24 02:03:06 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 24 02:03:37 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 31 03:04:44 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Jan 31 03:05:11 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 7 02:02:53 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 7 02:03:23 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 14 02:10:19 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 14 02:10:51 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 21 02:01:57 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 21 02:02:47 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 28 02:01:51 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Feb 28 02:02:22 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 7 02:01:57 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 7 02:02:31 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 14 03:13:24 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 14 03:14:00 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 21 03:00:51 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 21 03:01:23 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 28 06:01:57 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Mar 28 06:02:29 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Apr 4 03:01:27 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| | 4x7 | 5x6 | 6x5 | 7x4 | 8x3 | 9x2 | 10x1 | 11x0 |  | Fri, 04 Apr 2025 07:01:18 GMT |
|---|
| 1 | | 2 | 6 | 17 | 6 | 6 | 25 | 6 | 13 | 12,784 | Uberman |
| 2 | | 1 | 3 | 9 | 5 | 19 | 17 | 23 | 9 | 10,713 | Zonny |
| 3 | | | 3 | 9 | 26 | 29 | 12 | 9 | 5 | 7,074 | Mastermind |
| 4 | | 1 | 5 | 2 | 2 | 24 | 26 | 8 | 5 | 3,751 | ElGuapo |
| 5 | | | | 11 | 12 | 14 | 15 | 17 | 11 | 3,621 | redberet |
| 6 | | | | 16 | | 22 | 46 | 38 | 16 | 2,370 | d164280a |
| 7 | | | | 14 | 5 | 26 | 17 | 5 | 10 | 2,308 | PhilN73 |
| 8 | | | | 9 | 17 | 7 | 11 | 9 | 10 | 2,138 | TitanicTony |
| 9 | | | | 11 | | 36 | 27 | 28 | 15 | 1,892 | kenwa |
| 10 | | | | 4 | 14 | 15 | 9 | 26 | 4 | 1,817 | Goosey_Goosey_Gander |
| 11 | | | | 10 | | 25 | 24 | 23 | 17 | 1,581 | smelly_cootiefied_fence_post |
| 12 | | | | | 27 | 41 | 61 | 29 | 1 | 1,237 | BrewCrewOldSkool |
| 13 | | | 2 | 5 | 7 | 20 | 1 | 6 | 7 | 1,196 | firenze |
| 14 | | | | 13 | 9 | 7 | 23 | 2 | 4 | 1,029 | SirPape |
| 15 | | | | | 10 | 16 | 15 | 19 | 7 | 851 | edv |
| 16 | | | | 6 | 5 | 2 | 22 | 6 | 6 | 695 | Ellie2 |
| 17 | | | | 15 | | 43 | 17 | 24 | | 448 | buzzcut |
| 18 | | | | 5 | | 4 | 17 | 7 | 10 | 350 | Tesuji |
| 19 | | | 1 | 1 | 1 | 57 | 42 | 1 | 1 | 321 | Darkosi |
| 20 | | | | | 2 | 22 | 26 | 20 | 1 | 312 | rbw--3 |
| 21 | | | | 4 | 7 | | 18 | 11 | 3 | 304 | DebbyJ |
| 22 | | | | | 10 | 24 | 32 | 1 | 2 | 272 | GoAdoptADog! |
| 23 | | | | 3 | | 4 | 16 | 5 | 10 | 252 | sebcbien2 |
| 24 | | | | | | 25 | 25 | 9 | 2 | 156 | Dr.BRS |
| 25 | | | | 3 | 6 | 4 | 3 | 5 | | 117 | MattC |
| 26 | | | | 1 | | 4 | 5 | 6 | 7 | 109 | Lindyhopper_Agame |
| 27 | | | | | 1 | 20 | 3 | 1 | 6 | 78 | joeygray |
| 28 | | | | 5 | 6 | 2 | 1 | 1 | 1 | 67 | giammer |
| 29 | | | | | 8 | | 21 | | 20 | 67 | ForGotteNNapKiN |
| 30 | | | | | 2 | 5 | 10 | | 7 | 64 | cellmate |
| 31 | | | | | | | 11 | 28 | 6 | 54 | Sixpack |
| 32 | | | | 1 | | 1 | | 14 | 5 | 28 | TNmountainmanMUDstains |
| 33 | | | | | 63 | | 4 | | | 16 | durona |
| 34 | | 1 | | | | | | 28 | 1 | 12 | HopDiriDiriDattiriDittiriDom |
| 35 | | | | 77 | | | | | | 6 | floccinaucinihilipilification |
| 36 | | | | | | 49 | | | | 6 | svensven |
| 37 | | | | | | | 60 | | | 6 | glynthegin |
| 38 | | | | | | | 55 | | | 6 | pseudonymous |
| 39 | | | | | 43 | | | | | 5 | Kaffy |
| 40 | | | | | 40 | | | | | 5 | Inawhile |
| 41 | | | | | | | | | 19 | 4 | dade36 |
| 42 | | | 7 | | | | | | | 3 | Marco1296 |
| 43 | | 1 | | | | | | | | 2 | Jude |
Date: Fri Apr 4 03:01:57 2025
User: Uberman
Message:Hop to the latest scores here
Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
Date: Fri Apr 11 02:59:17 2025
User: Uberman
Message:Live versions of joeygray's scores as well as several others.Colors denote: 1st, 2nd, and 3rd places of a variant. 
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| | 4x7 | 5x6 | 6x5 | 7x4 | 8x3 | 9x2 | 10x1 | 11x0 |  | Fri, 11 Apr 2025 06:59:06 GMT |
|---|
| 1 | | 2 | 6 | 18 | 6 | 7 | 26 | 6 | 14 | 14,226 | Uberman |
| 2 | | 1 | 3 | 10 | 6 | 19 | 17 | 23 | 10 | 12,294 | Zonny |
| 3 | | | 3 | 9 | 26 | 29 | 12 | 9 | 5 | 7,074 | Mastermind |
| 4 | | 1 | 5 | 2 | 2 | 24 | 26 | 9 | 5 | 3,906 | ElGuapo |
| 5 | | | | 11 | 12 | 14 | 15 | 17 | 11 | 3,621 | redberet |
| 6 | | | | 16 | | 22 | 46 | 38 | 16 | 2,370 | d164280a |
| 7 | | | | 14 | 5 | 26 | 17 | 5 | 10 | 2,308 | PhilN73 |
| 8 | | | | 9 | 18 | 7 | 11 | 10 | 10 | 2,254 | TitanicTony |
| 9 | | | | 4 | 15 | 15 | 10 | 26 | 4 | 1,924 | Goosey_Goosey_Gander |
| 10 | | | | 11 | | 36 | 27 | 28 | 15 | 1,892 | kenwa |
| 11 | | | | 10 | | 25 | 24 | 23 | 17 | 1,581 | smelly_cootiefied_fence_post |
| 12 | | | | | 30 | 41 | 61 | 29 | 1 | 1,273 | BrewCrewOldSkool |
| 13 | | | 2 | 5 | 7 | 20 | 1 | 6 | 7 | 1,196 | firenze |
