.net
All site revenue goes to charity

Individual Stats - BrownsRedSox

Total hours playing: 1629.75
Last seen: Thu Mar 28 14:32:33 2024
Game in progress: No
Create date: 2008-11-07
Elo: 1826.613
Announcements: On

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
7x42024-03-280251313106600250181.19%02:10 5.31d 23h 40m
12x12024-02-1003132074205100154011798.89%01:22 86.41d 23h 30m
9x32024-02-10191802477243300110191998.22%01:51 55.03d 4h 36m
8x42024-02-10143247633731800991195.87%02:13 24.211d 18h 6m
7x52024-02-1039841828175700631196.12%02:04 25.42d 15h 3m
6x62024-02-103481189108000342290.83%02:16 10.81d 21h 1m
5x72024-02-10217102871500122669.55%02:29 3.31d 18h 39m
4x82024-02-10274481680052237.50%02:23 1.617h 55m
6x52024-01-2401677654800160070.62%02:16 3.41d 5h 22m
6x42024-01-20095202140090341.15%01:54 1.716h 36m
9x22024-01-130491117100800490990.24%02:02 10.21d 14h 4m
11x22023-12-260100718221817002350099.73%01:18 303.71d 15h 37m
11x02023-12-2301391156700130062.24%02:13 2.61d 9h 49m
10x22023-12-16027431473081001240097.90%01:48 47.03d 22h 59m
12x02023-12-152421754153600420087.57%02:04 8.02d 12h 33m
5x62023-12-09082201110080050.45%02:13 2.08h 8m
11x12023-11-2602212695261400720096.99%01:51 32.93d 11h 26m
10x32023-11-1921543814961492002750099.73%01:16 299.21d 7h 40m
13x02023-11-0401001737166500820095.85%01:41 23.82d 1h 1m
7x32023-10-28097774180090053.80%02:07 2.21d 3h 26m
10x12023-10-271271298110300270084.98%02:14 6.62d 0h 27m
8x32023-10-273411523134100400088.05%02:05 8.32d 4h 55m
4x72023-10-27121168002006.90%01:08 1.12h 12m
9x12023-09-16099294310090046.39%02:00 1.91d 7h 2m
8x22023-09-0511090851300100056.50%02:10 2.31d 8h 55m
8x52023-07-15042518361820002390099.13%01:24 108.01d 19h 10m
5x102023-06-13317927526800590097.45%02:19 34.410h 39m
10x52023-06-13861861861861005900100.00%00:54 861.013h 1m
5x92023-06-09263924823200390093.55%02:04 14.68h 36m
10x62023-05-18138013801381138000700099.93%00:48 690.518h 38m
9x42023-04-2336173412471245001970099.84%01:20 415.71d 3h 55m
6x82023-03-28547747200200097.30%01:29 24.71h 50m
7x62023-03-162160386379001580098.19%01:38 48.210h 33m
6x72023-03-154141747100290095.95%01:47 18.52h 13m
7x72022-12-18125125232229001230098.71%01:28 58.05h 40m
4x92022-09-22010694000100057.97%02:02 2.32h 20m
7x22022-08-1203121160030013.22%01:15 1.12h 32m
10x02022-02-06034711170030024.84%01:27 1.311h 30m
9x02020-03-23011022001001.96%00:46 1.01h 18m
7x82020-03-11156156156156003100100.00%01:16 156.03h 18m
4x102020-03-1101317311600130067.05%02:11 3.06h 20m
5x82020-03-1102820618200250088.35%02:27 8.28h 26m
6x32020-03-030397130030013.40%01:10 1.11h 54m
13x12020-02-295405405405400026400100.00%01:05 540.09h 53m
8x12020-02-1902704002005.71%01:14 1.01h 26m
6x92020-02-1686868686003200100.00%01:27 86.02h 4m
9x52020-02-051515151523762375002300099.96%01:091188.01d 21h 51m
13x32019-03-28681681681681004900100.00%00:49 681.09h 25m
11x52019-03-28111111111111001100100.00%00:46 111.01h 25m
9x72019-03-28201201201201003800100.00%00:53 201.02h 57m
12x42019-03-28172172172172002000100.00%00:49 172.02h 20m
8x3W2018-07-01814786600140084.62%01:50 6.02h 23m
4x10W2018-06-0711045370090082.22%02:59 5.02h 14m
10x1W2017-11-03012352700120077.14%01:50 3.91h 4m
11x1W2017-11-036060989700370098.98%01:38 49.02h 41m
12x1W2017-11-03112112183182001020099.45%01:12 91.53h 41m
13x0W2017-11-031054797700520097.47%01:29 26.31h 58m
8x62017-07-31321321321321003900100.00%01:15 321.06h 44m
10x42017-07-31294294294294002000100.00%01:07 294.05h 28m
11x32017-07-3168686868001300100.00%00:57 68.01h 5m
12x22017-07-31167167167167004000100.00%01:03 167.02h 57m
9x2W2016-03-09012403200120080.00%01:50 4.41h 13m
5x8W2015-08-190717130070076.47%01:55 3.40h 32m
6x5W2015-06-03012705200120074.29%01:59 3.72h 19m
7x4W2014-07-300826210080080.77%01:42 4.30h 44m
4x62013-05-1001432001004.65%00:56 1.00h 40m
5x52013-04-160358100030017.24%01:17 1.21h 15m
8x72013-04-12120120120120001700100.00%01:03 120.02h 6m
13x22013-04-12355355355355004400100.00%00:56 355.05h 35m
11x42013-04-1266666666001000100.00%00:47 66.00h 52m
12x32013-04-105959595900800100.00%00:49 59.00h 48m
9x62013-04-10384384384384005200100.00%00:55 384.05h 57m
6x102013-04-07170170170170005400100.00%01:20 170.03h 49m
7x92013-03-31207207207207004300100.00%01:08 207.03h 55m
8x82013-03-29300300300300002500100.00%00:59 300.04h 57m
4x42012-12-24012471001000.40%00:37 1.02h 33m
6x22012-12-2001953001003.16%00:51 1.01h 21m
5x42012-06-0201432001004.65%00:56 1.00h 40m
5x32011-01-2101551001001.82%00:50 1.00h 46m
4x52011-01-1701111001009.09%00:53 1.00h 9m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin