.net
All site revenue goes to charity

Individual Stats - EMU

Total hours playing: 1869.04
Last seen: Fri Mar 22 08:04:09 2024
Game in progress: Yes
Create date: 2004-08-14
Elo: 1707.208
Announcements: On

Tournament   |   HotStreak   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
8x42024-03-2252183362123482900104526796.18%01:46 26.21m 14d 17h 19m
10x12024-02-2902230223900220179.14%02:02 4.710h 18m
12x12024-02-270205261259007803699.23%01:31 87.06h 36m
7x62024-02-2348484848003422100.00%01:15 48.01h 0m
8x52024-01-22575759580043111198.31%01:07 29.51h 6m
6x62020-03-13332100487200220086.85%01:54 7.51d 7h 52m
4x82020-03-130359170030028.81%01:42 1.41h 40m
7x42020-03-1342112910700110082.95%01:39 5.63h 33m
6x32020-03-130372110030015.28%01:57 1.22h 21m
6x52020-03-1311163621247800160068.43%01:55 3.24d 20h 15m
7x52020-03-1315028226800380095.04%01:35 18.87h 26m
5x82020-03-13081390050069.23%02:38 2.60h 34m
10x42020-02-21125125125125009100100.00%00:47 125.01h 39m
12x22020-02-21111100100100.00%00:33 1.00h 0m
10x32020-02-2112430010075.00%02:11 2.00h 8m
13x12020-02-21313313313313004500100.00%01:07 313.05h 50m
8x62020-02-21111100100100.00%00:43 1.00h 0m
9x52020-02-2143434343002500100.00%00:53 43.00h 38m
11x02020-02-2111420312000140059.11%02:33 2.48h 37m
12x02020-02-2123076867500220087.89%01:52 8.21d 0h 2m
13x02020-02-2121901281122700400095.78%01:51 23.31d 15h 50m
13x0W2019-11-06381301128110700760098.14%01:36 51.31d 6h 23m
8x22019-09-2718171950070055.56%01:55 2.25h 28m
11x52019-09-2720202020001600100.00%00:32 20.00h 10m
9x72019-09-271313131300300100.00%00:42 13.00h 9m
13x32019-09-2721412141214121410011500100.00%00:432141.01d 2h 5m
12x42019-09-27333300300100.00%00:33 3.00h 1m
10x62019-09-2713901390139013900014400100.00%00:431390.016h 41m
9x42019-09-27555500200100.00%00:44 5.00h 3m
8x32019-09-2732644338200260086.23%01:49 7.113h 27m
5x102019-09-27247504900240098.00%02:02 25.01h 42m
5x62019-09-26121950020026.32%01:26 1.30h 27m
9x22019-09-262572181190600340087.39%01:52 7.92d 20h 15m
5x92019-09-2513518917500280092.59%01:50 12.65h 49m
4x92019-09-252162905161800110055.70%02:10 2.34d 9h 6m
6x72019-09-2555676372400560094.89%01:34 19.120h 1m
6x82019-09-25213216215800100097.53%01:26 32.43h 52m
7x32019-09-24141160040054.55%02:13 1.80h 24m
6x42019-09-24064471810060040.49%01:47 1.713h 22m
10x22019-09-10140636000400095.24%01:23 15.81h 27m
9x32019-09-10207115014500500096.67%01:12 25.03h 0m
5x72017-07-2821425117500110069.72%01:57 3.38h 10m
4x102017-07-2801343630700130070.41%02:17 3.416h 38m
4x72017-07-2801510010020.00%01:23 1.00h 6m
11x12017-07-141413014514400900099.31%01:52 72.54h 31m
9x12017-07-061101476900100046.94%02:38 1.96h 28m
8x12017-07-06127190020012.68%01:38 1.11h 56m
11x22017-07-0412121212001000100.00%00:55 12.00h 11m
4x10W2015-03-24224121889000220073.07%02:21 3.71d 23h 52m
7x4W2015-02-266212452010060082.04%01:41 5.46h 54m
11x32015-01-16222200100100.00%00:36 2.00h 1m
7x82014-12-31222200100100.00%00:50 2.00h 1m
7x22014-12-310030000000.00%0h 4m
7x72014-12-1836363636001500100.00%01:29 36.00h 53m
12x1W2014-12-1713125043042800440099.53%01:21 143.39h 46m
6x92013-12-082718722021800660099.09%01:34 73.35h 45m
10x02013-12-01121950020026.32%02:58 1.30h 56m
9x02013-08-1800120000000.00%0h 8m
8x3W2013-03-19142026523200170087.55%01:38 7.87h 16m
9x2W2013-03-1952727723800100085.92%01:56 6.98h 55m
10x1W2013-03-1922730626000200084.97%01:45 6.58h 56m
11x1W2013-03-1975531129700430095.50%01:33 20.78h 3m
5x8W2013-01-053301303111600250085.65%01:57 6.91d 18h 21m
6x5W2013-01-0511661644000150071.43%02:04 3.521h 18m
6x102012-07-06216216516400200099.39%01:14 82.53h 24m
7x92012-07-061212121200500100.00%01:00 12.00h 12m
8x72012-07-0611320010066.67%00:22 1.50h 1m
8x82012-07-06555500200100.00%00:36 5.00h 3m
9x62012-07-05222200100100.00%00:40 2.00h 1m
10x52012-07-05444400200100.00%00:35 4.00h 2m
11x42012-07-05222200100100.00%00:33 2.00h 1m
12x32012-07-05111100100100.00%00:27 1.00h 0m
13x22012-07-05271271271271002600100.00%00:49 271.03h 45m
5x52004-08-09021830010016.67%01:42 1.10h 30m
5x300040000000.00%0h 2m
4x4000100000000.00%0h 9m
6x200040000000.00%0h 2m
4x500020000000.00%0h 2m
5x400020000000.00%0h 16m
4x600010000000.00%0h 1m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin