; Freecell.net - play online competitive Freecell solitaire
.net
All site revenue goes to charity

Individual Stats - edv

Total hours playing: 3614.78
Last seen: Sat Nov 21 21:52:59 2026
Game in progress: Yes
Create date: 2004-08-14
Elo: 1677.920

Tournament   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
12x32026-11-2142824282428342820018259959999.98%00:562130.82d 19h 39m
12x22026-11-218760876010190101840028046746799.94%01:071453.67d 23h 2m
12x12026-11-2146328100859943001394628898.59%01:30 70.510d 12h 16m
12x02026-11-2102456354338002202376.98%02:10 4.38d 12h 18m
11x52026-11-2179379314681467006227727799.93%00:55 730.322h 29m
11x42026-11-2121902190219021900074595595100.00%01:042168.31d 14h 56m
11x32026-11-21428176824681800189417999.91%01:11 973.55d 15h 52m
11x22026-11-213346750174974001553313499.14%01:31 114.05d 7h 43m
11x12026-11-2158080707580003654493.93%01:53 16.410d 15h 7m
11x02026-11-200810365470080852.80%02:17 2.11d 15h 33m
10x62026-11-201165116511671166004523023099.91%01:07 580.622h 0m
10x52026-11-2040254025402540250020125902590100.00%01:133985.13d 9h 50m
10x42026-11-195693897453545330017531431499.96%01:211506.64d 6h 17m
10x32026-11-1939474457443300100319499.46%01:30 178.24d 16h 2m
10x22026-11-19012383918064007004096.10%01:50 25.610d 17h 30m
10x12026-11-190211223944001502177.19%02:33 4.42d 3h 59m
9x72026-11-19671067106710671000139510510100.00%00:596643.64d 14h 4m
9x62026-11-1931775677887787002323184199.99%01:073874.66d 1h 49m
9x52026-11-191031791451145050012010310399.87%01:20 643.54d 5h 1m
9x42026-11-19131373623461810014913113199.15%01:39 115.47d 3h 55m
9x32026-11-1925144107271032200103258696.22%01:48 26.413d 12h 11m
9x22026-11-181029343027990022102581.60%02:04 5.44d 23h 1m
8x82026-11-1813970139701910719105002042525252599.99%01:066347.814d 17h 5m
8x72026-11-1816613319784678440019022322399.97%01:132606.66d 16h 33m
8x62026-11-18241262106341059800116248699.66%01:26 287.310d 16h 21m
8x52026-11-1811944014342141400016811911998.59%01:41 70.616d 20h 57m
8x42026-11-1845124687716497200108455294.48%01:51 18.12m 28d 22h 7m
8x32026-11-1803493007700003302182.80%02:27 5.815d 21h 5m
7x92026-11-18594109722572254009436936999.87%01:24 562.82d 5h 4m
7x82026-11-181881063255625480012518818899.69%01:33 283.72d 18h 13m
7x72026-11-180275235423240072015498.73%01:43 75.92d 19h 35m
7x62026-11-1848144449343590054485597.02%01:51 33.35d 18h 55m
7x52026-11-1854895278723004053591.56%02:08 11.814d 5h 17m
7x42026-11-1803113751078001701378.40%02:33 4.62d 10h 41m
6x102026-11-1710555030553045006510513799.67%01:47 277.53d 18h 55m
6x92026-11-17372162375234600112378098.78%01:59 79.13d 6h 58m
6x82026-11-1710158445143390077108797.48%02:06 39.46d 12h 26m
6x72026-11-170781410613238007306293.85%02:13 16.221d 21h 3m
13x32026-11-17183318331833183300143688688100.00%00:551814.91d 4h 26m
13x22026-11-17208320832083208300131728728100.00%01:002062.41d 11h 15m
13x12026-11-175664935903576001635614199.61%01:24 239.23d 11h 48m
13x02026-11-173068445041290046306892.79%01:50 13.85d 16h 8m
12x42026-11-1718801880188018800045590590100.00%00:551861.41d 4h 49m
10x02026-09-14024280020119.05%01:57 1.21h 22m
8x02026-07-160010000000.00%0h 0m
9x12026-06-190585310020236.47%02:37 1.53h 43m
9x02026-06-18011505001003.33%01:00 1.02h 31m
6x62025-08-100282261186700220082.57%02:24 5.73d 18h 50m
5x82025-07-3122320217200120085.15%02:34 6.58h 38m
5x92025-07-3114449845400300091.16%02:16 11.118h 49m
5x102025-07-31267150448700600096.63%02:22 28.019h 54m
8x22023-11-1907100500070050.00%02:54 2.04h 51m
7x32023-11-171780450070056.25%02:22 2.23h 10m
7x12023-07-120010000000.00%0h 0m
6x52023-01-300112081260050060.58%02:10 2.57h 31m
4x82023-01-25063691200030032.52%02:18 1.514h 9m
5x72023-01-24513108969100120063.45%02:34 2.71d 22h 50m
4x92023-01-190463260040041.27%02:36 1.72h 44m
5x62023-01-1935141570030040.43%02:30 1.75h 54m
4x102022-02-230974470090063.51%02:41 2.63h 18m
5x52018-07-14112230010013.64%01:35 1.10h 35m
7x22018-01-01224650020010.87%02:02 1.11h 34m
6x42014-03-173354200030037.04%02:40 1.52h 24m
6x32014-03-16222140020019.05%01:37 1.20h 34m
6x22014-03-1611171001005.88%01:13 1.00h 20m
5x42014-03-15011320010015.38%01:33 1.10h 20m
4x72014-03-15014160010014.63%01:45 1.11h 12m
4x62014-03-1401231001004.35%02:42 1.01h 2m
8x12007-12-0101414001009.76%01:15 1.10h 51m
4x52006-09-0701401001002.50%00:54 1.00h 36m
5x3000760000000.00%1h 26m
4x4000340000000.00%0h 37m


Total plays: 314677 Total time: 31537921 Total average: 100.223 seconds


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin