; Freecell.net - play online competitive Freecell solitaire
.net
All site revenue goes to charity

Individual Stats - firenze

Total hours playing: 17747.12
Last seen: Sun Aug 23 08:38:08 2026
Game in progress: No
Create date: 2008-06-16
Elo: 1728.178

Tournament   |   Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
8x32026-08-238512057016273884981079.11%03:38 4.81m 22d 0h 22m
10x32026-08-232142942964272111102499.44%01:54 171.85d 16h 39m
5x82026-08-220332073150300330672.50%03:41 3.65d 7h 21m
6x72026-08-2107243143749005501586.90%03:29 7.610d 10h 32m
8x42026-08-21040262320602960014003296.75%02:34 30.83m 21d 17h 49m
7x52026-08-2179685467441008272487.07%03:15 7.719d 8h 22m
10x12026-08-190422418120369003901084.24%03:34 6.31m 29d 21h 29m
10x22026-08-14024910577102420014004296.83%02:41 31.519d 17h 30m
9x32026-08-120179478546150010107796.45%02:52 28.09d 12h 51m
13x02026-08-08011135417336620010001195.04%02:25 20.21m 29d 18h 26m
12x02026-08-0405552384433005501384.63%03:09 6.511d 11h 24m
7x32026-08-04014122848000110139.09%03:13 1.62d 18h 5m
4x92026-08-0401258827700120047.11%03:07 1.91d 6h 35m
7x62026-06-221203315830820010013597.59%02:30 41.05d 12h 0m
9x42026-06-213366845417538900310969699.48%01:56 186.77d 6h 48m
6x62026-06-170454453328300450873.73%03:41 3.811d 9h 38m
6x52026-06-170223232204800220263.37%03:17 2.77d 8h 55m
7x42026-06-170533763289400490576.91%03:22 4.38d 19h 23m
11x02026-06-090255505259000250347.05%03:44 1.914d 7h 46m
9x22026-05-2305882547226005201287.55%03:16 8.018d 19h 22m
4x102026-05-15018121677000160363.32%03:26 2.72d 21h 53m
5x102026-05-1301452039196300970496.27%02:47 26.53d 22h 50m
5x92026-05-120581670151100450590.48%03:14 10.43d 18h 4m
4x72026-05-0904253360040014.23%01:55 1.28h 9m
11x12026-05-090150917887720010004795.58%02:27 22.515d 17h 15m
6x32026-05-0304378480040012.70%01:51 1.111h 41m
6x22026-05-01021294002003.10%01:13 1.02h 38m
9x12026-04-2801488447200140153.39%03:33 2.12d 4h 29m
8x52026-04-13070342394205001650899.20%02:10 121.16d 9h 46m
8x72026-04-1311415283810380400931199.84%01:25 543.53d 17h 58m
9x72026-04-135990599067636762001007799.99%01:013364.74d 18h 41m
4x82026-04-01064441180060026.58%02:33 1.418h 55m
5x72026-04-010201896110300200358.18%03:22 2.44d 10h 24m
5x62026-03-240106642190080032.98%02:53 1.51d 8h 2m
12x12026-03-07589083748275001755598.82%01:55 83.711d 4h 35m
8x22026-02-27014156688800140156.70%03:31 2.33d 20h 3m
5x12026-02-020010000000.00%0h 1m
10x02026-01-22067451920060225.77%02:32 1.31d 7h 31m
6x82025-11-2202191203117400670097.59%02:31 40.12d 2h 38m
11x22025-10-31693838403806001000099.11%01:48 109.74d 19h 49m
10x52025-08-255663566391899187001400099.98%01:133052.87d 19h 39m
6x92025-08-2036032431241200700099.22%02:07 121.53d 13h 48m
6x42025-08-05095862100070035.84%02:55 1.61d 4h 36m
6x102025-08-022291520502043001000099.66%01:50 255.92d 15h 9m
13x32025-07-21163861638616386163860030000100.00%00:5516223.810d 11h 31m
9x02025-07-030260729002004.78%01:16 1.012h 56m
10x102025-05-09444400300100.00%01:05 4.00h 4m
5x22025-05-010010000000.00%0h 1m
13x12025-03-29320411500514979002000099.83%01:35 555.516d 15h 51m
13x22025-03-294352435283008299002150099.99%01:144129.47d 3h 49m
10x62025-03-171378179002033820335003250099.99%00:555071.813d 2h 42m
4x42025-02-20012761001000.36%00:41 1.03h 12m
8x62024-08-16209176237593749001000099.73%01:44 341.44d 13h 36m
8x82024-08-161098308549384936001510099.96%01:021640.53d 13h 47m
9x52024-08-15104349581675116727002400099.86%01:31 669.817d 15h 35m
9x62024-08-156019601968286827001500099.99%01:193397.06d 6h 24m
10x42024-08-13232187865786569003150099.86%01:28 657.16d 18h 20m
11x32024-08-11796130753315324001650099.87%01:21 665.55d 0h 41m
11x42024-08-1143054305430543050010000100.00%01:134262.43d 16h 4m
11x52024-08-1071697169716971690014900100.00%01:007098.04d 23h 41m
12x22024-08-10200198343524346001170099.86%01:27 620.84d 9h 14m
12x32024-08-092293229345744573001280099.98%01:142275.63d 22h 15m
12x42024-08-0968446844684468440016400100.00%00:596776.24d 16h 18m
4x52023-08-0701945001005.32%01:12 1.01h 53m
4x62023-08-070214814002009.46%01:45 1.14h 19m
5x32023-08-0701902001002.22%01:09 1.01h 44m
5x42023-08-0701138274001005.35%01:10 1.11d 3h 13m
5x52023-08-0704195460040023.59%02:21 1.37h 40m
7x22023-08-07135681010030017.78%02:12 1.220h 53m
7x72023-08-07913072679265200990098.99%01:54 95.63d 13h 24m
7x82023-08-072625812443243400950099.63%01:29 244.12d 12h 54m
7x92023-08-07420124422422239001000099.87%01:21 559.12d 2h 30m
8x12023-08-0714192290040015.10%02:10 1.26h 58m
13x102011-03-22111100100100.00%00:31 1.00h 0m
8x0000260000000.00%0h 20m


Total plays: 423869 Total time: 56736618 Total average: 133.854 seconds


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin