.net
All site revenue goes to charity

Individual Stats - mrbuck

Total hours playing: 2480.66
Last seen: Wed Aug 30 11:51:41 2023
Game in progress: Yes
Create date: 2004-08-14
Elo: 1663.436
Announcements: Off
Premium: Yes

Tournament   |   HotStreak   |   No Recent Play   |   Pictures   |   Elo History

Variants Played

Use the Column visibility button to display additional data. Variants are listed in order of most recent activity. Search or sort to find specific variants. If a game is in progress it is shown in green.

GameLastStreakBest StreakPlaysWinsDailyTodayBest DailyYearlyBest YearlyWin%Avg. TimeAvg. StreakTotal Time
11x1W2023-08-309688549796900510093.22%04:07 14.724d 10h 59m
13x32022-10-0953535353001800100.00%02:04 53.01h 50m
11x12017-06-270421588145000300091.31%03:50 11.44d 5h 36m
4x82016-07-041269150010021.74%03:19 1.33h 49m
13x22016-07-04111100100100.00%01:30 1.00h 1m
12x42016-07-04111100100100.00%01:24 1.00h 1m
12x12016-07-0415210210000270098.04%03:18 34.05h 37m
11x42016-07-04111100100100.00%01:34 1.00h 1m
11x32016-07-04111100100100.00%01:18 1.00h 1m
11x22016-07-04121972971400370097.94%03:14 45.61d 15h 24m
11x02016-07-041465250040038.46%03:19 1.63h 36m
10x52016-07-04111100100100.00%12:22 1.00h 12m
10x32016-07-0416214714400340097.96%02:52 36.87h 3m
9x72016-07-041385238543853001000099.97%02:131927.05d 22h 51m
9x52016-07-04111100100100.00%09:15 1.00h 9m
9x42016-07-04150686600310097.06%03:03 22.73h 27m
9x12016-07-0411410010025.00%02:41 1.00h 10m
8x52016-07-04111100100100.00%02:06 1.00h 2m
8x42016-07-0413279568500140086.16%04:42 7.22d 14h 24m
7x92016-07-04222200100100.00%01:51 2.00h 3m
7x82016-07-0419914514300270098.62%03:00 48.37h 16m
7x72016-07-0416245344100260097.35%03:34 34.81d 2h 58m
7x62016-07-0412311310400160092.04%04:11 11.37h 53m
7x52016-07-04113241700130070.83%04:32 3.01h 49m
7x42016-07-03111131200110092.31%06:12 6.51h 20m
5x92016-07-031361507128400260085.20%04:30 6.74d 17h 18m
10x02016-07-0312283360020012.72%02:30 1.111h 51m
13x12016-07-0315052510090098.08%02:42 26.02h 20m
7x4W2013-10-0601884456200180066.59%04:53 3.02d 20h 42m
8x3W2013-10-02030116186500290074.50%04:42 3.93d 19h 3m
9x2W2013-09-26023109584600230077.26%04:51 4.43d 16h 31m
10x1W2013-09-18015105972600150068.56%04:16 3.23d 3h 28m
10x12013-09-1211528718800130065.51%05:53 2.91d 4h 10m
12x1W2013-09-04039415041468001270097.61%03:23 40.63d 12h 55m
13x0W2013-08-281381301114400380087.93%03:08 8.22d 20h 1m
13x02013-08-2721481640080079.01%03:12 4.54h 19m
4x10W2013-08-2201693962500160066.56%05:09 3.03d 8h 36m
5x8W2013-08-1511790265800150072.95%04:50 3.73d 0h 42m
6x5W2013-08-0701296450500120052.39%04:46 2.13d 4h 38m
8x32013-03-0911630010050.00%03:42 1.50h 22m
9x32012-12-021725031466400550092.71%03:43 13.713d 0h 15m
12x02011-09-102833240080072.73%03:35 3.31h 58m
8x82011-08-11320721121000430099.53%02:16 105.57h 58m
7x22011-07-0201210010050.00%04:07 1.00h 8m
4x102011-06-101758350030060.34%04:27 2.44h 19m
4x92011-06-101545180020040.00%04:12 1.63h 9m
10x22011-06-030591193110300530092.46%03:42 13.13d 1h 34m
5x102011-05-24638857700270090.59%03:22 9.44h 47m
6x62011-02-06116866100130070.93%04:37 3.36h 38m
9x22010-12-031832240080075.00%04:17 3.62h 17m
5x82010-11-1992328718700110065.16%04:38 2.822h 13m
11x52010-11-1611310010033.33%01:00 1.00h 3m
12x22010-09-14110761198119500720099.75%03:08 299.52d 14h 36m
5x62010-03-21054851550050031.96%04:20 1.51d 11h 5m
6x102009-12-24213225825500340098.84%02:46 64.511h 55m
5x72009-12-0701436280060077.78%04:47 4.02h 52m
6x92008-10-0205515915200190095.60%03:13 19.98h 31m
10x62008-01-07222200200100.00%01:28 2.00h 2m
7x32007-12-2902620020033.33%05:12 1.20h 31m
6x82007-12-11333300100100.00%02:50 3.00h 8m
4x72007-10-010020000000.00%0h 3m
6x72007-07-160415100040066.67%05:41 2.51h 25m
10x42007-03-20125536936500610098.92%02:31 73.815h 28m
9x02007-02-131162519001003.04%01:17 1.013h 32m
8x12006-12-0901710010014.29%02:55 1.00h 20m
8x62006-11-3017171717001000100.00%03:35 17.01h 1m
8x72006-11-29128028228100350099.65%02:48 141.013h 12m
9x62006-05-26111100100100.00%03:13 1.00h 3m
5x52005-12-04124870010014.58%01:48 1.11h 27m
5x32004-12-2611710010014.29%01:46 1.00h 12m
12x32004-11-12111100100100.00%02:07 1.00h 2m
4x500020000000.00%0h 1m
4x400030000000.00%0h 12m
6x2000170000000.00%0h 23m
8x200010000000.00%0h 2m
5x400020000000.00%0h 2m




All content copyright ©2024 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin