;
| Date | Time | Game | Mode | Elapsed | Won/Lost | Win% | Elo | Wins | Plays |
|---|---|---|---|---|---|---|---|---|---|
| 11/21 | 22:28 | 5x7 23905-6 | Tournament | 1:28 | Lost | 70% | 1672 | 7 | 10 |
| 11/21 | 22:27 | 12x0 16745-11 | Tournament | 1:34 | Lost | 17.4% | 1398 | 4 | 23 |
| 11/21 | 22:25 | 8x3 14543-10 | Tournament | 1:09 | Lost | 40.9% | 1646 | 9 | 22 |
| 11/21 | 22:24 | 9x2 8780-7 | Tournament | 1:17 | Lost | 41.2% | 1460 | 7 | 17 |
| 11/21 | 22:22 | 5x7 29874-3 | Tournament | 1:18 | Won | 90% | 9 | 10 | |
| 11/21 | 22:21 | 4x9 15617-6 | Tournament | 2:03 | Lost | 1.5% | 2190 | 1 | 66 |
| 11/21 | 22:19 | 8x3 28978-10 | Tournament | 1:06 | Lost | 31.1% | 1678 | 14 | 45 |
| 11/21 | 22:17 | 9x2 14966-7 | Tournament | 1:35 | Lost | 30.8% | 1466 | 8 | 26 |
| 11/21 | 22:16 | 9x2 14966-7 | Tournament | 1:06 | Lost | 30.8% | 1466 | 8 | 26 |
| 11/21 | 22:15 | 8x3 28978-10 | Tournament | 1:00 | Lost | 31.1% | 1678 | 14 | 45 |
| 11/21 | 22:13 | 8x3 28978-10 | Tournament | 1:34 | Lost | 31.1% | 1678 | 14 | 45 |
| 11/21 | 22:11 | 6x6 20622-8 | Tournament | 3:45 | Won | 63.9% | 1587 | 23 | 36 |
| 11/21 | 22:07 | 8x4 21557-11 | Tournament | 1:57 | Won | 84.6% | 1247 | 22 | 26 |
| 11/21 | 22:05 | 4x9 15617-6 | Tournament | 1:37 | Lost | 1.5% | 2190 | 1 | 66 |
| 11/21 | 22:04 | 4x9 15617-6 | Tournament | 2:05 | Lost | 1.5% | 2190 | 1 | 66 |
| 11/21 | 22:01 | 9x2 14966-7 | Tournament | 1:42 | Lost | 30.8% | 1466 | 8 | 26 |
| 11/21 | 21:59 | 8x3 31278-7 | Tournament | 3:49 | Lost | 64.7% | 1513 | 11 | 17 |
| 11/21 | 21:55 | 9x2 8780-7 | Tournament | 1:13 | Lost | 41.2% | 1460 | 7 | 17 |
| 11/21 | 21:54 | 5x8 4555-5 | Tournament | 1:30 | Won | 90.5% | 1363 | 19 | 21 |
| 11/21 | 21:52 | 9x3 15797-8 | Tournament | 1:47 | Won | 94.7% | 1159 | 18 | 19 |
| 11/21 | 21:50 | 9x3 3460-7 | Tournament | 1:49 | Won | 94.4% | 1145 | 17 | 18 |
| 11/21 | 21:48 | 10x2 23214-12 | Tournament | 2:17 | Won | 87.5% | 1254 | 21 | 24 |
| 11/21 | 21:46 | 7x4 11125-8 | Tournament | 1:53 | Won | 83.3% | 1640 | 15 | 18 |
| 11/21 | 21:43 | 9x3 15068-7 | Tournament | 2:58 | Won | 73% | 1303 | 27 | 37 |
| 11/21 | 21:40 | 10x2 18217-10 | Tournament | 2:09 | Won | 100% | 1104 | 29 | 29 |
| 11/21 | 21:38 | 13x0 7719-7 | Tournament | 1:27 | Won | 96.8% | 941 | 92 | 95 |
| 11/21 | 21:36 | 13x0 23244-10 | Tournament | 2:01 | Won | 98.8% | 814 | 82 | 83 |
| 11/21 | 21:34 | 10x2 10415-11 | Tournament | 3:00 | Won | 33.3% | 1326 | 6 | 18 |
| 11/21 | 21:31 | 5x7 23089-2 | Tournament | 1:19 | Won | 100% | 10 | 10 | |
| 11/21 | 21:30 | 10x2 10415-11 | Tournament | 2:55 | Lost | 33.3% | 1326 | 6 | 18 |
| 11/21 | 21:27 | 12x1 10797-11 | Tournament | 2:17 | Won | 100% | 802 | 12 | 12 |
| 11/21 | 20:36 | 13x0 6438-10 | Tournament | 0:37 | Lost | 97.7% | 706 | 129 | 132 |
| 11/21 | 20:35 | 13x0 6438-10 | Tournament | 0:53 | Lost | 97.7% | 706 | 129 | 132 |
| 11/21 | 20:09 | 8x4 10039-8 | Tournament | 2:22 | Lost | 68.5% | 1568 | 461 | 673 |
| 11/21 | 10:24 | 8x3 23074-9 | Tournament | 2:48 | Won | 80.8% | 1452 | 21 | 26 |
| 11/21 | 10:21 | 9x3 19996-10 | Tournament | 2:56 | Won | 90.9% | 1067 | 30 | 33 |
| 11/21 | 10:18 | 9x3 19996-10 | Tournament | 6:03 | Lost | 90.9% | 1067 | 30 | 33 |
| 11/20 | 22:58 | 7x4 15285-6 | Tournament | 2:20 | Won | 100% | 1317 | 18 | 18 |
| 11/20 | 22:56 | 7x4 15285-6 | Tournament | 1:59 | Won | 100% | 1317 | 18 | 18 |
| 11/20 | 22:54 | 7x4 28984-4 | Tournament | 2:16 | Won | 50% | 3 | 6 | |
| 11/20 | 22:51 | 10x1 3828-9 | Tournament | 3:16 | Lost | 75% | 1419 | 15 | 20 |
| 11/20 | 22:48 | 8x4 11373-9 | Tournament | 1:44 | Won | 100% | 650 | 322 | 322 |
| 11/20 | 22:46 | 10x1 7559-7 | Tournament | 1:42 | Won | 62.5% | 1536 | 10 | 16 |
| 11/20 | 22:44 | 6x6 30338-9 | Tournament | 2:45 | Won | 62.5% | 1704 | 5 | 8 |
| 11/20 | 22:41 | 7x4 4696-4 | Tournament | 2:55 | Won | 83.3% | 5 | 6 | |
| 11/20 | 22:38 | 7x5 22052-8 | Tournament | 2:09 | Won | 100% | 1368 | 13 | 13 |
| 11/20 | 22:35 | 10x1 7957-7 | Tournament | 1:44 | Won | 88.6% | 1278 | 31 | 35 |
| 11/20 | 22:33 | 4x9 9393-1 | Tournament | 1:34 | Won | 100% | 6 | 6 | |
| 11/20 | 22:31 | 9x3 11060-10 | Tournament | 2:56 | Won | 72.7% | 1191 | 8 | 11 |
| 11/20 | 22:28 | 9x3 15738-7 | Tournament | 2:23 | Won | 62.5% | 1362 | 20 | 32 |
| 11/20 | 22:26 | 8x4 8495-8 | Tournament | 1:51 | Won | 98.5% | 1022 | 572 | 581 |
| 11/20 | 22:24 | 7x5 31664-8 | Tournament | 1:35 | Lost | 50% | 1418 | 6 | 12 |
| 11/20 | 22:22 | 8x4 32584-11 | Tournament | 2:31 | Won | 70.3% | 1253 | 52 | 74 |
| 11/20 | 22:20 | 9x3 3694-9 | Tournament | 2:00 | Won | 100% | 1226 | 8 | 8 |
| 11/20 | 22:18 | 9x2 21817-9 | Tournament | 2:12 | Lost | 46.4% | 1575 | 13 | 28 |
| 11/20 | 22:15 | 9x3 3767-9 | Tournament | 1:21 | Won | 93.8% | 1152 | 15 | 16 |
| 11/20 | 22:13 | 9x3 8954-11 | Tournament | 2:27 | Won | 62.5% | 1425 | 30 | 48 |
| 11/20 | 22:11 | 9x3 14803-9 | Tournament | 1:36 | Won | 94.1% | 1140 | 16 | 17 |
| 11/20 | 22:09 | 10x2 14046-10 | Tournament | 1:58 | Won | 100% | 1092 | 17 | 17 |
| 11/20 | 21:55 | 9x4 6306-7 | Tournament | 2:26 | Lost | 66.7% | 973 | 2 | 3 |
| 11/20 | 21:53 | 10x3 29236-8 | Tournament | 1:33 | Won | 100% | 839 | 2 | 2 |
| 11/20 | 21:51 | 11x3 455-6 | Tournament | 1:59 | Won | 100% | 646 | 6 | 6 |
| 11/20 | 21:49 | 10x3 7251-10 | Tournament | 2:00 | Won | 100% | 683 | 22 | 22 |
| 11/20 | 21:47 | 11x3 25108-5 | Tournament | 0:52 | Won | 100% | 672 | 5 | 5 |
| 11/20 | 21:46 | 11x0 11760-7 | Tournament | 15:18 | Lost | 55.6% | 1724 | 5 | 9 |
| 11/20 | 21:17 | 13x0 23442-10 | Tournament | 2:25 | Won | 78.4% | 1471 | 69 | 88 |
| 11/20 | 21:15 | 13x0 14358-7 | Tournament | 4:53 | Won | 98.7% | 976 | 75 | 76 |
| 11/20 | 21:10 | 13x0 24270-10 | Tournament | 2:50 | Won | 85% | 1382 | 102 | 120 |
| 11/20 | 21:07 | 13x0 21672-7 | Tournament | 3:11 | Won | 87.9% | 1264 | 116 | 132 |
| 11/19 | 23:34 | 11x1 1304-9 | Tournament | 1:42 | Lost | 90% | 1221 | 18 | 20 |
| 11/19 | 23:32 | 11x1 11033-9 | Tournament | 2:50 | Won | 52.6% | 1350 | 10 | 19 |
| 11/19 | 23:29 | 10x2 4510-11 | Tournament | 2:11 | Won | 72.7% | 1326 | 8 | 11 |
| 11/19 | 23:27 | 10x2 4510-11 | Tournament | 1:00 | Lost | 72.7% | 1326 | 8 | 11 |
| 11/19 | 23:26 | 12x1 7642-9 | Tournament | 1:19 | Won | 100% | 672 | 32 | 32 |
| 11/19 | 23:24 | 12x1 32086-7 | Tournament | 1:15 | Won | 97.4% | 990 | 38 | 39 |
| 11/19 | 23:23 | 10x2 13144-8 | Tournament | 2:05 | Won | 78.8% | 1365 | 26 | 33 |
| 11/19 | 23:21 | 10x3 22555-9 | Tournament | 2:09 | Won | 100% | 863 | 8 | 8 |
| 11/19 | 23:19 | 11x2 26751-9 | Tournament | 1:43 | Won | 100% | 931 | 8 | 8 |
| 11/19 | 23:17 | 12x1 25838-11 | Tournament | 2:14 | Won | 87.5% | 802 | 7 | 8 |
| 11/19 | 23:15 | 11x2 458-8 | Tournament | 2:01 | Won | 90% | 912 | 9 | 10 |
| 11/19 | 23:13 | 12x1 32521-9 | Tournament | 1:49 | Won | 100% | 639 | 39 | 39 |
| 11/19 | 23:11 | 11x2 21287-7 | Tournament | 1:08 | Won | 100% | 856 | 7 | 7 |
| 11/19 | 23:09 | 13x0 22384-10 | Tournament | 1:33 | Won | 100% | 1041 | 33 | 33 |
| 11/19 | 23:08 | 13x0 15622-11 | Tournament | 1:49 | Won | 50% | 1240 | 8 | 16 |
| 11/19 | 23:06 | 11x1 11033-9 | Tournament | 1:32 | Lost | 52.6% | 1350 | 10 | 19 |
| 11/19 | 23:04 | 10x2 17081-10 | Tournament | 2:42 | Won | 72.2% | 1432 | 26 | 36 |
| 11/19 | 23:02 | 13x0 20608-7 | Tournament | 1:52 | Won | 94.9% | 1058 | 74 | 78 |
| 11/19 | 22:37 | 6x3 22696-1 | Tournament | 1:36 | Lost | 50% | 8 | 16 | |
| 11/19 | 22:35 | 6x4 21102-4 | Tournament | 0:38 | Lost | 0% | 0 | 5 | |
| 11/19 | 22:34 | 7x3 26172-5 | Tournament | 0:32 | Lost | 10.2% | 1834 | 5 | 49 |
| 11/19 | 22:34 | 7x4 799-9 | Tournament | 1:17 | Lost | 33.3% | 1709 | 3 | 9 |
| 11/19 | 22:32 | 4x9 19238-5 | Tournament | 1:16 | Lost | 0% | 2226 | 0 | 40 |
| 11/19 | 22:31 | 4x7 22114-3 | Tournament | 2:22 | Won | 75% | 3 | 4 | |
| 11/19 | 22:28 | 4x9 7922-4 | Tournament | 2:05 | Lost | 50% | 2 | 4 | |
| 11/19 | 22:26 | 4x8 24886-1 | Tournament | 5:59 | Lost | 53.8% | 7 | 13 | |
| 11/19 | 22:20 | 7x4 5955-9 | Tournament | 2:05 | Lost | 0% | 1703 | 0 | 5 |
| 11/19 | 22:18 | 5x7 21844-6 | Tournament | 1:03 | Lost | 9.1% | 1672 | 1 | 11 |
| 11/19 | 22:17 | 5x9 13292-9 | Tournament | 1:28 | Won | 40% | 1538 | 2 | 5 |
| 11/19 | 22:15 | 7x4 24892-8 | Tournament | 1:44 | Won | 75% | 1623 | 3 | 4 |
| 11/19 | 22:13 | 4x7 19218-2 | Tournament | 2:23 | Won | 100% | 4 | 4 | |
| 11/19 | 22:11 | 6x7 7708-8 | Tournament | 1:40 | Won | 100% | 1344 | 6 | 6 |
| 11/19 | 22:09 | 4x10 15430-5 | Tournament | 4:54 | Lost | 33.3% | 1594 | 3 | 9 |
| 11/19 | 22:04 | 7x5 14103-12 | Tournament | 3:24 | Lost | 75% | 1595 | 3 | 4 |
| 11/19 | 22:01 | 10x2 15135-9 | Tournament | 15:10 | Lost | 88.9% | 1210 | 8 | 9 |
| 11/19 | 11:59 | 5x6 23575-2 | Tournament | 1:34 | Won | 69.6% | 16 | 23 | |
| 11/19 | 11:57 | 5x6 23575-2 | Tournament | 1:58 | Won | 69.6% | 16 | 23 | |
| 11/19 | 11:55 | 5x6 23575-2 | Tournament | 1:56 | Won | 69.6% | 16 | 23 | |
| 11/19 | 11:53 | 6x6 19074-9 | Tournament | 1:55 | Lost | 8.8% | 1935 | 3 | 34 |
| 11/19 | 11:51 | 6x7 10134-7 | Tournament | 2:27 | Won | 100% | 1300 | 6 | 6 |
| 11/19 | 11:47 | 10x2 2765-10 | Tournament | 2:17 | Won | 92.9% | 1175 | 39 | 42 |
| 11/19 | 11:44 | 8x3 1733-9 | Tournament | 1:59 | Won | 59.3% | 1506 | 16 | 27 |
| 11/19 | 11:42 | 6x7 32303-9 | Tournament | 2:08 | Won | 85.7% | 1413 | 6 | 7 |
| 11/19 | 11:40 | 12x0 28011-8 | Tournament | 2:11 | Won | 71.4% | 1393 | 5 | 7 |
| 11/19 | 11:38 | 8x4 1500-12 | Tournament | 3:20 | Won | 60.3% | 1410 | 38 | 63 |
| 11/19 | 11:34 | 10x1 7895-7 | Tournament | 2:05 | Won | 66.7% | 1484 | 8 | 12 |
| 11/17 | 22:41 | 6x7 8655-8 | Tournament | 2:16 | Lost | 42.1% | 1352 | 8 | 19 |
| 11/17 | 22:26 | 7x4 25758-11 | Tournament | 2:18 | Lost | 10.8% | 1840 | 10 | 93 |
| 11/17 | 22:24 | 7x4 23243-11 | Tournament | 2:56 | Won | 68.2% | 1700 | 15 | 22 |
| 11/17 | 22:21 | 7x4 31313-10 | Tournament | 1:30 | Won | 100% | 1710 | 13 | 13 |
| 11/17 | 22:19 | 7x4 25758-11 | Tournament | 2:29 | Lost | 10.8% | 1840 | 10 | 93 |
| 11/17 | 22:17 | 7x4 20743-7 | Tournament | 3:10 | Won | 56.3% | 1546 | 9 | 16 |
| 11/17 | 22:13 | 9x2 22899-11 | Tournament | 2:49 | Won | 13.3% | 1691 | 4 | 30 |
| 11/17 | 22:10 | 10x1 1590-10 | Tournament | 2:06 | Won | 68.8% | 1597 | 11 | 16 |
| 11/17 | 22:08 | 10x1 31632-9 | Tournament | 2:11 | Won | 55% | 1569 | 11 | 20 |
| 11/17 | 22:06 | 10x1 31632-9 | Tournament | 2:15 | Lost | 55% | 1569 | 11 | 20 |
| 11/17 | 22:03 | 10x1 8349-9 | Tournament | 3:24 | Won | 47.1% | 1533 | 8 | 17 |
| 11/17 | 17:55 | 8x1 15827-1 | Tournament | 1:28 | Won | 31.8% | 7 | 22 | |
| 11/17 | 17:54 | 5x6 31457-3 | Tournament | 2:06 | Lost | 15% | 3 | 20 | |
| 11/17 | 17:51 | 5x6 31457-3 | Tournament | 1:40 | Lost | 15% | 3 | 20 | |
| 11/17 | 17:50 | 5x6 31457-3 | Tournament | 1:32 | Lost | 15% | 3 | 20 | |
| 11/17 | 17:48 | 7x2 3805-1 | Tournament | 1:37 | Won | 36.8% | 7 | 19 | |
| 11/17 | 17:46 | 7x2 3805-1 | Tournament | 1:34 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:45 | 7x2 3805-1 | Tournament | 3:27 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:41 | 7x2 3805-1 | Tournament | 3:25 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:37 | 8x1 15827-1 | Tournament | 1:46 | Lost | 31.8% | 7 | 22 | |
| 11/17 | 17:35 | 7x2 3805-1 | Tournament | 2:15 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:32 | 7x2 3805-1 | Tournament | 2:43 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:30 | 7x2 3805-1 | Tournament | 2:46 | Lost | 36.8% | 7 | 19 | |
| 11/17 | 17:27 | 8x1 15827-1 | Tournament | 2:32 | Lost | 31.8% | 7 | 22 | |
| 11/17 | 17:24 | 8x1 15827-1 | Tournament | 1:52 | Lost | 31.8% | 7 | 22 | |
| 11/17 | 17:22 | 10x1 7454-7 | Tournament | 3:15 | Won | 69.2% | 1484 | 9 | 13 |
| 11/17 | 17:18 | 7x2 32313-1 | Tournament | 2:40 | Won | 100% | 7 | 7 | |
| 11/17 | 17:16 | 6x9 10668-11 | Tournament | 1:38 | Won | 88.9% | 987 | 8 | 9 |
| 11/17 | 17:14 | 11x0 3913-3 | Tournament | 2:20 | Won | 69.2% | 9 | 13 | |
| 11/17 | 17:11 | 11x0 3913-3 | Tournament | 0:48 | Lost | 69.2% | 9 | 13 | |
| 11/17 | 17:10 | 9x1 26924-4 | Tournament | 3:25 | Won | 71.4% | 10 | 14 | |
| 11/17 | 17:07 | 5x9 2512-7 | Tournament | 2:41 | Won | 88.9% | 1401 | 16 | 18 |
| 11/17 | 17:04 | 9x2 15088-8 | Tournament | 2:17 | Won | 73.7% | 1496 | 14 | 19 |
| 11/17 | 17:02 | 13x0 19241-10 | Tournament | 1:45 | Won | 98.5% | 946 | 65 | 66 |
| 11/17 | 16:55 | 8x4 16861-11 | Tournament | 2:24 | Won | 54.8% | 1383 | 17 | 31 |
| 11/17 | 16:52 | 8x4 16861-11 | Tournament | 1:49 | Lost | 54.8% | 1383 | 17 | 31 |
| 11/17 | 16:50 | 8x4 16880-8 | Tournament | 2:19 | Won | 80.1% | 1491 | 463 | 578 |
| 11/17 | 16:48 | 8x4 16861-11 | Tournament | 2:56 | Lost | 54.8% | 1383 | 17 | 31 |
| 11/17 | 16:45 | 9x3 28042-8 | Tournament | 1:43 | Won | 90.6% | 1117 | 29 | 32 |
| 11/17 | 16:43 | 10x3 6219-9 | Tournament | 2:09 | Won | 90.9% | 863 | 10 | 11 |
| 11/17 | 16:41 | 10x2 22856-10 | Tournament | 1:54 | Won | 100% | 1081 | 24 | 24 |
| 11/17 | 16:39 | 10x3 6412-11 | Tournament | 3:27 | Won | 78.9% | 928 | 15 | 19 |
| 11/17 | 16:36 | 8x4 31634-10 | Tournament | 1:37 | Won | 95.1% | 1258 | 548 | 576 |
| 11/17 | 16:34 | 10x3 6412-11 | Tournament | 2:40 | Lost | 78.9% | 928 | 15 | 19 |
| 11/17 | 16:24 | 8x4 31167-5 | Tournament | 2:09 | Won | 91.5% | 1042 | 8291 | 9061 |
| 11/17 | 16:22 | 8x4 5484-10 | Tournament | 3:30 | Won | 97.9% | 1047 | 514 | 525 |
| 11/17 | 16:19 | 8x4 6379-10 | Tournament | 2:09 | Lost | 96.9% | 1135 | 506 | 522 |
| 11/17 | 16:16 | 13x0 16743-5 | Tournament | 1:17 | Won | 98.5% | 681 | 323 | 328 |
| 11/17 | 16:15 | 8x4 12501-10 | Tournament | 2:05 | Won | 99.4% | 868 | 541 | 544 |
| 11/17 | 16:13 | 9x5 4926-7 | Tournament | 1:11 | Won | 100% | 238 | 69 | 69 |
| 11/17 | 8:31 | 13x0 2974-8 | Tournament | 1:14 | Lost | 0% | 4998 | 0 | 44 |
| 11/16 | 23:40 | 11x0 32701-9 | Tournament | 2:50 | Lost | 7.7% | 1799 | 1 | 13 |
| 11/16 | 23:36 | 11x0 19438-8 | Tournament | 2:28 | Won | 35.7% | 1655 | 5 | 14 |
| 11/16 | 23:34 | 12x0 6107-7 | Tournament | 2:15 | Won | 78.6% | 1372 | 11 | 14 |
| 11/16 | 23:31 | 12x0 89-10 | Tournament | 2:17 | Won | 58.8% | 1412 | 10 | 17 |
| 11/16 | 23:29 | 12x0 89-10 | Tournament | 0:48 | Lost | 58.8% | 1412 | 10 | 17 |
| 11/16 | 23:28 | 12x0 89-10 | Tournament | 0:47 | Lost | 58.8% | 1412 | 10 | 17 |
| 11/16 | 23:27 | 11x0 32423-9 | Tournament | 2:27 | Won | 80% | 1752 | 8 | 10 |
| 11/16 | 23:24 | 12x0 17038-7 | Tournament | 2:15 | Won | 85% | 1151 | 17 | 20 |
| 11/16 | 23:22 | 12x0 131-7 | Tournament | 3:09 | Won | 79.2% | 1252 | 38 | 48 |
| 11/16 | 23:19 | 12x0 131-7 | Tournament | 1:57 | Lost | 79.2% | 1252 | 38 | 48 |
| 11/16 | 23:17 | 13x0 11507-8 | Tournament | 2:10 | Won | 90.6% | 1130 | 48 | 53 |
| 11/16 | 23:14 | 12x0 89-10 | Tournament | 1:16 | Lost | 58.8% | 1412 | 10 | 17 |
| 11/16 | 23:13 | 13x0 2132-7 | Tournament | 1:51 | Won | 100% | 758 | 80 | 80 |
| 11/16 | 23:11 | 13x0 6981-8 | Tournament | 2:14 | Won | 36.1% | 1630 | 22 | 61 |
| 11/16 | 23:09 | 13x0 25008-11 | Tournament | 1:16 | Lost | 0% | 4692 | 0 | 19 |
| 11/16 | 23:07 | 12x0 27058-7 | Tournament | 3:11 | Won | 54.5% | 1512 | 24 | 44 |
| 11/16 | 23:04 | 13x0 27569-9 | Tournament | 2:02 | Won | 95.5% | 925 | 63 | 66 |
| 11/16 | 23:02 | 12x2 26331-8 | Tournament | 1:49 | Won | 100% | 608 | 1 | 1 |
| 11/16 | 22:41 | 4x10 16961-4 | Tournament | 4:07 | Lost | 33.3% | 1 | 3 | |
| 11/16 | 22:37 | 5x9 10268-9 | Tournament | 3:52 | Won | 45.8% | 1682 | 11 | 24 |
| 11/16 | 22:33 | 4x10 13929-6 | Tournament | 1:58 | Won | 100% | 1632 | 7 | 7 |
| 11/16 | 22:31 | 4x10 9440-5 | Tournament | 5:08 | Lost | 50% | 1516 | 3 | 6 |
| 11/16 | 22:25 | 6x7 21447-9 | Tournament | 19:34 | Won | 83.3% | 1413 | 10 | 12 |
| 11/16 | 9:55 | 5x6 32429-2 | Tournament | 1:26 | Lost | 26.7% | 4 | 15 | |
| 11/16 | 9:53 | 4x9 31482-5 | Tournament | 1:27 | Lost | 25% | 1799 | 3 | 12 |
| 11/16 | 9:52 | 5x9 25265-8 | Tournament | 2:23 | Lost | 23.1% | 1456 | 3 | 13 |
| 11/16 | 9:49 | 6x4 548-5 | Tournament | 1:25 | Lost | 43.7% | 1559 | 31 | 71 |
| 11/16 | 9:48 | 5x6 32429-2 | Tournament | 3:27 | Lost | 26.7% | 4 | 15 | |
| 11/16 | 9:44 | 4x9 23450-6 | Tournament | 2:45 | Won | 80% | 1768 | 8 | 10 |
| 11/16 | 9:41 | 5x9 25265-8 | Tournament | 1:54 | Lost | 23.1% | 1456 | 3 | 13 |
| 11/16 | 9:39 | 4x10 13739-5 | Tournament | 2:23 | Won | 88.9% | 1394 | 16 | 18 |
| 11/16 | 9:36 | 6x9 3231-11 | Tournament | 1:51 | Won | 100% | 987 | 9 | 9 |
| 11/16 | 9:34 | 5x9 10978-9 | Tournament | 1:56 | Won | 100% | 1538 | 11 | 11 |
| 11/16 | 9:32 | 5x10 12557-8 | Tournament | 2:49 | Won | 90.9% | 1267 | 10 | 11 |
| 11/16 | 9:29 | 5x9 25265-8 | Tournament | 3:12 | Lost | 23.1% | 1456 | 3 | 13 |
| 11/16 | 9:26 | 6x7 28039-9 | Tournament | 3:20 | Won | 72.7% | 1413 | 8 | 11 |
| 11/16 | 9:22 | 10x2 2350-11 | Tournament | 3:46 | Won | 66.7% | 1326 | 8 | 12 |
| 11/16 | 9:19 | 4x10 14937-6 | Tournament | 2:07 | Lost | 0% | 1858 | 0 | 20 |
| 11/16 | 9:16 | 5x10 20783-7 | Tournament | 4:40 | Won | 88.9% | 1180 | 8 | 9 |
| 11/16 | 9:12 | 4x10 14937-6 | Tournament | 4:45 | Lost | 0% | 1858 | 0 | 20 |
| 11/16 | 9:07 | 6x7 7775-9 | Tournament | 1:41 | Won | 90% | 1413 | 9 | 10 |
| 11/14 | 20:20 | 8x4 26177-8 | Tournament | 1:19 | Lost | 87.9% | 1385 | 573 | 652 |
| 11/14 | 20:19 | 8x4 26177-8 | Tournament | 1:31 | Lost | 87.9% | 1385 | 573 | 652 |
| 11/14 | 20:17 | 8x4 16056-9 | Tournament | 2:44 | Lost | 94.9% | 1228 | 316 | 333 |
| 11/14 | 20:14 | 9x3 19584-11 | Tournament | 1:55 | Won | 75% | 1313 | 12 | 16 |
| 11/14 | 20:12 | 9x3 3093-8 | Tournament | 1:36 | Won | 75% | 1165 | 12 | 16 |
| 11/14 | 20:11 | 9x3 3093-8 | Tournament | 1:28 | Lost | 75% | 1165 | 12 | 16 |
| 11/14 | 20:09 | 10x2 14949-10 | Tournament | 2:22 | Won | 100% | 1092 | 18 | 18 |
| 11/14 | 20:07 | 9x3 3093-8 | Tournament | 2:16 | Lost | 75% | 1165 | 12 | 16 |
| 11/14 | 20:04 | 9x3 3093-8 | Tournament | 1:00 | Lost | 75% | 1165 | 12 | 16 |
| 11/14 | 20:03 | 9x4 14559-10 | Tournament | 1:39 | Won | 100% | 798 | 15 | 15 |
| 11/14 | 20:01 | 9x3 19584-11 | Tournament | 1:43 | Lost | 75% | 1313 | 12 | 16 |
| 11/14 | 19:50 | 8x2 22975-3 | Tournament | 0:57 | Lost | 83.3% | 5 | 6 | |
| 11/14 | 19:49 | 6x5 14505-5 | Tournament | 1:55 | Won | 91.3% | 1368 | 21 | 23 |
| 11/14 | 19:47 | 9x1 20467-1 | Tournament | 1:04 | Won | 100% | 10 | 10 | |
| 11/14 | 19:46 | 7x3 14705-1 | Tournament | 1:22 | Lost | 63.6% | 7 | 11 | |
| 11/14 | 19:44 | 4x9 6454-2 | Tournament | 1:38 | Lost | 66.7% | 6 | 9 | |
| 11/14 | 19:42 | 4x9 30110-1 | Tournament | 1:51 | Won | 100% | 7 | 7 | |
| 11/14 | 19:40 | 7x5 25523-8 | Tournament | 0:50 | Lost | 69.2% | 1368 | 18 | 26 |
| 11/14 | 19:39 | 8x3 2360-8 | Tournament | 1:38 | Won | 90.9% | 1519 | 10 | 11 |
| 11/14 | 19:38 | 10x1 8520-7 | Tournament | 2:06 | Won | 86.7% | 1445 | 13 | 15 |
| 11/14 | 19:35 | 10x2 20458-10 | Tournament | 1:48 | Won | 96.8% | 1160 | 30 | 31 |
| 11/14 | 19:33 | 6x6 8379-8 | Tournament | 1:45 | Lost | 50% | 1613 | 4 | 8 |
| 11/14 | 19:32 | 8x4 27899-9 | Tournament | 1:55 | Won | 99.4% | 844 | 333 | 335 |
| 11/14 | 19:30 | 8x4 4399-11 | Tournament | 1:46 | Won | 60% | 1408 | 12 | 20 |
| 11/14 | 19:28 | 7x5 29590-11 | Tournament | 1:58 | Won | 76.2% | 1497 | 16 | 21 |
| 11/14 | 19:26 | 7x5 13004-7 | Tournament | 1:58 | Won | 90.3% | 1282 | 28 | 31 |
| 11/14 | 19:24 | 9x2 15682-9 | Tournament | 1:05 | Lost | 20.7% | 1633 | 6 | 29 |
| 11/14 | 19:22 | 9x2 5413-9 | Tournament | 1:39 | Won | 40.2% | 1635 | 35 | 87 |
| 11/14 | 19:21 | 9x3 21117-7 | Tournament | 2:19 | Lost | 75% | 1247 | 24 | 32 |
| 11/14 | 19:18 | 10x2 7923-10 | Tournament | 1:25 | Lost | 77.3% | 1104 | 17 | 22 |
| 11/14 | 19:17 | 9x3 21602-9 | Tournament | 1:25 | Won | 90.9% | 1226 | 10 | 11 |
| 11/14 | 19:15 | 9x3 23751-10 | Tournament | 1:41 | Won | 95.2% | 1223 | 20 | 21 |
| 11/14 | 19:14 | 9x2 2923-7 | Tournament | 1:41 | Lost | 37.5% | 1424 | 6 | 16 |
| 11/14 | 19:12 | 7x5 30034-10 | Tournament | 2:04 | Lost | 45.5% | 1422 | 5 | 11 |
| 11/14 | 19:10 | 9x2 3619-7 | Tournament | 1:49 | Won | 85.7% | 1385 | 12 | 14 |
| 11/14 | 9:44 | 9x2 4980-7 | Tournament | 0:44 | Lost | 42.9% | 1549 | 15 | 35 |
| 11/14 | 9:43 | 9x2 4980-7 | Tournament | 1:57 | Lost | 42.9% | 1549 | 15 | 35 |
