;
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 02 May 2025 07:00:23 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 13 | 13 | 9 | 6 | 2,801 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 9 | 4 | 1,889 | Dr.Bombay | |
| 3 | 2 | 7 | 10 | 14 | 15 | 3 | 863 | Ellie2 | ||
| 4 | 1 | 2 | 3 | 6 | 7 | 4 | 3 | 420 | Zonny | |
| 5 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 6 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 7 | 3 | 18 | 6 | 7 | 2 | 191 | TitanicTony | |||
| 8 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 9 | 1 | 4 | 4 | 16 | 4 | 114 | Mastermind | |||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 19 | 1 | 11 | 1 | 1 | 15 | HopDiriDiriDattiriDittiriDom | ||||
| 20 | 6 | 7 | 1 | 15 | GoAdoptADog! | |||||
| 21 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 22 | 2 | 3 | 2 | 9 | MattC | |||||
| 23 | 1 | 1 | 1 | 4 | giammer | |||||
| 24 | 1 | 5 | 4 | ForGotteNNapKiN | ||||||
| 25 | 16 | 4 | klawag | |||||||
| 26 | 13 | 4 | sapolion | |||||||
| 27 | 20 | 4 | Peterpan29 | |||||||
| 28 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 09 May 2025 07:08:52 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 13 | 14 | 9 | 6 | 2,868 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 9 | 4 | 1,889 | Dr.Bombay | |
| 3 | 2 | 7 | 10 | 14 | 15 | 4 | 961 | Ellie2 | ||
| 4 | 1 | 2 | 4 | 6 | 7 | 4 | 3 | 468 | Zonny | |
| 5 | 3 | 18 | 6 | 8 | 3 | 232 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 9 | 1 | 4 | 4 | 16 | 4 | 114 | Mastermind | |||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 19 | 1 | 11 | 1 | 1 | 15 | HopDiriDiriDattiriDittiriDom | ||||
| 20 | 6 | 7 | 1 | 15 | GoAdoptADog! | |||||
| 21 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 22 | 2 | 3 | 2 | 9 | MattC | |||||
| 23 | 1 | 1 | 1 | 4 | giammer | |||||
| 24 | 1 | 5 | 4 | ForGotteNNapKiN | ||||||
| 25 | 16 | 4 | klawag | |||||||
| 26 | 13 | 4 | sapolion | |||||||
| 27 | 20 | 4 | Peterpan29 | |||||||
| 28 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 16 May 2025 07:01:12 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 13 | 14 | 9 | 6 | 2,868 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 9 | 4 | 1,889 | Dr.Bombay | |
| 3 | 2 | 7 | 10 | 15 | 16 | 4 | 1,001 | Ellie2 | ||
| 4 | 1 | 2 | 4 | 6 | 7 | 4 | 3 | 468 | Zonny | |
| 5 | 3 | 18 | 6 | 8 | 3 | 232 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 9 | 1 | 4 | 4 | 16 | 4 | 114 | Mastermind | |||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 19 | 1 | 11 | 1 | 1 | 15 | HopDiriDiriDattiriDittiriDom | ||||
| 20 | 6 | 7 | 1 | 15 | GoAdoptADog! | |||||
| 21 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 22 | 2 | 3 | 2 | 9 | MattC | |||||
| 23 | 1 | 1 | 1 | 4 | giammer | |||||
| 24 | 1 | 5 | 4 | ForGotteNNapKiN | ||||||
| 25 | 16 | 4 | klawag | |||||||
| 26 | 13 | 4 | sapolion | |||||||
| 27 | 20 | 4 | Peterpan29 | |||||||
| 28 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 23 May 2025 07:00:32 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 13 | 15 | 9 | 6 | 2,930 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 9 | 4 | 1,889 | Dr.Bombay | |
| 3 | 2 | 7 | 10 | 15 | 16 | 4 | 1,001 | Ellie2 | ||
| 4 | 1 | 2 | 4 | 6 | 7 | 5 | 3 | 508 | Zonny | |
| 5 | 4 | 18 | 6 | 9 | 4 | 300 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 9 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 19 | 1 | 11 | 1 | 1 | 15 | HopDiriDiriDattiriDittiriDom | ||||
| 20 | 6 | 7 | 1 | 15 | GoAdoptADog! | |||||
| 21 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 22 | 13 | 4 | 10 | aprcosta | ||||||
| 23 | 2 | 3 | 2 | 9 | MattC | |||||
| 24 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 25 | 1 | 1 | 1 | 4 | giammer | |||||
| 26 | 16 | 4 | klawag | |||||||
| 27 | 13 | 4 | sapolion | |||||||
| 28 | 20 | 4 | Peterpan29 | |||||||
| 29 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 30 May 2025 07:00:35 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 16 | 15 | 9 | 6 | 3,128 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 9 | 4 | 1,889 | Dr.Bombay | |
| 3 | 2 | 7 | 14 | 16 | 17 | 5 | 1,261 | Ellie2 | ||
| 4 | 1 | 2 | 4 | 6 | 7 | 5 | 3 | 508 | Zonny | |
| 5 | 4 | 18 | 6 | 9 | 4 | 300 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 9 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 19 | 1 | 22 | 1 | 1 | 18 | HopDiriDiriDattiriDittiriDom | ||||
| 20 | 6 | 7 | 1 | 15 | GoAdoptADog! | |||||
| 21 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 22 | 13 | 4 | 10 | aprcosta | ||||||
| 23 | 2 | 3 | 2 | 9 | MattC | |||||
| 24 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 25 | 1 | 1 | 1 | 4 | giammer | |||||
| 26 | 13 | 4 | sapolion | |||||||
| 27 | 20 | 4 | Peterpan29 | |||||||
| 28 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 06 Jun 2025 07:00:27 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 12 | 16 | 16 | 9 | 6 | 3,191 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 10 | 4 | 1,958 | Dr.Bombay | |
| 3 | 2 | 7 | 14 | 16 | 17 | 5 | 1,261 | Ellie2 | ||
| 4 | 1 | 2 | 4 | 6 | 7 | 5 | 3 | 508 | Zonny | |
| 5 | 4 | 18 | 6 | 9 | 4 | 300 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 9 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 10 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 11 | 3 | 4 | 8 | 5 | 56 | outskirts | ||||
| 12 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 13 | 5 | 4 | 6 | 2 | 44 | smelly_cootiefied_fence_post | ||||
| 14 | 6 | 17 | 8 | 42 | aupguy | |||||
| 15 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 16 | 10 | 7 | 3 | 26 | sebcbien2 | |||||
| 17 | 11 | 8 | 2 | 25 | d164280a | |||||
| 18 | 6 | 7 | 4 | 25 | GoAdoptADog! | |||||
| 19 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 20 | 3 | 3 | 8 | 18 | Tesuji | |||||
| 21 | 1 | 22 | 1 | 1 | 18 | HopDiriDiriDattiriDittiriDom | ||||
| 22 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 23 | 13 | 4 | 10 | aprcosta | ||||||
| 24 | 2 | 3 | 2 | 9 | MattC | |||||
| 25 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 26 | 1 | 1 | 1 | 4 | giammer | |||||
| 27 | 13 | 4 | sapolion | |||||||
| 28 | 20 | 4 | Peterpan29 | |||||||
| 29 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 13 Jun 2025 07:59:50 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 14 | 17 | 16 | 9 | 6 | 3,415 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 10 | 4 | 1,958 | Dr.Bombay | |
| 3 | 2 | 7 | 15 | 16 | 17 | 6 | 1,377 | Ellie2 | ||
| 4 | 1 | 2 | 9 | 6 | 7 | 5 | 4 | 757 | Zonny | |
| 5 | 4 | 18 | 6 | 9 | 4 | 300 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 9 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 10 | 5 | 5 | 4 | 6 | 2 | 122 | smelly_cootiefied_fence_post | |||
| 11 | 4 | 4 | 8 | 5 | 62 | outskirts | ||||
| 12 | 3 | 10 | 7 | 3 | 61 | sebcbien2 | ||||
| 13 | 3 | 11 | 8 | 2 | 57 | d164280a | ||||
| 14 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 15 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 16 | 6 | 17 | 8 | 42 | aupguy | |||||
| 17 | 7 | 11 | 9 | 41 | kenwa | |||||
| 18 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 19 | 6 | 7 | 4 | 25 | GoAdoptADog! | |||||
| 20 | 2 | 22 | 1 | 1 | 23 | HopDiriDiriDattiriDittiriDom | ||||
| 21 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 22 | 4 | 3 | 8 | 20 | Tesuji | |||||
| 23 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 24 | 13 | 4 | 10 | aprcosta | ||||||
| 25 | 2 | 3 | 2 | 9 | MattC | |||||
| 26 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 27 | 1 | 1 | 1 | 4 | giammer | |||||
| 28 | 13 | 4 | sapolion | |||||||
| 29 | 20 | 4 | Peterpan29 | |||||||
| 30 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 20 Jun 2025 07:00:33 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 14 | 17 | 17 | 9 | 9 | 4,011 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 11 | 10 | 4 | 1,958 | Dr.Bombay | |
| 3 | 2 | 7 | 15 | 17 | 18 | 6 | 1,427 | Ellie2 | ||
| 4 | 1 | 2 | 9 | 6 | 7 | 5 | 4 | 757 | Zonny | |
| 5 | 4 | 18 | 6 | 9 | 4 | 300 | TitanicTony | |||
| 6 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 7 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 8 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 9 | 4 | 1 | 3 | 3 | 7 | 3 | 163 | JackStraw | ||
| 10 | 5 | 5 | 4 | 6 | 2 | 122 | smelly_cootiefied_fence_post | |||
| 11 | 4 | 4 | 8 | 5 | 62 | outskirts | ||||
| 12 | 3 | 10 | 7 | 3 | 61 | sebcbien2 | ||||
| 13 | 3 | 11 | 8 | 2 | 57 | d164280a | ||||
| 14 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 15 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 16 | 6 | 17 | 8 | 42 | aupguy | |||||
| 17 | 7 | 11 | 9 | 41 | kenwa | |||||
| 18 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 19 | 6 | 7 | 4 | 25 | GoAdoptADog! | |||||
| 20 | 2 | 22 | 1 | 1 | 23 | HopDiriDiriDattiriDittiriDom | ||||
| 21 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 22 | 4 | 3 | 8 | 20 | Tesuji | |||||
| 23 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 24 | 13 | 4 | 10 | aprcosta | ||||||
| 25 | 2 | 3 | 2 | 9 | MattC | |||||
| 26 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 27 | 1 | 1 | 1 | 4 | giammer | |||||
| 28 | 13 | 4 | sapolion | |||||||
| 29 | 20 | 4 | Peterpan29 | |||||||
| 30 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 27 Jun 2025 07:00:52 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 14 | 17 | 17 | 9 | 9 | 4,011 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 12 | 11 | 5 | 2,258 | Dr.Bombay | |
| 3 | 2 | 7 | 15 | 17 | 18 | 6 | 1,427 | Ellie2 | ||
| 4 | 1 | 2 | 9 | 6 | 7 | 5 | 4 | 757 | Zonny | |
| 5 | 5 | 18 | 7 | 9 | 4 | 344 | TitanicTony | |||
| 6 | 4 | 3 | 3 | 5 | 7 | 3 | 288 | JackStraw | ||
| 7 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 8 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 9 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 10 | 5 | 5 | 4 | 6 | 2 | 122 | smelly_cootiefied_fence_post | |||
| 11 | 4 | 4 | 8 | 5 | 62 | outskirts | ||||
| 12 | 3 | 10 | 7 | 3 | 61 | sebcbien2 | ||||
| 13 | 3 | 11 | 8 | 2 | 57 | d164280a | ||||
| 14 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 15 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 16 | 6 | 17 | 8 | 42 | aupguy | |||||
| 17 | 7 | 11 | 9 | 41 | kenwa | |||||
| 18 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 19 | 6 | 7 | 4 | 25 | GoAdoptADog! | |||||
| 20 | 2 | 22 | 1 | 1 | 23 | HopDiriDiriDattiriDittiriDom | ||||
| 21 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 22 | 4 | 3 | 8 | 20 | Tesuji | |||||
| 23 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 24 | 13 | 4 | 10 | aprcosta | ||||||
| 25 | 2 | 3 | 2 | 9 | MattC | |||||
| 26 | 1 | 6 | 5 | ForGotteNNapKiN | ||||||
| 27 | 1 | 1 | 1 | 4 | giammer | |||||
| 28 | 13 | 4 | sapolion | |||||||
| 29 | 20 | 4 | Peterpan29 | |||||||
| 30 | 8 | 3 | as12 |
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
| 4x6 | 5x5 | 6x4 | 7x3 | 8x2 | 9x1 | 10x0 | Fri, 04 Jul 2025 07:00:31 GMT | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 14 | 17 | 18 | 9 | 9 | 4,081 | Uberman | |
| 2 | 2 | 3 | 8 | 11 | 12 | 11 | 5 | 2,258 | Dr.Bombay | |
| 3 | 2 | 7 | 16 | 18 | 19 | 7 | 1,591 | Ellie2 | ||
| 4 | 1 | 2 | 9 | 6 | 7 | 5 | 4 | 757 | Zonny | |
| 5 | 5 | 18 | 7 | 9 | 4 | 344 | TitanicTony | |||
| 6 | 4 | 3 | 3 | 5 | 7 | 3 | 288 | JackStraw | ||
| 7 | 6 | 7 | 6 | 5 | 5 | 225 | redberet | |||
| 8 | 6 | 7 | 5 | 5 | 4 | 194 | PhilN73 | |||
| 9 | 1 | 1 | 4 | 4 | 16 | 4 | 181 | Mastermind | ||
| 10 | 5 | 5 | 4 | 6 | 2 | 122 | smelly_cootiefied_fence_post | |||
| 11 | 4 | 4 | 8 | 5 | 62 | outskirts | ||||
| 12 | 3 | 10 | 7 | 3 | 61 | sebcbien2 | ||||
| 13 | 3 | 11 | 8 | 2 | 57 | d164280a | ||||
| 14 | 7 | 21 | 13 | 56 | buzzcut | |||||
| 15 | 4 | 4 | 4 | 4 | 45 | SirPape | ||||
| 16 | 6 | 17 | 8 | 42 | aupguy | |||||
| 17 | 7 | 11 | 9 | 41 | kenwa | |||||
| 18 | 2 | 5 | 5 | 3 | 37 | DebbyJ | ||||
| 19 | 6 | 7 | 4 | 25 | GoAdoptADog! | |||||
| 20 | 2 | 22 | 1 | 1 | 23 | HopDiriDiriDattiriDittiriDom | ||||
| 21 | 4 | 1 | 3 | 3 | 22 | firenze | ||||
| 22 | 4 | 3 | 8 | 20 | Tesuji | |||||
| 23 | 2 | 7 | 1 | 10 | ElGuapo | |||||
| 24 | 13 | 4 | 10 | aprcosta | ||||||
| 25 | 2 | 3 | 2 | 9 | MattC | |||||
| 26 | 1 | 1 | 1 | 4 | giammer | |||||
| 27 | 13 | 4 | sapolion | |||||||
| 28 | 20 | 4 | Peterpan29 | |||||||
| 29 | 8 | 3 | as12 |
WOW, Ellie, 5 for 5 golds for the top spot! I'm very impressed!
Don't be. Just uses cards like you, so purely cheating. No real players pay attention to the scores of cheaters.
You CANNOT tell me when to be impressed!!!!!!!! I get to choose when to be impressed
I am very definitely NOT impressed with your opinion!
Thanks, TT
!!
First, it is just plain luck to be dealt so many winnable gmes.
Second, it is just plain cards that allows me to win so many.
AND, it has been well established that using cards is NOT cheating.
YOU do NOT make the rules here, fortunately!
Lots of the top 10 streaks were obtained using cards, imo.
He can't tell anyone else when to be impressed either.
I just wrote about 3 paragraphs (really) that got lost for some reason when I hit "Post message". May try again later from real computer. Frustrating.......😬
Sir, I strongly suspect those paragraphs do yet exist, as (of course) We all exist in THE HOLOGRAM.
Ok, so this will be a dispirited (compared to the original) attempt at recreation..........
Ok, TT, so you *shouldn't* be impressed. But it's cheating. It's cheating. It's cheating. One can argue that it's "not against the rules", because it couldn't be enforced. So one can say therefore it's "not cheating". BUT..........it IS cheating one's follow competitors - those who choose to play without external aids. I've brought this point up several times to you all, with no response, other than "everybody else could do it, too", or similar. But this site was set up to be competitive; Denny has said so multiple times. Which is *precisely* why there's an anonymous version. You all know this. So why don't you use the anonymous version? Really, why not? Because you want to appear better than your fellow competitors - and better than you really are. It's ego, and self-aggrandizement. It's selfish, pure and simple. You've quit showing the elo/ego points you get with each "win", but clearly the overall elo/ego score will still show if one wants to look for it. And *you* will always know what it is, and you used to brag about how many elo/ego points you would get for this or that "win". It's all about appearing to be better than reality. The real players pay your all's scores no mind, and several have plainly said so.
I think it likely that you've told yourself this stuff for so long that you've rationalized any guilt that may have been there away. You perhaps actually believe that you're not taking advantage of others. But you most certainly are. And nobody knows what streaks and records were set with cards. Yes, we know some were. Perhaps others we don't know about were, too. But we don't know that! It's as if you're saying it's fair to cheat because somebody else MIGHT be! That's a ridiculous, selfish, self-serving stance. And Ellie2 more or less says that verbatim on occasion - as just above.
Would it be fair for you to be able to hit into the doubles alley, when your opponent could not? Because you're older and your eyes are bad? Would it be fair for you to get a 80m head start in a 100m race? Etc., etc. There are just certain things that we can't possibly be as good at as we age. You need to just accept that and deal with it.
Might I suggest you quit playing for a few days, and reflect. Try, if possible, to look dispassionately at how you play this game, and what it apparently 'gives' you. Really - try to step outside your ego and look at it from afar. Better yet, talk to a trusted friend, and explain *fully* the scenario. Give both sides of the story, fairly.
[I'll leave it at that for the moment, a mere shadow of the diatribe I laid out earlier that got lost. It was one of my most strident statements against this injustice since I've been waging this fight. Perhaps I'll return later if I remember more of what I had written earlier.]
I don't wish you ill of any sort, Tony. But I do wish you enlightenment.
No such rule... Get over it TN (or KoC or whichever persona you choose to be)
Did you even read that? Apparently not. IT'S CHEATING OTHER PLAYERS, because they choose to play fairly. If you can't adequately address that issue, maybe you are who should "get over it", to be taken kindly, not with anger. If you have some *logical* refutation, then let's hear it.
I read it carefully... same old same old. Denny has consistently said "same for everybody"
Let's hear you attempt to logically refute what I'm saying.
Its not your site. Say as you please... it doesn't make it so.
So you believe you discuss... i call it pontificating.
it would be great if you choose not "to further engage on this point" with me or anyone else
I agree with cellmate! What a waste!
Another good thread hijacked, And to no avail...
Sermonizing shouldn't be allowed here. Oh yeah, it isn't.
outskirts: "Yes it's a competitive site but that's not mandatory 😁"
Absolutely correct. Thus the anonymous option. 😁
June Lockhart turned 100 last week
Date: Sat Jul 5 03:33:20 2025
User: cellmate
Message:
So you believe you discuss... i call it pontificating.
it would be great if you choose not "to further engage on this point" with me or anyone else
IMO, June Lockhart references ought to be filed under "Ciao bella!"
I'm considering it, but feel free to do so if you choose.
That's funny telling a free spirit to feel free.
I didn't think that "anonymous option" was worthy of reply. Lame. Very lame. He is actually aware of the meaning of the word "option" I hope. But I hope he gives another sermon that will require eating up the rest of his holiday weekend to prepare, and that we can all ignore.
| 12-sum |
| Winnables |
| (11-12-13) sum |
| 11-sum |
| 10-sum |
| 9-sum |
| 8-sum |
| 13-sum |
| 14-sum |
| Zeros |
