; Freecell.net Tournament #504553
.net
All site revenue goes to charity

Past Tournament Details - Australian Open

2025-12-11 06:00:00 - 2025-12-11 07:55:00
#GamePlaysWins
1 8x4 4314-5 3 2
2 8x4 1792-6 3 3
3 8x4 28052-5 3 3
4 8x4 6204-7 3 3
5 10x1 17720-3 3 2
6 10x1 17720-6 2 1
7 10x1 17720-9 2 2
8 10x1 17720-12 2 2
9 5x6 12795-1 2 2
10 6x5 12437-8 2 2
11 10x1 18587-8 2 1
12 9x3 16730-10 2 2
13 6x6 29562-9 2 0
14 9x2 832-10 2 2
15 8x4 19503-11 2 1
16 9x3 32282-11 2 1
17 7x2 2771-2 2 2
18 7x2 32555-3 2 0
19 9x3 3064-10 2 1
20 7x8 18015-12 2 2
21 12x0 905-5 3 3
22 12x0 24899-6 3 3
23 12x0 14888-5 3 3
24 12x0 31097-4 3 3
25 8x2 19278-11 2 0
26 6x4 26823-10 2 0
27 7x3 17971-11 2 1
28 6x6 27302-9 2 2
29 13x0 15141-8 3 3
30 13x0 13547-7 4 4
31 13x0 26836-9 3 3
32 12x0 12151-9 3 1
33 10x1 5887-8 2 2
34 4x10 10294-6 3 1
35 7x4 8741-6 2 2
36 7x3 19229-3 2 1
37 6x6 11413-11 2 1
38 6x4 9911-7 2 0
39 6x5 17885-11 2 1
40 7x4 16715-8 2 2
41 10x3 13846-9 3 2
42 13x0 21910-7 3 3
43 11x2 21427-10 3 3
44 10x1 32660-11 2 1
45 4x10 17132-6 2 1
46 6x6 14450-9 2 2
47 6x7 31506-9 2 2
48 4x9 29632-4 3 2


#PlayerGames WonFinish Time
1 HopDiriDiriDattiriDittiriDom 41 109:23
2 tigertiger 29 95:42
3 cellminator 9 28:39
4 clueless 3 90:56
5 horizone 2 111:04
6 mixter 1 83:22
7 MrFixit 1 105:35


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin