; Freecell.net Tournament #504988
.net
All site revenue goes to charity

Past Tournament Details - British Open

2025-12-22 15:00:00 - 2025-12-22 16:55:00
#GamePlaysWins
1 9x5 18585-10 10 10
2 8x4 7812-7 10 10
3 8x4 23695-7 9 9
4 8x4 21182-5 9 9
5 7x5 17667-3 9 9
6 7x5 17667-6 9 9
7 7x5 17667-9 9 3
8 7x5 17667-12 10 1
9 6x5 28542-8 7 0
10 10x1 21356-8 7 3
11 8x3 1106-8 6 4
12 7x3 26710-8 6 0
13 7x5 11891-8 7 7
14 8x4 5602-10 8 8
15 8x4 16553-11 8 8
16 6x4 25991-10 6 0
17 9x0 7571-1 6 2
18 4x7 5060-3 4 0
19 4x9 7217-4 4 2
20 7x8 15058-11 5 5
21 9x3 20734-9 5 5
22 9x3 18474-9 5 5
23 9x3 17986-9 6 6
24 9x3 7751-9 7 6
25 6x4 22147-10 5 0
26 6x4 3198-8 4 0
27 6x5 25105-9 5 0
28 7x3 21786-7 4 0
29 13x0 19587-10 6 6
30 13x0 27046-8 7 4
31 13x0 30664-7 6 6
32 12x0 24857-10 7 0
33 9x2 3416-7 6 4
34 9x3 11423-8 6 6
35 5x8 4693-5 5 3
36 6x5 18302-5 6 5
37 7x4 31644-8 6 2
38 8x4 27239-11 6 6
39 7x4 19977-8 6 5
40 6x4 24369-7 5 3
41 11x2 23052-10 10 10
42 10x1 23925-7 7 2
43 10x2 19823-10 8 4
44 11x2 32344-9 8 8
45 7x5 11531-12 6 3
46 5x6 15666-1 6 5
47 6x7 12281-9 5 4
48 7x5 14845-10 5 4


#PlayerGames WonFinish Time
1 jimmyp 35 88:50
2 Ken1232 31 114:37
3 Dr.Bombay 28 114:28
4 panchi 25 98:51
5 beeeloved 23 75:38
6 AndreaDoria 21 114:53
7 vishna 16 113:47
8 machbannai! 11 90:37
9 skipperocky 10 68:07
10 RonRebs1958 6 41:45
11 evilgal 2 7:48
12 guenever 2 15:56
13 Ventura205 1 6:35


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin