; Freecell.net Tournament #508202
.net
All site revenue goes to charity

Past Tournament Details - British Open

2026-03-16 15:00:00 - 2026-03-16 16:55:00
#GamePlaysWins
1 9x5 7506-9 12 11
2 8x4 6135-10 11 9
3 9x5 7550-6 12 12
4 8x4 31654-10 11 9
5 10x1 29143-3 10 8
6 10x1 29143-6 9 1
7 10x1 29143-9 10 0
8 10x1 29143-12 10 6
9 6x5 17961-7 10 5
10 10x1 24084-9 8 0
11 9x2 3784-10 9 5
12 6x6 23173-10 10 2
13 10x3 15054-8 7 7
14 8x4 2557-11 6 4
15 9x3 7566-9 8 7
16 6x6 1784-11 8 2
17 7x8 25330-12 10 10
18 9x2 11630-7 6 1
19 8x4 1440-11 7 5
20 9x1 23748-4 3 0
21 8x5 14657-10 9 9
22 8x5 4247-11 7 7
23 8x5 29300-11 7 7
24 8x5 20226-12 7 6
25 6x5 22125-11 7 0
26 6x5 16999-9 6 0
27 8x2 2154-9 4 0
28 7x3 5917-9 3 0
29 13x0 31654-9 7 4
30 11x0 31044-9 5 3
31 12x0 12727-7 5 5
32 13x0 30311-10 8 8
33 9x2 23148-7 6 5
34 7x4 1198-5 6 6
35 8x3 21302-8 4 0
36 7x5 26435-11 4 4
37 7x4 17969-11 5 0
38 6x4 13352-10 2 0
39 6x5 10145-7 5 3
40 6x5 6218-9 6 5
41 12x0 16138-10 10 6
42 10x2 17315-11 8 7
43 10x1 9301-8 6 4
44 10x1 635-7 6 6
45 5x7 988-5 6 6
46 7x4 14791-8 6 2
47 7x4 23396-9 5 3
48 4x9 14708-5 7 7


#PlayerGames WonFinish Time
1 jimmyp 36 113:22
2 bugbiten 28 105:56
3 tigertiger 27 111:25
4 beeeloved 18 111:57
5 peedlesS 14 112:08
6 skipperocky 11 52:24
7 joyce123 11 59:48
8 leewayne 11 104:31
9 hibdibblyabob 9 93:16
10 Harbour-Carew 9 114:42
11 marcelojcruz 8 92:27
12 nesretep21 6 58:00
13 cellmate 6 87:30
14 sayerahatwork 6 111:02
15 Theabsoluteboy 5 15:16


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin