; Freecell.net Tournament #509542
.net
All site revenue goes to charity

Past Tournament Details - British Open

2026-04-20 15:00:00 - 2026-04-20 16:55:00
#GamePlaysWins
1 8x4 25538-6 10 10
2 8x4 13831-8 6 2
3 9x5 4104-8 9 9
4 10x6 2531-7 9 9
5 8x4 3235-3 7 7
6 8x4 3235-6 6 6
7 8x4 3235-9 7 7
8 8x4 3235-12 7 5
9 5x6 24133-2 7 7
10 9x2 30922-11 7 6
11 7x3 30293-9 7 2
12 6x4 800-6 6 3
13 8x4 28599-8 7 7
14 8x4 30539-9 6 5
15 7x5 487-10 8 6
16 10x3 29872-11 7 7
17 5x10 1980-9 7 7
18 6x9 498-10 6 6
19 13x0 32448-12 8 8
20 9x1 30959-6 6 6
21 13x0 30085-10 9 9
22 13x0 18254-12 7 7
23 13x0 6490-12 8 8
24 13x0 14799-11 6 6
25 8x2 15171-10 7 0
26 7x3 4764-10 6 0
27 6x5 12143-10 7 4
28 8x2 9199-7 6 0
29 13x0 17426-8 8 7
30 13x0 16325-10 7 7
31 9x0 15981-1 7 4
32 11x0 23120-8 6 2
33 9x2 29018-7 6 6
34 5x7 10566-1 6 6
35 10x2 7160-10 6 4
36 9x2 4172-9 6 4
37 6x6 7115-9 6 6
38 6x4 29855-7 5 0
39 7x5 8896-7 6 6
40 7x4 13903-11 6 2
41 10x2 632-11 7 6
42 13x0 20123-9 6 6
43 11x1 14337-9 6 5
44 11x2 32554-8 6 6
45 6x4 14325-6 6 0
46 7x3 31469-4 5 4
47 4x8 28873-3 6 4
48 5x6 5854-1 6 6


#PlayerGames WonFinish Time
1 Beowulf 42 97:11
2 Crunch 39 99:20
3 jbranick3 37 94:26
4 AnonTodGeTepJop 36 93:10
5 Pomodoro 33 80:31
6 Jimbe 32 114:05
7 oneway 13 112:37
8 cellminator 6 111:35
9 LKLPT 4 59:23
10 gman45 3 114:09
11 Ken1232 2 69:51
12 joyce123 2 79:17
13 Augie80 1 76:31


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin