; Freecell.net Tournament #510447
.net
All site revenue goes to charity

Past Tournament Details - Australian Open

2026-05-14 06:00:00 - 2026-05-14 07:55:00
#GamePlaysWins
1 8x4 24575-6 8 8
2 9x5 10133-9 8 7
3 9x5 3319-7 7 7
4 8x4 26818-7 6 5
5 10x2 16702-3 6 5
6 10x2 16702-6 6 6
7 10x2 16702-9 6 6
8 10x2 16702-12 6 6
9 6x4 15161-9 3 0
10 7x3 23779-7 4 0
11 7x4 32104-11 5 4
12 9x3 19290-10 4 4
13 7x4 13548-10 4 4
14 8x4 5050-10 4 4
15 9x3 14914-7 4 4
16 8x4 2273-9 4 4
17 7x8 12393-12 3 3
18 4x8 16488-1 2 2
19 4x8 4535-1 3 2
20 7x2 10362-1 5 0
21 13x0 15940-10 5 5
22 13x0 2660-12 5 5
23 13x0 18299-10 5 5
24 13x0 2266-10 5 4
25 6x4 29992-8 1 0
26 6x4 7275-7 2 0
27 6x5 16088-10 2 1
28 8x2 20762-10 3 2
29 12x0 29384-8 4 4
30 13x0 16799-8 4 0
31 10x0 32192-4 3 1
32 13x0 7925-8 5 5
33 7x5 18285-8 4 4
34 7x3 29296-1 2 1
35 9x3 6769-10 3 1
36 7x4 10832-4 2 2
37 7x4 30411-8 3 2
38 7x4 22073-11 2 2
39 9x2 14295-8 3 1
40 8x2 15583-11 2 2
41 10x1 4517-7 4 2
42 10x3 23839-9 4 4
43 13x1 28810-10 4 4
44 11x1 17467-8 3 2
45 7x2 7228-2 2 2
46 4x8 12183-3 2 2
47 7x3 27427-5 3 3
48 7x4 10583-8 5 2


#PlayerGames WonFinish Time
1 HopDiriDiriDattiriDittiriDom 40 113:08
2 arch1 39 114:47
3 sissigonfle 24 92:13
4 clueless 19 88:02
5 sayerahatwork 8 24:32
6 RonRebs1958 8 70:16
7 Curlysue8 5 83:21
8 TOAST 3 10:54
9 sapolion 3 109:25


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin