; Freecell.net Tournament #512323
.net
All site revenue goes to charity

Past Tournament Details - Australian Open

2026-07-02 06:00:00 - 2026-07-02 07:55:00
#GamePlaysWins
1 8x4 24954-9 6 5
2 8x4 14529-9 6 6
3 8x4 8700-6 5 4
4 8x4 20270-7 6 4
5 7x6 9460-3 3 3
6 7x6 9460-6 3 3
7 7x6 9460-9 3 3
8 7x6 9460-12 3 3
9 8x2 7137-8 2 2
10 8x3 2190-7 2 2
11 5x6 30806-2 2 2
12 8x2 6242-8 2 1
13 6x5 31149-9 1 0
14 9x2 6066-9 2 2
15 8x3 32293-10 2 2
16 8x4 30911-7 2 2
17 9x0 28408-1 3 1
18 5x9 5595-9 2 2
19 6x9 21849-11 3 3
20 12x0 6317-8 3 2
21 9x3 8807-10 4 4
22 9x3 16355-9 4 4
23 9x3 8112-10 4 4
24 9x3 7543-9 4 4
25 7x3 20100-8 1 1
26 6x5 3850-10 0 0
27 8x2 28614-8 1 1
28 7x3 3418-8 2 2
29 10x0 29004-4 3 0
30 12x0 948-10 2 2
31 11x0 19237-7 4 0
32 10x0 1952-3 4 0
33 9x1 15006-1 4 3
34 8x4 12570-8 3 3
35 7x5 13166-7 3 3
36 9x2 25162-7 4 4
37 8x2 4746-7 3 0
38 9x2 1535-11 5 5
39 8x3 16644-10 3 3
40 6x5 14142-7 3 3
41 12x0 26505-8 4 3
42 11x1 25892-8 4 4
43 10x3 29327-7 4 4
44 13x0 21952-11 5 5
45 5x7 21862-5 3 2
46 7x5 12119-10 2 2
47 4x10 32211-5 2 2
48 6x3 24677-2 2 2


#PlayerGames WonFinish Time
1 HopDiriDiriDattiriDittiriDom 41 114:37
2 arch1 38 113:52
3 TOAST 12 106:00
4 mixter 12 109:17
5 Sylvie6 10 114:15
6 marcelojcruz 7 114:11
7 RonRebs1958 2 8:37


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin