; Freecell.net Tournament #515527
.net
All site revenue goes to charity

Past Tournament Details - Australian Open

2026-09-24 06:00:00 - 2026-09-24 07:55:00
#GamePlaysWins
1 8x4 25138-10 3 1
2 10x6 4672-9 4 4
3 8x4 14960-5 3 3
4 8x4 5199-6 3 3
5 11x1 24672-3 3 3
6 11x1 24672-6 3 3
7 11x1 24672-9 4 4
8 11x1 24672-12 4 4
9 8x3 22846-10 3 1
10 8x3 22681-11 3 1
11 7x3 26795-11 3 0
12 6x4 5302-7 3 0
13 10x3 2582-8 4 4
14 7x5 20406-11 4 3
15 9x4 28111-8 4 3
16 9x2 15677-11 3 2
17 4x7 22359-1 3 3
18 7x7 14590-7 4 4
19 7x8 10832-11 4 4
20 6x3 21894-1 3 2
21 5x9 5814-5 4 4
22 5x9 29549-6 4 4
23 5x9 12560-5 4 4
24 5x9 13963-5 2 2
25 8x2 24210-8 2 1
26 7x3 30454-11 2 0
27 8x2 7776-9 2 0
28 7x3 29315-9 3 0
29 11x0 7903-9 2 0
30 11x0 23300-9 3 0
31 11x0 18503-7 2 1
32 13x0 2583-11 3 3
33 8x4 23126-8 2 2
34 5x8 20466-6 2 2
35 4x9 11959-1 2 2
36 9x3 29558-9 2 2
37 7x3 5951-8 2 0
38 7x3 6695-10 2 1
39 7x4 5369-7 2 2
40 8x4 24942-11 2 2
41 11x2 8778-8 4 4
42 12x0 23175-7 2 2
43 10x3 7360-7 3 3
44 11x1 30956-9 3 3
45 4x10 9347-6 3 2
46 4x9 24259-6 2 2
47 6x6 3467-8 2 2
48 4x10 701-5 2 2


#PlayerGames WonFinish Time
1 HopDiriDiriDattiriDittiriDom 39 110:57
2 kangaroo 33 99:44
3 LKLPT 18 114:40
4 mixter 11 114:44
5 cellminator 3 60:33


All content copyright ©2026 Freecell.net
By using our games you consent to our minimal use of cookies to maintain basic state.
Maintained by Dennis Cronin